|  #658 | #659 — Bunnelby | #660  | 
| #659  | Bunnelby | |||||||
|  | ||||||||
| Type(s) 
 | Generation VI | |||||||
| 
 | ||||||||
| Rarity Tier Rare | Catch rate 255/255 (33.33%) | |||||||
| 
 | ||||||||
| 
 | ||||||||
| Base Experience 47 | Gender Ratio     50%   | |||||||
| Height 0.4m | Weight 5kg | 
Bunnelby is a Normal type Pokémon.
It evolves into Diggersby starting at level 20.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Breezy Falls | 18-23 | Morning | Day | Rare | ||
| Forest Dungeon Entrance | 25-31 | Morning | Day | Night | Rare | |
| Route 224 | 5-14 | Morning | Day | Night | Rare | |
| Suzuka Cave B1F | 14 | Morning | Day | Night | Rare | |
| Suzuka Towers | 14-14 | Morning | Day | Night | Rare | |
| Wayward Cave | 20-30 | Morning | Day | Night | Rare | |
| 
 | 
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 | 
| 1 | Agility | Psychic | Status | — | 100 | 30 | 
| 1 | Leer | Normal | Status | — | 100 | 30 | 
| 7 | Quick Attack | Normal | Physical | 40 | 100 | 30 | 
| 10 | Double Slap | Normal | Physical | 15 | 85 | 10 | 
| 13 | Mud-Slap | Ground | Special | 20 | 100 | 10 | 
| 15 | Take Down | Normal | Physical | 90 | 85 | 20 | 
| 18 | Mud Shot | Ground | Special | 55 | 95 | 15 | 
| 20 | Double Kick | Fighting | Physical | 30 | 100 | 30 | 
| 25 | Odor Sleuth | Normal | Status | — | — | 40 | 
| 29 | Flail | Normal | Physical | — | 100 | 15 | 
| 33 | Dig | Ground | Physical | 80 | 100 | 10 | 
| 38 | Bounce | Flying | Physical | 85 | 85 | 5 | 
| 42 | Super Fang | Normal | Physical | — | 90 | 10 | 
| 47 | Facade | Normal | Physical | 70 | 100 | 20 | 
| 49 | Earthquake | Ground | Physical | 100 | 100 | 10 | 
| 
 | 
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
|  | TM6 | Toxic | Poison | Status | — | 90 | 10 | 
|  | TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | 
|  | TM28 | Dig | Ground | Physical | 80 | 100 | 10 | 
|  | TM32 | Double Team | Normal | Status | — | — | 15 | 
|  | TM44 | Rest | Psychic | Status | — | — | 10 | 
|  | TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | 
|  | TM50 | Substitute | Normal | Status | — | — | 16 | 
|  | TM58 | Bulk Up | Fighting | Status | — | — | 20 | 
|  | TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | 
|  | TM67 | Protect | Normal | Status | — | — | 10 | 
|  | TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | 
|  | TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | 
|  | TM87 | Sandstorm | Ground | Status | — | — | 10 | 
|  | TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | 
|  | TM92 | Facade | Normal | Physical | 70 | 100 | 20 | 
|  | TM96 | Thief | Dark | Physical | 60 | 100 | 25 | 
|  | TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | 
|  | TM130 | Return | Normal | Physical | — | 100 | 20 | 
|  | TM138 | Sleep Talk | Normal | Status | — | — | 10 | 
|  | TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | 
|  | TM157 | Wild Charge | Electric | Physical | 90 | 100 | 15 | 
|  | TM167 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | 
|  | HM01 | Cut | Normal | Physical | 50 | 95 | 30 | 
|  | HM03 | Surf | Water | Special | 90 | 100 | 15 | 
| 
 | 
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 | 
| Frustration | Normal | Physical | — | 100 | 20 | 
| Grass Knot | Grass | Special | — | 100 | 20 | 
| Stone Edge | Rock | Physical | 100 | 80 | 5 | 
| Work Up | Normal | Status | — | — | 30 | 
| 
 | 
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 | 
| Endeavor | Normal | Physical | — | 100 | 5 | 
| Iron Head | Steel | Physical | 80 | 100 | 15 | 
| Iron Tail | Steel | Physical | 100 | 75 | 15 | 
| Snore | Normal | Special | 50 | 100 | 15 | 
| Super Fang | Normal | Physical | — | 90 | 10 | 
| 
 | 
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Defense Curl | Normal | Status | — | — | 40 | 
| Rollout | Rock | Physical | 30 | 90 | 20 | 
| Spikes | Ground | Status | — | — | 20 | 
| 
 | 
Type Effectiveness
| Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
Special Counterparts
Main article: Pokémon Counterparts
- 
 Shiny Bunnelby 
- 
 Easter Bunnelby