Bubble Beam | ||||
Categories
|
||||
Statistical Attributes
|
||||
Extra Information | ||||
|
||||
|
Bubble Beam is a Water type damage-dealing move.
Functionality
Bubble Beam inflicts damage and has a 10% chance of lowering the target’s Speed by one stage.
Learnset
Level-Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
060 | Poliwag | Water | 25 | ||
061 | Poliwhirl | Water | 27 | ||
062 | Poliwrath | Water | Fighting | 1 | |
072 | Tentacool | Water | Poison | 25 | |
073 | Tentacruel | Water | Poison | 25 | |
098 | Krabby | Water | 15 | ||
099 | Kingler | Water | 15 | ||
116 | Horsea | Water | 21 | ||
117 | Seadra | Water | 21 | ||
120 | Staryu | Water | 18 | ||
170 | Chinchou | Water | Electric | 20 | |
171 | Lanturn | Water | Electric | 20 | |
183 | Marill | Water | Fairy | 13 | |
184 | Azumarill | Water | Fairy | 13 | |
186 | Politoed | Water | 1 | ||
222 | Corsola | Water | Rock | 10 | |
223 | Remoraid | Water | 18 | ||
224 | Octillery | Water | 18 | ||
226 | Mantine | Water | Flying | 7 | |
230 | Kingdra | Water | Dragon | 21 | |
245 | Suicune | Water | 8 | ||
270 | Lotad | Water | Grass | 21 | |
271 | Lombre | Water | Grass | 24 | |
283 | Surskit | Bug | Water | 17 | |
298 | Azurill | Normal | Fairy | 13 | |
341 | Corphish | Water | 14 | ||
342 | Crawdaunt | Water | Dark | 14 | |
393 | Piplup | Water | 18 | ||
394 | Prinplup | Water | 19 | ||
395 | Empoleon | Water | Steel | 19 | |
458 | Mantyke | Water | Flying | 7 | |
489 | Phione | Water | 24 | ||
490 | Manaphy | Water | 24 | ||
535 | Tympole | Water | 12 | ||
536 | Palpitoad | Water | Ground | 12 | |
537 | Seismitoad | Water | Ground | 12 | |
580 | Ducklett | Water | Flying | 19 | |
581 | Swanna | Water | Flying | 19 | |
592 | Frillish | Water | Ghost | 13 | |
593 | Jellicent | Water | Ghost | 13 | |
647 | Keldeo | Water | Fighting | 13 | |
692 | Clauncher | Water | 20 | ||
693 | Clawitzer | Water | 20 | ||
728 | Popplio | Water | 22 | ||
729 | Brionne | Water | 24 | ||
730 | Primarina | Water | Fairy | 24 | |
739 | Crabrawler | Fighting | 17 | ||
740 | Crabominable | Fighting | Ice | 17 | |
751 | Dewpider | Water | Bug | 16 | |
752 | Araquanid | Water | Bug | 16 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
060 | Poliwag | Water | ||
061 | Poliwhirl | Water | ||
062 | Poliwrath | Water | Fighting | |
090 | Shellder | Water | ||
091 | Cloyster | Water | Ice | |
138 | Omanyte | Rock | Water | |
139 | Omastar | Rock | Water | |
140 | Kabuto | Rock | Water | |
141 | Kabutops | Rock | Water | |
186 | Politoed | Water | ||
211 | Qwilfish | Water | Poison | |
550 | Basculin | Water | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
TM
Bubble Beam can be taught via TM11, which can be purchased at Cerulean City‘s gym at the price of 1,500, or for the reduced price of 6,000 for 5 of them. It is also a possible reward from the Misty boss.
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
007 | Squirtle | Water | ||
008 | Wartortle | Water | ||
009 | Blastoise | Water | ||
019 | Rattata | Normal | ||
020 | Raticate | Normal | ||
030 | Nidorina | Poison | ||
031 | Nidoqueen | Poison | Ground | |
033 | Nidorino | Poison | ||
034 | Nidoking | Poison | Ground | |
035 | Clefairy | Fairy | ||
036 | Clefable | Fairy | ||
039 | Jigglypuff | Normal | Fairy | |
040 | Wigglytuff | Normal | Fairy | |
052 | Meowth | Normal | ||
053 | Persian | Normal | ||
054 | Psyduck | Water | ||
055 | Golduck | Water | ||
079 | Slowpoke | Water | Psychic | |
080 | Slowbro | Water | Psychic | |
086 | Seel | Water | ||
087 | Dewgong | Water | Ice | |
104 | Cubone | Ground | ||
105 | Marowak | Ground | ||
108 | Lickitung | Normal | ||
112 | Rhydon | Ground | Rock | |
113 | Chansey | Normal | ||
115 | Kangaskhan | Normal | ||
118 | Goldeen | Water | ||
119 | Seaking | Water | ||
124 | Jynx | Ice | Psychic | |
130 | Gyarados | Water | Flying | |
131 | Lapras | Water | Ice | |
134 | Vaporeon | Water | ||
143 | Snorlax | Normal | ||
144 | Articuno | Ice | Flying | |
147 | Dratini | Dragon | ||
148 | Dragonair | Dragon | ||
149 | Dragonite | Dragon | Flying | |
150 | Mewtwo | Psychic | ||
151 | Mew | Psychic | ||
Emboldened Pokémon avail from a STAB bonus for this move. |