| Bubble | ||||
Categories
|
||||
Statistical Attributes
|
Bubble is a Water-type damage-dealing move.
Function
Bubble inflicts damage with a 10%-chance secondary effect of downscaling the opponent’s Speed by one stage.
Learnability
Level-up/instinction
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 007 | Squirtle | Water | 13 | ||
| 008 | Wartortle | Water | 13 | ||
| 009 | Blastoise | Water | 13 | ||
| 060 | Poliwag | Water | 11 | ||
| 061 | Poliwhirl | Water | 11 | ||
| 098 | Krabby | Water | 1 | ||
| 099 | Kingler | Water | 1 | ||
| 116 | Horsea | Water | 1 | ||
| 117 | Seadra | Water | 1 | ||
| 170 | Chinchou | Water | Electric | 1 | |
| 171 | Lanturn | Water | Electric | 1 | |
| 183 | Marill | Water | Fairy | 7 | |
| 184 | Azumarill | Water | Fairy | 7 | |
| 211 | Qwilfish | Water | Poison | 13 | |
| 222 | Corsola | Water | Rock | 4 | |
| 226 | Mantine | Water | Flying | 1 | |
| 230 | Kingdra | Water | Dragon | 1 | |
| 270 | Lotad | Water | Grass | 9 | |
| 271 | Lombre | Water | Grass | 9 | |
| 283 | Surskit | Bug | Water | 1 | |
| 284 | Masquerain | Bug | Flying | 1 | |
| 298 | Azurill | Normal | Fairy | 7 | |
| 341 | Corphish | Water | 1 | ||
| 342 | Crawdaunt | Water | Dark | 1 | |
| 393 | Piplup | Water | 8 | ||
| 394 | Prinplup | Water | 8 | ||
| 395 | Empoleon | Water | Steel | 8 | |
| 458 | Mantyke | Water | Flying | 1 | |
| 489 | Phione | Water | 1 | ||
| 490 | Manaphy | Water | 1 | ||
| 535 | Tympole | Water | 1 | ||
| 536 | Palpitoad | Water | Ground | 1 | |
| 537 | Seismitoad | Water | Ground | 1 | |
| 592 | Frillish | Water | Ghost | 1 | |
| 593 | Jellicent | Water | Ghost | 1 | |
| 656 | Froakie | Water | 5 | ||
| 657 | Frogadier | Water | 5 | ||
| 658 | Greninja | Water | Dark | 5 | |
| 690 | Skrelp | Poison | Water | 12 | |
| 691 | Dragalge | Poison | Dragon | 12 | |
| 692 | Clauncher | Water | 12 | ||
| 693 | Clawitzer | Water | 12 | ||
| 704 | Goomy | Dragon | 1 | ||
| 705 | Sliggoo | Dragon | 1 | ||
| 706 | Goodra | Dragon | 1 | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 072 | Tentacool | Water | Poison | |
| 073 | Tentacruel | Water | Poison | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |