| Breakers Beach — Eriyadu Island | ||||||||||
|
Overview 400px |
||||||||||
|
||||||||||
|
Breakers Beach is one of the Summer event map locations of Eriyadu Island.
Natural resources
| Item | Quantity | Cooldown | Location | |
|---|---|---|---|---|
| Revival Herb | 2 | Indefinite | South of the entrance of the map in a Pokeball. | |
| Focus Sash | 2 | Indefinite | Can be found when surfing over a tile in the water of Breakers Beach. | |
| Dive Ball | 3 | Indefinite | Can be in a Pokeball in the Eastern-most area of the Map. | |
| Water Stone | 1 | Indefinite | Can be found when surfing over a tile in the water of Breakers Beach. |
Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Kingler | 35-39 | Morning | Day | Night | Common | ||
| Machoke | 35-39 | Morning | Day | Night | Common | ||
| Machop | 35-39 | Morning | Day | Night | Common | ||
| Makuhita | 35-39 | Morning | Day | Night | Uncommon | ||
| Pinsir | 40-44 | Morning | Rare | ||||
| Wingull | 35-39 | Morning | Day | Night | Common | ||
|
Water
Surfing
|
|
||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Feebas | 35-39 | Morning | Day | Night | Prism Scale | Rare | ||
| Finneon | 35-39 | Morning | Day | Night | Uncommon | |||
| Milotic | 35-39 | Morning | Day | Night | Rare | |||
| Remoraid | 35-39 | Morning | Day | Night | Uncommon | |||
| Slowbro | 35-39 | Morning | Day | Night | Uncommon | |||
| Slowpoke | 35-39 | Morning | Day | Night | Common | |||
| Wingull | 35-39 | Morning | Day | Night | Common | |||
|
NPC Trainers
|
Breakers Beach Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
All NPCs cool down after 7 days unless noted contrariwise. |