Bide | |||||
Categories
|
|||||
Statistical Attributes
|
|||||
|
Bide is a Physical, Normal type, attacking move. It will take damage for two turns, then on the third turn it will deal twice the amount of damage it received. It will always hit. Despite being a normal type move, it can hit ghosts.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
27A | Alolan Sandshrew | Ice | Steel | 3 | |
204 | Pineco | Bug | 20 | ||
205 | Forretress | Bug | Steel | 20 | |
213 | Shuckle | Bug | Rock | 1 | |
241 | Miltank | Normal | 15 | ||
258 | Mudkip | Water | 17 | ||
259 | Marshtomp | Water | Ground | 18 | |
260 | Swampert | Water | Ground | 18 | |
273 | Seedot | Grass | 1 | ||
290 | Nincada | Bug | Ground | 29 | |
307 | Meditite | Fighting | Psychic | 1 | |
308 | Medicham | Fighting | Psychic | 1 | |
328 | Trapinch | Ground | 1 | ||
329 | Vibrava | Ground | Dragon | 1 | |
330 | Flygon | Ground | Dragon | 1 | |
393 | Piplup | Water | 22 | ||
394 | Prinplup | Water | 24 | ||
401 | Kricketot | Bug | 1 | ||
402 | Kricketune | Bug | 1 | ||
417 | Pachirisu | Electric | 1 | ||
504 | Patrat | Normal | 8 | ||
505 | Watchog | Normal | 8 | ||
532 | Timburr | Fighting | 8 | ||
533 | Gurdurr | Fighting | 8 | ||
534 | Conkeldurr | Fighting | 8 | ||
538 | Throh | Fighting | 1 | ||
539 | Sawk | Fighting | 1 | ||
564 | Tirtouga | Water | Rock | 1 | |
565 | Carracosta | Water | Rock | 1 | |
590 | Foongus | Grass | Poison | 12 | |
591 | Amoonguss | Grass | Poison | 12 | |
613 | Cubchoo | Ice | 9 | ||
614 | Beartic | Ice | 9 | ||
616 | Shelmet | Bug | 8 | ||
618 | Stunfisk | Ground | Electric | 5 | |
696 | Tyrunt | Rock | Dragon | 12 | |
697 | Tyrantrum | Rock | Dragon | 12 | |
704 | Goomy | Dragon | 13 | ||
705 | Sliggoo | Dragon | 13 | ||
706 | Goodra | Dragon | 13 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
025 | Pikachu | Electric | ||
026 | Raichu | Electric | ||
26B | Alolan Raichu | Electric | Psychic | |
098 | Krabby | Water | ||
099 | Kingler | Water | ||
138 | Omanyte | Rock | Water | |
139 | Omastar | Rock | Water | |
165 | Ledyba | Bug | Flying | |
166 | Ledian | Bug | Flying | |
172 | Pichu | Electric | ||
191 | Sunkern | Grass | ||
192 | Sunflora | Grass | ||
206 | Dunsparce | Normal | ||
214 | Heracross | Bug | Fighting | |
222 | Corsola | Water | Rock | |
361 | Snorunt | Ice | ||
362 | Glalie | Ice | ||
393 | Piplup | Water | ||
394 | Prinplup | Water | ||
395 | Empoleon | Water | Steel | |
478 | Froslass | Ice | Ghost | |
548 | Petilil | Grass | ||
549 | Lilligant | Grass | ||
564 | Tirtouga | Water | Rock | |
565 | Carracosta | Water | Rock | |
Emboldened Pokémon avail from a STAB bonus for this move. |
TMs
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
001 | Bulbasaur | Grass | Poison | |
002 | Ivysaur | Grass | Poison | |
003 | Venusaur | Grass | Poison | |
004 | Charmander | Fire | ||
005 | Charmeleon | Fire | ||
006 | Charizard | Fire | Flying | |
007 | Squirtle | Water | ||
008 | Wartortle | Water | ||
009 | Blastoise | Water | ||
012 | Butterfree | Bug | Flying | |
015 | Beedrill | Bug | Poison | |
016 | Pidgey | Normal | Flying | |
017 | Pidgeotto | Normal | Flying | |
018 | Pidgeot | Normal | Flying | |
019 | Rattata | Normal | ||
020 | Raticate | Normal | ||
021 | Spearow | Normal | Flying | |
022 | Fearow | Normal | Flying | |
023 | Ekans | Poison | ||
024 | Arbok | Poison | ||
027 | Sandshrew | Ground | ||
028 | Sandslash | Ground | ||
029 | Nidoran Female | Poison | ||
030 | Nidorina | Poison | ||
031 | Nidoqueen | Poison | Ground | |
032 | Nidoran Male | Poison | ||
033 | Nidorino | Poison | ||
034 | Nidoking | Poison | Ground | |
035 | Clefairy | Fairy | ||
036 | Clefable | Fairy | ||
037 | Vulpix | Fire | ||
038 | Ninetales | Fire | ||
039 | Jigglypuff | Normal | Fairy | |
040 | Wigglytuff | Normal | Fairy | |
041 | Zubat | Poison | Flying | |
042 | Golbat | Poison | Flying | |
043 | Oddish | Grass | Poison | |
044 | Gloom | Grass | Poison | |
045 | Vileplume | Grass | Poison | |
046 | Paras | Bug | Grass | |
047 | Parasect | Bug | Grass | |
048 | Venonat | Bug | Poison | |
049 | Venomoth | Bug | Poison | |
050 | Diglett | Ground | ||
051 | Dugtrio | Ground | ||
052 | Meowth | Normal | ||
053 | Persian | Normal | ||
054 | Psyduck | Water | ||
055 | Golduck | Water | ||
056 | Mankey | Fighting | ||
057 | Primeape | Fighting | ||
058 | Growlithe | Fire | ||
059 | Arcanine | Fire | ||
060 | Poliwag | Water | ||
061 | Poliwhirl | Water | ||
062 | Poliwrath | Water | Fighting | |
063 | Abra | Psychic | ||
064 | Kadabra | Psychic | ||
065 | Alakazam | Psychic | ||
066 | Machop | Fighting | ||
067 | Machoke | Fighting | ||
068 | Machamp | Fighting | ||
069 | Bellsprout | Grass | Poison | |
070 | Weepinbell | Grass | Poison | |
071 | Victreebel | Grass | Poison | |
072 | Tentacool | Water | Poison | |
073 | Tentacruel | Water | Poison | |
074 | Geodude | Rock | Ground | |
075 | Graveler | Rock | Ground | |
076 | Golem | Rock | Ground | |
077 | Ponyta | Fire | ||
078 | Rapidash | Fire | ||
079 | Slowpoke | Water | Psychic | |
080 | Slowbro | Water | Psychic | |
081 | Magnemite | Electric | Steel | |
082 | Magneton | Electric | Steel | |
083 | Farfetch’d | Normal | Flying | |
084 | Doduo | Normal | Flying | |
085 | Dodrio | Normal | Flying | |
086 | Seel | Water | ||
087 | Dewgong | Water | Ice | |
088 | Grimer | Poison | ||
089 | Muk | Poison | ||
090 | Shellder | Water | ||
091 | Cloyster | Water | Ice | |
092 | Gastly | Ghost | Poison | |
093 | Haunter | Ghost | Poison | |
094 | Gengar | Ghost | Poison | |
095 | Onix | Rock | Ground | |
096 | Drowzee | Psychic | ||
097 | Hypno | Psychic | ||
100 | Voltorb | Electric | ||
101 | Electrode | Electric | ||
102 | Exeggcute | Grass | Psychic | |
103 | Exeggutor | Grass | Psychic | |
104 | Cubone | Ground | ||
105 | Marowak | Ground | ||
106 | Hitmonlee | Fighting | ||
107 | Hitmonchan | Fighting | ||
108 | Lickitung | Normal | ||
109 | Koffing | Poison | ||
110 | Weezing | Poison | ||
111 | Rhyhorn | Ground | Rock | |
112 | Rhydon | Ground | Rock | |
113 | Chansey | Normal | ||
114 | Tangela | Grass | ||
115 | Kangaskhan | Normal | ||
116 | Horsea | Water | ||
117 | Seadra | Water | ||
118 | Goldeen | Water | ||
119 | Seaking | Water | ||
120 | Staryu | Water | ||
121 | Starmie | Water | Psychic | |
122 | Mr. Mime | Psychic | Fairy | |
123 | Scyther | Bug | Flying | |
124 | Jynx | Ice | Psychic | |
125 | Electabuzz | Electric | ||
126 | Magmar | Fire | ||
127 | Pinsir | Bug | ||
128 | Tauros | Normal | ||
130 | Gyarados | Water | Flying | |
131 | Lapras | Water | Ice | |
133 | Eevee | Normal | ||
134 | Vaporeon | Water | ||
135 | Jolteon | Electric | ||
136 | Flareon | Fire | ||
137 | Porygon | Normal | ||
140 | Kabuto | Rock | Water | |
141 | Kabutops | Rock | Water | |
142 | Aerodactyl | Rock | Flying | |
143 | Snorlax | Normal | ||
144 | Articuno | Ice | Flying | |
145 | Zapdos | Electric | Flying | |
146 | Moltres | Fire | Flying | |
147 | Dratini | Dragon | ||
148 | Dragonair | Dragon | ||
149 | Dragonite | Dragon | Flying | |
151 | Mew | Psychic | ||
Emboldened Pokémon avail from a STAB bonus for this move. |