| |
#339 — Barboach | #340 |
| #339 |
Barboach | |||||||
![]() |
||||||||
|
Type(s)
|
Generation III |
|||||||
|
||||||||
|
Rarity Tier Uncommon |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 92 |
Gender Ratio 50% |
|||||||
|
Height 0.4m |
Weight 1.9kg |
Barboach is a Water and Ground type Pokémon.
It evolves into Whiscash upon reaching level 30.
Obtainability
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Breezy Falls | 18-23 | Morning | Day | Night | Uncommon | ||
| Cave Of Justice | 26-30 | Morning | Day | Night | Uncommon | ||
| Corsica Island | 15-19 | Morning | Day | Night | Uncommon | ||
| Eterna City | 20-30 | Morning | Day | Night | Uncommon | ||
| Kalijodo Cave B2F | 35-39 | Morning | Day | Night | Uncommon | ||
| Meteor Falls 1F 1R | 14-20 | Morning | Day | Night | Uncommon | ||
| Meteor Falls 1F 2R | 14-20 | Morning | Day | Night | Uncommon | ||
| Meteor Falls B1F 1R | 14-20 | Morning | Day | Night | Uncommon | ||
| Meteor Falls B1F 2R | 14-20 | Morning | Day | Night | Uncommon | ||
| Mt. Coronet B1F | 15-20 | Morning | Day | Night | Uncommon | ||
| Nap Forest | 42-45 | Morning | Day | Uncommon | |||
| Oreburgh Gate B1F | 20-30 | Morning | Day | Night | Uncommon | ||
| Pal Park | 20-25 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Cliff | 60-65 | Morning | Day | Night | Uncommon | ||
| Ravaged Path | 20-30 | Morning | Day | Night | Rare | ||
| Route 111 South | 19-23 | Morning | Day | Night | Rare | ||
| Route 114 | 15-19 | Morning | Day | Night | Uncommon | ||
| Route 210 North | 25-29 | Morning | Day | Night | Uncommon | ||
| Route 212 South | 24-28 | Morning | Day | Night | Uncommon | ||
| Route 225 | 51-55 | Morning | Day | Night | Uncommon | ||
| Route 227 | 23-27 | Morning | Day | Night | Uncommon | ||
| Route 228 | 40-44 | Morning | Day | Night | Uncommon | ||
| Victory Road Hoenn B2F | 42-48 | Morning | Day | Night | Uncommon | ||
|
Fishing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Mt. Coronet 4F | 15-20 | Morning | Day | Night | Uncommon | ||
| Mt. Coronet South | 10-18 | Morning | Day | Night | Common | ||
|
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 6 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 6 | Water Sport | Water | Status | — | — | 15 |
| 9 | Water Gun | Water | Special | 40 | 100 | 25 |
| 13 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 15 | Amnesia | Psychic | Status | — | — | 20 |
| 17 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 20 | Magnitude | Ground | Physical | — | 100 | 30 |
| 25 | Rest | Psychic | Status | — | — | 10 |
| 25 | Snore | Normal | Special | 50 | 100 | 15 |
| 28 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 32 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 35 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 39 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 44 | Fissure | Ground | Physical | — | 30 | 5 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dragon Dance | Dragon | Status | — | — | 20 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Spark | Electric | Physical | 65 | 100 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutor
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||
|
Special Counterparts
-

Shiny Barboach
-

Pink Barboach
