Astonish | ||||
Categories
|
||||
Statistical Attributes
|
Astonish is a Ghost-type damage-dealing move.
Functionality
Astonish inflicts damage with a 30%-chance secondary effect of flinching the opponent.
Learnability
Level-Up/Instinctual
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
041 | Zubat | Poison | Flying | 7 | |
042 | Golbat | Poison | Flying | 7 | |
050 | Diglett | Ground | 7 | ||
50A | Alolan Diglett | Ground | Steel | 7 | |
051 | Dugtrio | Ground | 7 | ||
51A | Alolan Dugtrio | Ground | Steel | 7 | |
169 | Crobat | Poison | Flying | 7 | |
190 | Aipom | Normal | 8 | ||
198 | Murkrow | Dark | Flying | 1 | |
200 | Misdreavus | Ghost | 10 | ||
203 | Girafarig | Normal | Psychic | 1 | |
234 | Stantler | Normal | 7 | ||
270 | Lotad | Water | Grass | 1 | |
271 | Lombre | Water | Grass | 1 | |
272 | Ludicolo | Water | Grass | 1 | |
293 | Whismur | Normal | 8 | ||
294 | Loudred | Normal | 9 | ||
295 | Exploud | Normal | 9 | ||
302 | Sableye | Dark | Ghost | 9 | |
303 | Mawile | Steel | Fairy | 1 | |
320 | Wailmer | Water | 16 | ||
321 | Wailord | Water | 16 | ||
333 | Swablu | Normal | Flying | 3 | |
334 | Altaria | Dragon | Flying | 3 | |
345 | Lileep | Rock | Grass | 1 | |
346 | Cradily | Rock | Grass | 1 | |
352 | Kecleon | Normal | 1 | ||
355 | Duskull | Ghost | 9 | ||
356 | Dusclops | Ghost | 9 | ||
358 | Chimecho | Psychic | 7 | ||
424 | Ambipom | Normal | 8 | ||
425 | Drifloon | Ghost | Flying | 4 | |
426 | Drifblim | Ghost | Flying | 4 | |
429 | Mismagius | Ghost | 1 | ||
430 | Honchkrow | Dark | Flying | 1 | |
433 | Chingling | Psychic | 7 | ||
453 | Croagunk | Poison | Fighting | 1 | |
454 | Toxicroak | Poison | Fighting | 1 | |
477 | Dusknoir | Ghost | 9 | ||
478 | Froslass | Ice | Ghost | 19 | |
479 | Rotom | Electric | Ghost | 1 | |
479A | Rotom-Wash | Electric | Water | 1 | |
479B | Rotom-Heat | Electric | Fire | 1 | |
479C | Rotom-Frost | Electric | Ice | 1 | |
479D | Rotom-Fan | Electric | Flying | 1 | |
479E | Rotom-Mow | Electric | Grass | 1 | |
562 | Yamask | Ghost | 1 | ||
563 | Cofagrigus | Ghost | 1 | ||
582 | Vanillite | Ice | 7 | ||
583 | Vanillish | Ice | 7 | ||
584 | Vanilluxe | Ice | 7 | ||
590 | Foongus | Grass | Poison | 8 | |
591 | Amoonguss | Grass | Poison | 8 | |
607 | Litwick | Ghost | Fire | 1 | |
608 | Lampent | Ghost | Fire | 1 | |
622 | Golett | Ground | Ghost | 1 | |
623 | Golurk | Ground | Ghost | 1 | |
641 | Tornadus | Flying | 1 | ||
642 | Thundurus | Electric | Flying | 1 | |
707 | Klefki | Steel | Fairy | 8 | |
708 | Phantump | Ghost | Grass | 5 | |
709 | Trevenant | Ghost | Grass | 5 | |
710 | Pumpkaboo | Ghost | Grass | 1 | |
711 | Gourgeist | Ghost | Grass | 1 | |
720 | Hoopa | Psychic | Ghost | 6 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
021 | Spearow | Normal | Flying | |
022 | Fearow | Normal | Flying | |
050 | Diglett | Ground | ||
051 | Dugtrio | Ground | ||
092 | Gastly | Ghost | Poison | |
093 | Haunter | Ghost | Poison | |
094 | Gengar | Ghost | Poison | |
206 | Dunsparce | Normal | ||
211 | Qwilfish | Water | Poison | |
261 | Poochyena | Dark | ||
262 | Mightyena | Dark | ||
353 | Shuppet | Ghost | ||
354 | Banette | Ghost | ||
396 | Starly | Normal | Flying | |
397 | Staravia | Normal | Flying | |
398 | Staraptor | Normal | Flying | |
434 | Stunky | Poison | Dark | |
435 | Skuntank | Poison | Dark | |
511 | Pansage | Grass | ||
512 | Simisage | Grass | ||
513 | Pansear | Fire | ||
514 | Simisear | Fire | ||
515 | Panpour | Water | ||
516 | Simipour | Water | ||
577 | Solosis | Psychic | ||
578 | Duosion | Psychic | ||
579 | Reuniclus | Psychic | ||
587 | Emolga | Electric | Flying | |
605 | Elgyem | Psychic | ||
606 | Beheeyem | Psychic | ||
618 | Stunfisk | Ground | Electric | |
633 | Deino | Dark | Dragon | |
634 | Zweilous | Dark | Dragon | |
635 | Hydreigon | Dark | Dragon | |
Emboldened Pokémon avail from a STAB bonus for this move. |