| Assurance | ||||
| Categories 
 | ||||
| Statistical Attributes 
 | 
Assurance is a Physical, Dark type, attacking move. It doubles in power if the foe has already taken damage in the turn it is used.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 015 |  | Beedrill | Bug | Poison | 26 | 
| 019 |  | Rattata | Normal | 19 | |
| 19A |  | Alolan Rattata | Dark | Normal | 19 | 
| 020 |  | Raticate | Normal | 19 | |
| 20A |  | Alolan Raticate | Dark | Normal | 19 | 
| 021 |  | Spearow | Normal | Flying | 22 | 
| 022 |  | Fearow | Normal | Flying | 23 | 
| 052 |  | Meowth | Normal | 41 | |
| 52A |  | Alolan Meowth | Dark | 41 | |
| 053 |  | Persian | Normal | 49 | |
| 53A |  | Alolan Persian | Dark | 49 | |
| 056 |  | Mankey | Fighting | 26 | |
| 057 |  | Primeape | Fighting | 26 | |
| 109 |  | Koffing | Poison | 12 | |
| 110 |  | Weezing | Poison | 12 | |
| 197 |  | Umbreon | Dark | 25 | |
| 198 |  | Murkrow | Dark | Flying | 25 | 
| 203 |  | Girafarig | Normal | Psychic | 10 | 
| 232 |  | Donphan | Ground | 15 | |
| 261 |  | Poochyena | Dark | 22 | |
| 262 |  | Mightyena | Dark | 24 | |
| 318 |  | Carvanha | Water | Dark | 15 | 
| 319 |  | Sharpedo | Water | Dark | 15 | 
| 408 |  | Cranidos | Rock | 24 | |
| 409 |  | Rampardos | Rock | 24 | |
| 461 |  | Weavile | Dark | Ice | 1 | 
| 498 |  | Tepig | Fire | 31 | |
| 499 |  | Pignite | Fire | Fighting | 36 | 
| 500 |  | Emboar | Fire | Fighting | 38 | 
| 509 |  | Purrloin | Dark | 28 | |
| 510 |  | Liepard | Dark | 31 | |
| 527 |  | Woobat | Psychic | Flying | 12 | 
| 528 |  | Swoobat | Psychic | Flying | 12 | 
| 551 |  | Sandile | Ground | Dark | 16 | 
| 552 |  | Krokorok | Ground | Dark | 16 | 
| 553 |  | Krookodile | Ground | Dark | 16 | 
| 610 |  | Axew | Dragon | 7 | |
| 611 |  | Fraxure | Dragon | 7 | |
| 612 |  | Haxorus | Dragon | 7 | |
| 624 |  | Pawniard | Dark | Steel | 33 | 
| 625 |  | Bisharp | Dark | Steel | 33 | 
| Emboldened Pokémon avail from a STAB bonus for this move. | 
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 084 |  | Doduo | Normal | Flying | 
| 085 |  | Dodrio | Normal | Flying | 
| 88A |  | Alolan Grimer | Poison | Dark | 
| 89A |  | Alolan Muk | Poison | Dark | 
| 142 |  | Aerodactyl | Rock | Flying | 
| 198 |  | Murkrow | Dark | Flying | 
| 227 |  | Skarmory | Steel | Flying | 
| 246 |  | Larvitar | Rock | Ground | 
| 247 |  | Pupitar | Rock | Ground | 
| 248 |  | Tyranitar | Rock | Dark | 
| 336 |  | Seviper | Poison | |
| 359 |  | Absol | Dark | |
| 430 |  | Honchkrow | Dark | Flying | 
| 431 |  | Glameow | Normal | |
| 432 |  | Purugly | Normal | |
| 501 |  | Oshawott | Water | |
| 502 |  | Dewott | Water | |
| 503 |  | Samurott | Water | |
| 504 |  | Patrat | Normal | |
| 505 |  | Watchog | Normal | |
| 613 |  | Cubchoo | Ice | |
| 614 |  | Beartic | Ice | |
| 633 |  | Deino | Dark | Dragon | 
| 634 |  | Zweilous | Dark | Dragon | 
| 635 |  | Hydreigon | Dark | Dragon | 
| Emboldened Pokémon avail from a STAB bonus for this move. |