| Aqua Tail | ||||
Categories
|
||||
Statistical Attributes
|
||||
|
Aqua Tail is a Physical, Water type, attacking move.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 007 | Squirtle | Water | 28 | ||
| 008 | Wartortle | Water | 33 | ||
| 009 | Blastoise | Water | 33 | ||
| 054 | Psyduck | Water | 28 | ||
| 055 | Golduck | Water | 28 | ||
| 086 | Seel | Water | 43 | ||
| 087 | Dewgong | Water | Ice | 49 | |
| 130 | Gyarados | Water | Flying | 30 | |
| 147 | Dratini | Dragon | 35 | ||
| 148 | Dragonair | Dragon | 39 | ||
| 149 | Dragonite | Dragon | Flying | 39 | |
| 158 | Totodile | Water | 43 | ||
| 159 | Croconaw | Water | 51 | ||
| 160 | Feraligatr | Water | 63 | ||
| 183 | Marill | Water | Fairy | 20 | |
| 184 | Azumarill | Water | Fairy | 21 | |
| 211 | Qwilfish | Water | Poison | 45 | |
| 339 | Barboach | Water | Ground | 28 | |
| 340 | Whiscash | Water | Ground | 28 | |
| 350 | Milotic | Water | 31 | ||
| 367 | Huntail | Water | 39 | ||
| 368 | Gorebyss | Water | 39 | ||
| 418 | Buizel | Water | 38 | ||
| 419 | Floatzel | Water | 46 | ||
| 501 | Oshawott | Water | 35 | ||
| 502 | Dewott | Water | 42 | ||
| 503 | Samurott | Water | 46 | ||
| 550 | Basculin | Water | 20 | ||
| 564 | Tirtouga | Water | Rock | 41 | |
| 565 | Carracosta | Water | Rock | 45 | |
| 690 | Skrelp | Poison | Water | 35 | |
| 691 | Dragalge | Poison | Dragon | 35 | |
| 706 | Goodra | Dragon | 1 | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 118 | Goldeen | Water | ||
| 119 | Seaking | Water | ||
| 369 | Relicanth | Water | Rock | |
| 399 | Bidoof | Normal | ||
| 400 | Bibarel | Normal | Water | |
| 418 | Buizel | Water | ||
| 419 | Floatzel | Water | ||
| 456 | Finneon | Water | ||
| 457 | Lumineon | Water | ||
| 515 | Panpour | Water | ||
| 516 | Simipour | Water | ||
| 572 | Minccino | Normal | ||
| 573 | Cinccino | Normal | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Move Tutor
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 007 | Squirtle | Water | |||
| 008 | Wartortle | Water | |||
| 009 | Blastoise | Water | |||
| 023 | Ekans | Poison | |||
| 024 | Arbok | Poison | |||
| 27A | Alolan Sandshrew | Ice | Steel | ||
| 28A | Alolan Sandslash | Ice | Steel | ||
| 031 | Nidoqueen | Poison | Ground | ||
| 034 | Nidoking | Poison | Ground | ||
| 37A | Alolan Vulpix | Ice | |||
| 38A | Alolan Ninetales | Ice | Fairy | — | |
| 054 | Psyduck | Water | |||
| 055 | Golduck | Water | |||
| 079 | Slowpoke | Water | Psychic | ||
| 080 | Slowbro | Water | Psychic | ||
| 086 | Seel | Water | |||
| 087 | Dewgong | Water | Ice | ||
| 108 | Lickitung | Normal | |||
| 111 | Rhyhorn | Ground | Rock | ||
| 112 | Rhydon | Ground | Rock | ||
| 115 | Kangaskhan | Normal | |||
| 118 | Goldeen | Water | |||
| 119 | Seaking | Water | |||
| 130 | Gyarados | Water | Flying | ||
| 131 | Lapras | Water | Ice | ||
| 134 | Vaporeon | Water | |||
| 141 | Kabutops | Rock | Water | ||
| 142 | Aerodactyl | Rock | Flying | ||
| 147 | Dratini | Dragon | |||
| 148 | Dragonair | Dragon | |||
| 149 | Dragonite | Dragon | Flying | ||
| 151 | Mew | Psychic | |||
| 158 | Totodile | Water | |||
| 159 | Croconaw | Water | |||
| 160 | Feraligatr | Water | |||
| 161 | Sentret | Normal | |||
| 162 | Furret | Normal | |||
| 171 | Lanturn | Water | Electric | ||
| 183 | Marill | Water | Fairy | ||
| 184 | Azumarill | Water | Fairy | ||
| 194 | Wooper | Water | Ground | ||
| 195 | Quagsire | Water | Ground | ||
| 199 | Slowking | Water | Psychic | ||
| 206 | Dunsparce | Normal | |||
| 207 | Gligar | Ground | Flying | ||
| 208 | Steelix | Steel | Ground | ||
| 211 | Qwilfish | Water | Poison | ||
| 226 | Mantine | Water | Flying | ||
| 248 | Tyranitar | Rock | Dark | ||
| 258 | Mudkip | Water | |||
| 259 | Marshtomp | Water | Ground | ||
| 260 | Swampert | Water | Ground | ||
| 306 | Aggron | Steel | Rock | ||
| 336 | Seviper | Poison | |||
| 339 | Barboach | Water | Ground | ||
| 340 | Whiscash | Water | Ground | — | |
| 348 | Armaldo | Rock | Bug | ||
| 350 | Milotic | Water | |||
| 352 | Kecleon | Normal | |||
| 363 | Spheal | Ice | Water | ||
| 364 | Sealeo | Ice | Water | ||
| 365 | Walrein | Ice | Water | ||
| 367 | Huntail | Water | |||
| 368 | Gorebyss | Water | |||
| 369 | Relicanth | Water | Rock | ||
| 373 | Salamence | Dragon | Flying | ||
| 399 | Bidoof | Normal | |||
| 400 | Bibarel | Normal | Water | ||
| 418 | Buizel | Water | |||
| 419 | Floatzel | Water | |||
| 445 | Garchomp | Dragon | Ground | ||
| 451 | Skorupi | Poison | Bug | ||
| 452 | Drapion | Poison | Dark | ||
| 456 | Finneon | Water | |||
| 457 | Lumineon | Water | |||
| 463 | Lickilicky | Normal | |||
| 464 | Rhyperior | Ground | Rock | ||
| 471 | Glaceon | Ice | |||
| 472 | Gliscor | Ground | Flying | ||
| 495 | Snivy | Grass | |||
| 496 | Servine | Grass | |||
| 497 | Serperior | Grass | |||
| 501 | Oshawott | Water | |||
| 502 | Dewott | Water | |||
| 503 | Samurott | Water | |||
| 504 | Patrat | Normal | |||
| 505 | Watchog | Normal | |||
| 515 | Panpour | Water | |||
| 516 | Simipour | Water | |||
| 545 | Scolipede | Bug | Poison | ||
| 550 | Basculin | Water | |||
| 551 | Sandile | Ground | Dark | ||
| 552 | Krokorok | Ground | Dark | ||
| 553 | Krookodile | Ground | Dark | — | |
| 564 | Tirtouga | Water | Rock | ||
| 565 | Carracosta | Water | Rock | ||
| 566 | Archen | Rock | Flying | ||
| 567 | Archeops | Rock | Flying | ||
| 572 | Minccino | Normal | |||
| 573 | Cinccino | Normal | |||
| 603 | Eelektrik | Electric | |||
| 604 | Eelektross | Electric | |||
| 610 | Axew | Dragon | |||
| 611 | Fraxure | Dragon | |||
| 612 | Haxorus | Dragon | |||
| 618 | Stunfisk | Ground | Electric | ||
| 621 | Druddigon | Dragon | |||
| 633 | Deino | Dark | Dragon | ||
| 634 | Zweilous | Dark | Dragon | ||
| 635 | Hydreigon | Dark | Dragon | ||
| 690 | Skrelp | Poison | Water | ||
| 691 | Dragalge | Poison | Dragon | ||
| 692 | Clauncher | Water | |||
| 693 | Clawitzer | Water | |||
| 698 | Amaura | Rock | Ice | — | |
| 699 | Aurorus | Rock | Ice | — | |
| 706 | Goodra | Dragon | — | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |