|   | 
#591 — Amoonguss |  #592     | 
| #591    | 
Amoonguss | |||||||
![]()  | 
||||||||
| 
 Type(s) 
  | 
 Generation V  | 
|||||||
  | 
||||||||
| 
 Rarity Tier Unhuntable  | 
 Catch rate 75/255 (9.8%)  | 
|||||||
  | 
||||||||
  | 
||||||||
| 
 Base Experience 162  | 
 Gender Ratio     50%    | 
|||||||
| 
 Height 0.61m  | 
 Weight 10.5kg  | 
Amoonguss is a Grass Poison type Pokémon.
It evolves from Foongus upon reaching level 39.
Obtainability
The only way to obtain an Amoonguss is by evolving a Foongus
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 | 
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 | 
| 1 | Bide | Normal | Physical | — | — | 10 | 
| 1 | Growth | Normal | Status | — | — | 20 | 
| 6 | Growth | Normal | Status | — | — | 20 | 
| 8 | Astonish | Ghost | Physical | 30 | 100 | 15 | 
| 12 | Bide | Normal | Physical | — | — | 10 | 
| 15 | Mega Drain | Grass | Special | 40 | 100 | 15 | 
| 18 | Ingrain | Grass | Status | — | — | 20 | 
| 20 | Feint Attack | Dark | Physical | 60 | 100 | 20 | 
| 24 | Sweet Scent | Normal | Status | — | 100 | 20 | 
| 28 | Giga Drain | Grass | Special | 75 | 100 | 10 | 
| 32 | Toxic | Poison | Status | — | 90 | 10 | 
| 35 | Synthesis | Grass | Status | — | — | 5 | 
| 43 | Clear Smog | Poison | Special | 50 | — | 15 | 
| 49 | Solar Beam | Grass | Special | 120 | 100 | 10 | 
| 54 | Rage Powder | Bug | Status | — | — | 20 | 
| 62 | Spore | Grass | Status | — | 100 | 15 | 
  | 
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 | 
| Defense Curl | Normal | Status | — | — | 40 | 
| Endure | Normal | Status | — | — | 10 | 
| Gastro Acid | Poison | Status | — | 100 | 10 | 
| Growth | Normal | Status | — | — | 20 | 
| Poison Powder | Poison | Status | — | 75 | 35 | 
| Rollout | Rock | Physical | 30 | 90 | 20 | 
| Stun Spore | Grass | Status | — | 75 | 30 | 
  | 
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
  | 
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Energy Ball | Grass | Special | 90 | 100 | 10 | 
| Frustration | Normal | Physical | — | 100 | 20 | 
| Giga Impact | Normal | Physical | 150 | 90 | 5 | 
| Grass Knot | Grass | Special | — | 100 | 20 | 
  | 
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Foul Play | Dark | Physical | 95 | 100 | 15 | 
| Giga Drain | Grass | Special | 75 | 100 | 10 | 
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | 
| Snore | Normal | Special | 50 | 100 | 15 | 
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | 
| Synthesis | Grass | Status | — | — | 5 | 
  | 
Type Effectiveness
| 
 Under normal battle conditions, this Pokémon is:  | 
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | 
  | 
  | 
|||||||||||||||||||||||||||
  | 
Special Counterparts
- 
Shiny Amoonguss.png
Shiny Amoonguss
 
