Air Cutter | ||||
Categories
|
||||
Statistical Attributes
|
||||
Extra Information | ||||
|
Air Cutter is a Special, Flying type, attacking move. It has a critical hit rate of 1/8, which is higher than the normal 1/16.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
041 | Zubat | Poison | Flying | 19 | |
042 | Golbat | Poison | Flying | 19 | |
083 | Farfetch’d | Normal | Flying | 21 | |
169 | Crobat | Poison | Flying | 19 | |
227 | Skarmory | Steel | Flying | 12 | |
267 | Beautifly | Bug | Flying | 20 | |
278 | Wingull | Water | Flying | 22 | |
284 | Masquerain | Bug | Flying | 22 | |
519 | Pidove | Normal | Flying | 15 | |
520 | Tranquill | Normal | Flying | 15 | |
521 | Unfezant | Normal | Flying | 15 | |
527 | Woobat | Psychic | Flying | 21 | |
528 | Swoobat | Psychic | Flying | 21 | |
561 | Sigilyph | Psychic | Flying | 21 | |
714 | Noibat | Flying | Dragon | 23 | |
715 | Noivern | Flying | Dragon | 23 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
004 | Charmander | Fire | ||
005 | Charmeleon | Fire | ||
006 | Charizard | Fire | Flying | |
016 | Pidgey | Normal | Flying | |
017 | Pidgeotto | Normal | Flying | |
018 | Pidgeot | Normal | Flying | |
441 | Chatot | Normal | Flying | |
580 | Ducklett | Water | Flying | |
581 | Swanna | Water | Flying | |
Emboldened Pokémon avail from a STAB bonus for this move. |