| |
#190 — Aipom | #191 |
| #190 |
Aipom | |||||||
![]() |
||||||||
|
Type(s)
|
Generation II |
|||||||
|
||||||||
|
Rarity Tier Uncommon |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 94 |
Gender Ratio 50% |
|||||||
|
Height 0.8m |
Weight 11.5kg |
Aipom is a Normal type Pokémon.
It evolves into Ambipom when leveled up while knowing Double Hit.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Altering Cave | 12-25 | Day | Uncommon | |||
| Amazon Forest | 10-14 | Morning | Day | Night | Uncommon | |
| Amazon Forest Entrance | 10-14 | Morning | Day | Night | Uncommon | |
| Angel Hill | 20-24 | Morning | Day | Night | Uncommon | |
| Hoenn Safari Zone Area 5 | 28-32 | Morning | Day | Night | Uncommon | |
| Hoenn Safari Zone Area 6 | 28-32 | Morning | Day | Night | Uncommon | |
| Kalijodo Path | 36-40 | Morning | Day | Night | Uncommon | |
| Monkey Path | 50-55 | Night | Uncommon | |||
| Mt. Silver Lower Mountainside | 48-52 | Morning | Day | Night | Leppa Berry | Uncommon |
| Route 118 | 25-29 | Morning | Day | Night | Uncommon | |
| Route 121 | 26-29 | Morning | Uncommon | |||
| Route 33 | 13-17 | Morning | Day | Night | Lum Berry | Uncommon |
| Route 42 | 14-16 | Morning | Day | Night | Soothe Bell | Uncommon |
| Route 44 | 22-26 | Morning | Day | Night | Uncommon | |
| Route 45 | 20-36 | Morning | Day | Night | Uncommon | |
| Route 46 | 4-6 | Day | Uncommon | |||
| Sinnoh Safari Area Zone 3 | 24-28 | Morning | Day | Night | Uncommon | |
| Vulcan Forest | 36-40 | Morning | Day | Night | Uncommon | |
|
Headbutt Trees
![]() |
||
| Location | Levels | Rarity Tier |
|---|---|---|
| Route 15 | 30-34 | Rare |
| Route 28 | 33-37 | Uncommon |
| Route 29 | 2-4 | Uncommon |
| Route 31 | 4-6 | Uncommon |
| Route 36 | 21-22 | Uncommon |
| Safari Zone Exclusive | 21-25 | Uncommon |
| Trainers Valley | Rare | |
| Viridian City | 4-8 | Rare |
|
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 4 | Sand Attack | Ground | Status | — | 100 | 15 |
| 8 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 11 | Baton Pass | Normal | Status | — | — | 40 |
| 15 | Tickle | Normal | Status | — | 100 | 20 |
| 18 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 22 | Swift | Normal | Special | 60 | — | 20 |
| 25 | Screech | Normal | Status | — | 85 | 40 |
| 29 | Agility | Psychic | Status | — | 100 | 30 |
| 32 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 36 | Fling | Dark | Physical | — | 100 | 10 |
| 39 | Nasty Plot | Dark | Status | — | — | 20 |
| 43 | Last Resort | Normal | Physical | 140 | 100 | 5 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 100 | 30 |
| Beat Up | Dark | Physical | — | 100 | 10 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Double Slap | Normal | Physical | 15 | 85 | 10 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Quick Guard | Fighting | Status | — | — | 15 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Spite | Ghost | Status | — | 100 | 20 |
| Switcheroo | Dark | Status | — | 100 | 15 |
| Tail Slap | Normal | Physical | 25 | 85 | 10 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
|
TM Tutor
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Work Up | Normal | Status | — | — | 30 |
|
Move Tutor
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Role Play | Psychic | Status | — | — | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-

Shiny Aipom

