|  #616 | #617 — Accelgor | #618  | 
| #617  | Accelgor | |||||||
|  | ||||||||
| Type(s) 
 | Generation V | |||||||
| 
 | ||||||||
| Rarity Tier Unhuntable | Catch rate 75/255 (9.8%) | |||||||
| 
 | ||||||||
| 
 | ||||||||
| Base Experience 173 | Gender Ratio     50%   | |||||||
| Height 0.79m | Weight 25.3kg | 
Accelgor is a Bug type Pokémon.
Having it evolved from Shelmet when traded with a Karrablast.
Obtainability
The only way to obtain an Accelgor is to evolve a Shelmet.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 | 
| 1 | Acid Spray | Poison | Special | 40 | 100 | 20 | 
| 1 | Double Team | Normal | Status | — | — | 15 | 
| 1 | Final Gambit | Fighting | Special | — | 100 | 5 | 
| 1 | Power Swap | Psychic | Status | — | — | 10 | 
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 | 
| 1 | Water Shuriken | Water | Special | 15 | 100 | 20 | 
| 4 | Acid Spray | Poison | Special | 40 | 100 | 20 | 
| 8 | Double Team | Normal | Status | — | — | 15 | 
| 13 | Quick Attack | Normal | Physical | 40 | 100 | 30 | 
| 16 | Struggle Bug | Bug | Special | 50 | 100 | 20 | 
| 20 | Mega Drain | Grass | Special | 40 | 100 | 15 | 
| 25 | Swift | Normal | Special | 60 | — | 20 | 
| 28 | Me First | Normal | Status | — | — | 20 | 
| 32 | Agility | Psychic | Status | — | 100 | 30 | 
| 37 | Giga Drain | Grass | Special | 75 | 100 | 10 | 
| 40 | U-turn | Bug | Physical | 70 | 100 | 20 | 
| 44 | Bug Buzz | Bug | Special | 90 | 100 | 10 | 
| 49 | Recover | Normal | Status | — | — | 10 | 
| 52 | Power Swap | Psychic | Status | — | — | 10 | 
| 56 | Final Gambit | Fighting | Special | — | 100 | 5 | 
| 
 | 
Pre-Evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Acid | Poison | Special | 40 | 100 | 30 | 
| Acid Armor | Poison | Status | — | — | 20 | 
| Bide | Normal | Physical | — | — | 10 | 
| Body Slam | Normal | Physical | 80 | 100 | 15 | 
| Curse | Ghost | Status | — | — | 10 | 
| Guard Swap | Psychic | Status | — | — | 10 | 
| Protect | Normal | Status | — | — | 10 | 
| Yawn | Normal | Status | — | — | 10 | 
| 
 | 
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Baton Pass | Normal | Status | — | — | 40 | 
| Double-Edge | Normal | Physical | 120 | 100 | 15 | 
| Encore | Normal | Status | — | 100 | 5 | 
| Endure | Normal | Status | — | — | 10 | 
| Feint | Normal | Physical | 30 | 100 | 10 | 
| Guard Split | Psychic | Status | — | — | 10 | 
| Mind Reader | Normal | Status | — | — | 5 | 
| Mud-Slap | Ground | Special | 20 | 100 | 10 | 
| Pursuit | Dark | Physical | 40 | 100 | 20 | 
| Spikes | Ground | Status | — | — | 20 | 
| Toxic Spikes | Poison | Status | — | — | 20 | 
| 
 | 
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
|  | TM3 | Energy Ball | Grass | Special | 90 | 100 | 10 | 
|  | TM6 | Toxic | Poison | Status | — | 90 | 10 | 
|  | TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | 
|  | TM32 | Double Team | Normal | Status | — | — | 15 | 
|  | TM44 | Rest | Psychic | Status | — | — | 10 | 
|  | TM50 | Substitute | Normal | Status | — | — | 16 | 
|  | TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | 
|  | TM67 | Protect | Normal | Status | — | — | 10 | 
|  | TM68 | Rain Dance | Water | Status | — | — | 5 | 
|  | TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | 
|  | TM87 | Sandstorm | Ground | Status | — | — | 10 | 
|  | TM92 | Facade | Normal | Physical | 70 | 100 | 20 | 
|  | TM108 | Leech Life | Bug | Physical | 80 | 100 | 10 | 
|  | TM130 | Return | Normal | Physical | — | 100 | 20 | 
|  | TM138 | Sleep Talk | Normal | Status | — | — | 10 | 
|  | TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | 
|  | TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | 
|  | TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | 
| 
 | 
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 | 
| Infestation | Bug | Special | 20 | 100 | 20 | 
| 
 | 
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100 | 20 | 
| Gastro Acid | Poison | Status | — | 100 | 10 | 
| Giga Drain | Grass | Special | 75 | 100 | 10 | 
| Knock Off | Dark | Physical | 65 | 100 | 25 | 
| Laser Focus | Normal | Status | — | — | 48 | 
| Signal Beam | Bug | Special | 75 | 100 | 15 | 
| Snore | Normal | Special | 50 | 100 | 15 | 
| 
 | 
Type Effectiveness
| Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
Special Counterparts
- 
 Shiny Accelgor