#062 | #063 — Abra | #064 |
#063 | Abra | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 200/255 (26.14%) |
|||||||
|
||||||||
|
||||||||
Base Experience 73 |
Gender Ratio 75% |
|||||||
Height 0.9m |
Weight 19.5kg |
Abra is a Psychic-type Pokémon.
It evolves into Kadabra as early as level 16; thereafter, it will evolve into Alakazam when any traded transaction involving it is executed.
Obtainability
Since wild Abra will only instinctively know the Teleport move, it must be caught either by successfully throwing a Pokéball in the immediacy of a wild battle with it or by counteractivating the move early on; the latter can be done by parrying off its ability to attack by putting it asleep. The most effective way to catch Abra is by trapping it with the Shadow Tag ability to ensure that it can’t teleport away.
Wild
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Breezy Falls | 18-23 | Morning | Day | Uncommon | ||
Granite Cave 1F | 9-13 | Morning | Day | Night | TwistedSpoon | Uncommon |
Granite Cave 1F2 | 12-14 | Morning | Day | Night | TwistedSpoon | Uncommon |
Granite Cave B1F | 12-14 | Morning | Day | Night | TwistedSpoon | Uncommon |
Granite Cave B2F | 12-14 | Morning | Day | Night | TwistedSpoon | Uncommon |
Mirage Island Summit | 65-70 | Morning | Day | Night | TwistedSpoon | Uncommon |
Old Chateau Dining Room | 11-15 | Morning | Day | Night | Uncommon | |
Palpatoo Beak | 35-39 | Morning | Day | Night | Uncommon | |
Route 116 | 7-8 | Morning | Day | Night | Uncommon | |
Route 203 | 2-4 | Morning | Day | Night | Uncommon | |
Route 215 | 22-26 | Morning | Day | Night | Uncommon | |
bold | 15-17 | Morning | Day | Night | TwistedSpoon | Uncommon |
Route 34 | 11-15 | Morning | TwistedSpoon | Uncommon | ||
Route 35 | 10-15 | Morning | Day | Night | TwistedSpoon | Uncommon |
Route 5 | 18-22 | Night | TwistedSpoon | Uncommon | ||
Route 6 | 13-17 | Morning | Day | Night | TwistedSpoon | Uncommon |
Route 7 | 16-20 | Day | TwistedSpoon | Uncommon | ||
Route 8 | 18-22 | Day | TwistedSpoon | Uncommon | ||
Safari Johto Grass and Swamp Zone | 17-21 | Morning | Day | Night | TwistedSpoon | Uncommon |
Suzuka Cave B1F | 21-25 | Morning | Day | Night | Uncommon | |
Unison Mountain South Summit | 20-24 | Morning | Day | Night | Uncommon | |
Whitmore Residence Frontyard | 35-40 | Morning | Day | Night | Uncommon | |
|
NPCs
Daycare quest
Main article: Pokémon Doctor (task system)
As one out of several treatable Pokémon patients in Kanto‘s iteration of the daycare-quest system, Abra is a tier-2 assignable; as such, it is also potentially claimable upon that objective’s completion.
If the Pokémon is successfully tended to, it will be catchable in the end, as it will battle you to challenge you to do such. As is the case with all assignable Pokémon in the system, it has a 1/4,096 chance of shininess.
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Teleport | Psychic | Status | — | — | 20 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
TM53 | Psyshock | Psychic | Special | 80 | 100 | 10 | |
TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM66 | Light Screen | Psychic | Status | — | — | 30 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Tri Attack | Normal | Special | 80 | 100 | 10 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Fighting | Physical | — | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Drain Punch | Fighting | Physical | 75 | 100 | 10 |
Dream Eater | Psychic | Special | 100 | 100 | 15 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Psych Up | Normal | Status | — | — | 10 |
Role Play | Psychic | Status | — | — | 15 |
Seismic Toss | Fighting | Physical | — | 100 | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Thunder Wave | Electric | Status | — | 100 | 20 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Barrier | Psychic | Status | — | — | 20 |
Encore | Normal | Status | — | 100 | 5 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Guard Swap | Psychic | Status | — | — | 10 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Power Trick | Psychic | Status | — | — | 10 |
Psycho Shift | Psychic | Status | — | 90 | 10 |
Skill Swap | Psychic | Status | — | — | 10 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Abra requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
Level | XP | Level-Up Differential | Abra-Kadabra Differential | Abra-Alakazam Differential |
---|---|---|---|---|
1 | 58 | 6 | 64 | 96 |
2 | 64 | 6 | 69 | 105 |
3 | 92 | 28 | 119 | 171 |
4 | 164 | 72 | 234 | 326 |
5 | 301 | 137 | 435 | 605 |
6 | 527 | 226 | 746 | 1042 |
7 | 862 | 335 | 1185 | 1670 |
8 | 1328 | 466 | 1777 | 2523 |
9 | 1948 | 620 | 2543 | 3637 |
10 | 2744 | 796 | 3503 | 5044 |
11 | 3737 | 993 | 4679 | 6778 |
12 | 4949 | 1212 | 6093 | 8872 |
13 | 6402 | 1453 | 7767 | 11363 |
14 | 8118 | 1716 | 9723 | 14282 |
15 | 10119 | 2001 | 11981 | 17664 |
16 | 12426 | 2307 | 14564 | 21544 |
17 | 15063 | 2637 | 17494 | 25955 |
18 | 18050 | 2987 | 20791 | 30929 |
19 | 21410 | 3360 | 24478 | 36503 |
20 | 25165 | 3755 | 28575 | 42709 |
21 | 29335 | 4170 | 33105 | 49581 |
22 | 33945 | 4610 | 38090 | 57155 |
23 | 39014 | 5069 | 43550 | 65462 |
24 | 44566 | 5552 | 49508 | 74539 |
25 | 50622 | 6056 | 55985 | 84417 |
26 | 57204 | 6582 | 63003 | 95132 |
27 | 64334 | 7130 | 70583 | 106717 |
28 | 72034 | 7700 | 78748 | 119206 |
29 | 80326 | 8292 | 87519 | 132634 |
30 | 89232 | 8906 | 96916 | 147033 |
31 | 98774 | 9542 | 106963 | 162439 |
32 | 108973 | 10199 | 117680 | 178885 |
33 | 119853 | 10880 | 129091 | 196406 |
34 | 131434 | 11581 | 141214 | 215034 |
35 | 143738 | 12304 | 154074 | 234804 |
36 | 156789 | 13051 | 167693 | 255752 |
37 | 170607 | 13818 | 182089 | 277909 |
38 | 185215 | 14608 | 197286 | 301311 |
39 | 200635 | 15420 | 213306 | 325992 |
40 | 216888 | 16253 | 230170 | 351984 |
41 | 233997 | 17109 | 247901 | 379325 |
42 | 251984 | 17987 | 266520 | 408046 |
43 | 270871 | 18887 | 286049 | 438182 |
44 | 290680 | 19809 | 306508 | 469768 |
45 | 311434 | 20754 | 327922 | 502837 |
46 | 333153 | 21719 | 350310 | 537424 |
47 | 355862 | 22709 | 373696 | 573564 |
48 | 379581 | 23719 | 398100 | 611290 |
49 | 404333 | 24752 | 423546 | 650638 |
50 | 430140 | 25807 | 450055 | 691641 |
51 | 457025 | 26885 | 477650 | 734336 |
52 | 485010 | 27985 | 506352 | 778756 |
53 | 514118 | 29108 | 536184 | 824936 |
54 | 544371 | 30253 | 567168 | 872911 |
55 | 575792 | 31421 | 599327 | 922717 |
56 | 608404 | 32612 | 632682 | 974389 |
57 | 642229 | 33825 | 667257 | 1027962 |
58 | 677291 | 35062 | 703076 | 1083473 |
59 | 713613 | 36322 | 740160 | 1140957 |
60 | 751218 | 37605 | 778533 | 1200451 |
61 | 790131 | 38913 | 818220 | 1261992 |
62 | 830374 | 40243 | 859243 | 1325617 |
63 | 871973 | 41599 | 901628 | 1391366 |
64 | 914952 | 42979 | 945399 | 1459276 |
65 | 959337 | 44385 | 990581 | 1529387 |
66 | 1005154 | 45817 | 1037202 | 1601740 |
67 | 1052428 | 47274 | 1085286 | 1676376 |
68 | 1101189 | 48761 | 1134865 | 1753342 |
69 | 1151464 | 50275 | 1185966 | 1832679 |
70 | 1203284 | 51820 | 1238620 | 1914438 |
71 | 1256680 | 53396 | 1292862 | 1998668 |
72 | 1311687 | 55007 | 1348725 | 2085426 |
73 | 1368340 | 56653 | 1406250 | 2174770 |
74 | 1426681 | 58341 | 1465479 | 2266766 |
75 | 1486754 | 60073 | 1526460 | 2361486 |
76 | 1548607 | 61853 | 1589247 | 2459012 |
77 | 1612298 | 63691 | 1653904 | 2559442 |
78 | 1677894 | 65596 | 1720505 | 2662884 |
79 | 1745471 | 67577 | 1789139 | 2769472 |
80 | 1815126 | 69655 | 1859916 | 2879370 |
81 | 1886972 | 71846 | 1932969 | 2992776 |
82 | 1961155 | 74183 | 2008473 | 3109944 |
83 | 2037859 | 76704 | 2086648 | 3231199 |
84 | 2117325 | 79466 | 2167786 | 3356969 |
85 | 2199869 | 82544 | 2252279 | 3487822 |
86 | 2285922 | 86053 | 2340661 | 3624535 |
87 | 2376074 | 90152 | 2433677 | 3768184 |
88 | 2471156 | 95082 | 2532387 | 3920297 |
89 | 2572364 | 101208 | 2638334 | 4083086 |
90 | 2681452 | 109088 | 2753808 | 4259829 |
91 | 2801068 | 119616 | 2882314 | 4455516 |
92 | 2935315 | 134247 | 3029353 | 4677954 |
93 | 3090751 | 155436 | 3203848 | 4939750 |
94 | 3278233 | 187482 | 3420807 | 5262007 |
95 | 3516472 | 238239 | 3706541 | 5681546 |
96 | 3839274 | 322802 | 4109484 | 6265788 |
97 | 4311218 | 471944 | 4724105 | 7145474 |
98 | 5064302 | 753084 | 5748012 | 8592347 |
99 | 6391850 | 1327548 | 7631840 | 11221783 |
100 | 9018872 | 2627022 | 11522349 | 16587743 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Abra
External Links
- Abra’s Bulbapedia
- Abra’s Serebii