|  #459 | #460  —  Abomasnow | #461  | 
| Normal | Mega | 
| 
| #460  | Abomasnow |  
|  |  
| Type(s) | Generation   IV   |  
| 
| Abilities |  
| Ability 1 Snow Warning
 | Hidden Ability Soundproof
 |  |  
| Rarity Tier   Rare  
 | Catch rate   60/255 (7.84%)  
 |  
| 
| Base stats |  
| HP90
 | Atk92
 | Def75
 | Sp.Atk92
 | Sp.Def85
 | Spd60
 |  
| Base-stat total: 494 |  |  
| 
| EV Yield |  
| HP0
 | Atk1
 | Def0
 | Sp.Atk1
 | Sp.Def0
 | Spd0
 |  
| EV-yield total: 2 |  |  
| Base Experience   214  
 | Gender Ratio     50%  50%
 |  
| Height   2.2m  
 | Weight   135.5kg  
 |  | 
| Mega Abomasnow |  
|  |  
| Type(s) | Generation   IV   |  
| 
| Abilities |  
| Ability 1 Snow Warning
 |  |  
| Mega Stone   Abomasite   |  
| 
| Base stats |  
| HP90
 | Atk132
 | Def105
 | Sp.Atk132
 | Sp.Def105
 | Spd30
 |  
| Base-stat total: 594 |  |  
| 
| EV Yield |  
| HP0
 | Atk1
 | Def0
 | Sp.Atk1
 | Sp.Def0
 | Spd0
 |  
| EV-yield total: 2 |  |  
| Height   2.7m  
 | Weight   185kg  
 |  | 
Abomasnow is a Grass and Ice type Pokémon.
It is the only evolutionary outlet of Snover having evolved from it upon reaching level 40.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | 
| Mt. Coronet Summit | 30-34 | Morning | Day | Night |  | Rare | 
| 
Pink-colored areas denote that this area or inhabiting spawn is strictly members-accessibleEmboldened levels indicate they are isolatable with the Repel trick | 
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 | 
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 | 
| 1 | Leer | Normal | Status | — | 100 | 30 | 
| 1 | Powder Snow | Ice | Special | 40 | 100 | 25 | 
| 1 | Razor Leaf | Grass | Physical | 55 | 95 | 25 | 
| 5 | Razor Leaf | Grass | Physical | 55 | 95 | 25 | 
| 9 | Icy Wind | Ice | Special | 55 | 95 | 15 | 
| 13 | Grass Whistle | Grass | Status | — | 55 | 15 | 
| 17 | Swagger | Normal | Status | — | 90 | 15 | 
| 21 | Mist | Ice | Status | — | — | 30 | 
| 26 | Ice Shard | Ice | Physical | 40 | 100 | 30 | 
| 31 | Ingrain | Grass | Status | — | — | 20 | 
| 36 | Wood Hammer | Grass | Physical | 120 | 100 | 15 | 
| 47 | Blizzard | Ice | Special | 110 | 70 | 5 | 
| 58 | Sheer Cold | Ice | Special | — | 30 | 5 | 
| 
Emboldened moves denote this Pokémon avails from a STAB bonus for it.Italicized moves are broken; see their individual pages for more information.All moves subsumed on this list are relearnable via the Move Relearners if lost. | 
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
| Avalanche | Ice | Physical | 60 | 100 | 10 | 
| Bullet Seed | Grass | Physical | 25 | 100 | 30 | 
| Double-Edge | Normal | Physical | 120 | 100 | 15 | 
| Growth | Normal | Status | — | — | 20 | 
| Leech Seed | Grass | Status | — | 100 | 10 | 
| Magical Leaf | Grass | Special | 60 | — | 20 | 
| Mist | Ice | Status | — | — | 30 | 
| Natural Gift | Normal | Physical | — | 100 | 15 | 
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | 
| Skull Bash | Normal | Physical | 100 | 100 | 15 | 
| Stomp | Normal | Physical | 65 | 100 | 20 | 
| 
Emboldened moves denote that this Pokémon avails from a STAB bonus for it.Italicized moves are broken; see their individual pages for more information.For more information on egg-move-tutors, refer to: Egg Moves. | 
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | 
|  | TM3 | Energy Ball | Grass | Special | 90 | 100 | 10 | 
|  | TM6 | Toxic | Poison | Status | — | 90 | 10 | 
|  | TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | 
|  | TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | 
|  | TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | 
|  | TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | 
|  | TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | 
|  | TM32 | Double Team | Normal | Status | — | — | 15 | 
|  | TM44 | Rest | Psychic | Status | — | — | 10 | 
|  | TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | 
|  | TM50 | Substitute | Normal | Status | — | — | 16 | 
|  | TM51 | Endure | Normal | Status | — | — | 10 | 
|  | TM57 | Hail | Ice | Status | — | — | 10 | 
|  | TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | 
|  | TM66 | Light Screen | Psychic | Status | — | — | 30 | 
|  | TM67 | Protect | Normal | Status | — | — | 10 | 
|  | TM68 | Rain Dance | Water | Status | — | — | 5 | 
|  | TM75 | Swords Dance | Normal | Status | — | — | 30 | 
|  | TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | 
|  | TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | 
|  | TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | 
|  | TM92 | Facade | Normal | Physical | 70 | 100 | 20 | 
|  | TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | 
|  | TM130 | Return | Normal | Physical | — | 100 | 20 | 
|  | TM138 | Sleep Talk | Normal | Status | — | — | 10 | 
|  | TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | 
|  | TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | 
|  | TM151 | Grass Knot | Grass | Special | — | 100 | 20 | 
|  | HM05 | Flash | Normal | Status | — | 100 | 20 | 
| 
Emboldened moves denote that this Pokémon avails from a STAB bonus for it.Italicized moves are broken; see their individual pages for more information.Refer to TMs and HMs for information on each move’s obtainability. | 
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
| Bulldoze | Ground | Physical | 60 | 100 | 20 | 
| Frustration | Normal | Physical | — | 100 | 20 | 
| 
Emboldened moves denote that this Pokémon avails from a STAB bonus for it.Italicized moves are broken; see their individual pages for more information.Read to the move tutors article for tutorship information for all moves hereon. | 
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | 
| Giga Drain | Grass | Special | 75 | 100 | 10 | 
| Ice Punch | Ice | Physical | 75 | 100 | 15 | 
| Icy Wind | Ice | Special | 55 | 95 | 15 | 
| Iron Tail | Steel | Physical | 100 | 75 | 15 | 
| Outrage | Dragon | Physical | 120 | 100 | 10 | 
| Role Play | Psychic | Status | — | — | 15 | 
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | 
| Snore | Normal | Special | 50 | 100 | 15 | 
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | 
| Synthesis | Grass | Status | — | — | 5 | 
| Water Pulse | Water | Special | 60 | 100 | 20 | 
| Worry Seed | Grass | Status | — | 100 | 10 | 
| 
Emboldened moves denote that this Pokémon avails from a STAB bonus for it.Italicized moves are broken; see their individual pages for more information.Read to the move tutors article for tutorship information for all moves hereon. | 
Type Effectiveness
| Under normal battle conditions, this Pokémon is: | 
| 2×  Weak to | 1×  Neutral to | ½×  Resistant to | 0×  Immune to | 
| 
| Bug | Fighting |  
| Fire | Flying |  
| Poison | Rock |  
| Steel |  
| 
 |  
| 
 |  
| 
 |  | 
| Dark | Dragon |  
| Fairy | Ghost |  
| Ice | Normal |  
| Psychic |  
| 
 |  
| 
 |  
| 
 |  | 
| Electric | Grass |  
| Ground | Water |  
| 
 |  
| 
 |  |  | 
| 
All darkened weakness types have a 4x weakness due to the multiplicative damage-modifiers of both of the Pokémon’s type weaknesses.All darkened resistance types have a 1⁄4x resistance due to the multiplicative damage-modifiers of both of the Pokémon’s type resistances. | 
Special Counterparts