| Memento | ||||
| Categories 
 | ||||
| Statistical Attributes 
 | 
Memento is a Dark type, Status move. It causes the user to faint, but lowers the Attack and Special Attack of the foe by 2 stages
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 088 |  | Grimer | Poison | 48 | |
| 88A |  | Alolan Grimer | Poison | Dark | 48 | 
| 089 |  | Muk | Poison | 57 | |
| 89A |  | Alolan Muk | Poison | Dark | 57 | 
| 109 |  | Koffing | Poison | 45 | |
| 110 |  | Weezing | Poison | 57 | |
| 187 |  | Hoppip | Grass | Flying | 49 | 
| 188 |  | Skiploom | Grass | Flying | 60 | 
| 189 |  | Jumpluff | Grass | Flying | 69 | 
| 381 |  | Latios | Dragon | Psychic | 61 | 
| 434 |  | Stunky | Poison | Dark | 33 | 
| 435 |  | Skuntank | Poison | Dark | 33 | 
| 442 |  | Spiritomb | Ghost | Dark | 43 | 
| 480 |  | Uxie | Psychic | 76 | |
| 607 |  | Litwick | Ghost | Fire | 33 | 
| 608 |  | Lampent | Ghost | Fire | 33 | 
| Emboldened Pokémon avail from a STAB bonus for this move. | 
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 050 |  | Diglett | Ground | |
| 50A |  | Alolan Diglett | Ground | Steel | 
| 051 |  | Dugtrio | Ground | |
| 51A |  | Alolan Dugtrio | Ground | Steel | 
| 200 |  | Misdreavus | Ghost | |
| 218 |  | Slugma | Fire | |
| 219 |  | Magcargo | Fire | Rock | 
| 280 |  | Ralts | Psychic | Fairy | 
| 281 |  | Kirlia | Psychic | Fairy | 
| 282 |  | Gardevoir | Psychic | Fairy | 
| 355 |  | Duskull | Ghost | |
| 356 |  | Dusclops | Ghost | |
| 422 |  | Shellos | Water | |
| 423 |  | Gastrodon | Water | Ground | 
| 425 |  | Drifloon | Ghost | Flying | 
| 426 |  | Drifblim | Ghost | Flying | 
| 429 |  | Mismagius | Ghost | |
| 475 |  | Gallade | Psychic | Fighting | 
| 477 |  | Dusknoir | Ghost | |
| 546 |  | Cottonee | Grass | Fairy | 
| 547 |  | Whimsicott | Grass | Fairy | 
| 562 |  | Yamask | Ghost | |
| 563 |  | Cofagrigus | Ghost | |
| 570 |  | Zorua | Dark | |
| 571 |  | Zoroark | Dark | |
| Emboldened Pokémon avail from a STAB bonus for this move. |