#386 | #387 — Turtwig | #388 |
#387 | Turtwig | |||||||
|
||||||||
Type(s)
|
Generation IV |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 64 |
Gender Ratio 87.5% |
|||||||
Height 0.4m |
Weight 10.2kg |
Turtwig is a Grass type Pokémon.
It evolves into Grotle upon reaching level 18, which then evolves into Torterra at level 32. It is the Grass type starter of Sinnoh.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Kalijodo Path | 36-40 | Morning | Day | Night | Rare | |
Sinnoh Safari Area Zone 3 | 24-28 | Morning | Day | Night | Rare | |
|
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Eterna Forest | 11-14 | Rare |
Twinleaf Town | 2-6 | Rare |
Pink denotes a Membership requirement for the area or spawn. |
Bosses
- Possible reward from Erika
- Possible reward from Professor Rowan
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
5 | Withdraw | Water | Status | — | — | 40 |
9 | Absorb | Grass | Special | 20 | 100 | 25 |
13 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
17 | Curse | Ghost | Status | — | — | 10 |
21 | Bite | Dark | Physical | 60 | 100 | 25 |
25 | Mega Drain | Grass | Special | 40 | 100 | 15 |
29 | Leech Seed | Grass | Status | — | 100 | 10 |
33 | Synthesis | Grass | Status | — | — | 5 |
37 | Crunch | Dark | Physical | 80 | 100 | 15 |
41 | Giga Drain | Grass | Special | 75 | 100 | 10 |
45 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 |
Body Slam | Normal | Physical | 80 | 100 | 15 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Earth Power | Ground | Special | 90 | 100 | 10 |
Grassy Terrain | Grass | Status | — | — | 10 |
Growth | Normal | Status | — | — | 20 |
Heavy Slam | Steel | Physical | — | 100 | 10 |
Sand Tomb | Ground | Physical | 35 | 85 | 15 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Spit Up | Normal | Special | — | 100 | 10 |
Stockpile | Normal | Status | — | 100 | — |
Superpower | Fighting | Physical | 120 | 100 | 5 |
Swallow | Normal | Status | — | — | 10 |
Thrash | Normal | Physical | 120 | 100 | 10 |
Tickle | Normal | Status | — | 100 | 20 |
Wide Guard | Rock | Status | — | — | 10 |
Worry Seed | Grass | Status | — | 100 | 10 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM66 | Light Screen | Psychic | Status | — | — | 30 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Energy Ball | Grass | Special | 90 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Grass Knot | Grass | Special | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Earth Power | Ground | Special | 90 | 100 | 10 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Stealth Rock | Rock | Status | — | — | 20 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
Synthesis | Grass | Status | — | — | 5 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Turtwig.png
Shiny Turtwig