| |
#516 — Simipour | #517 |
| #516 |
Simipour | |||||||
![]() |
||||||||
|
Type(s)
|
Generation V |
|||||||
|
||||||||
|
Rarity Tier Unhuntable |
Catch rate 75/255 (9.8%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 174 |
Gender Ratio 87.5% |
|||||||
|
Height 0.99m |
Weight 29kg |
Simipour is a Water type Pokémon.
It evolves from Panpour when exposed to a Water Stone.
Obtainability
The only way to obtain a Simipour is by evolving a Panpour
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | Status | — | — | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Disarming Voice | Fairy | Special | 40 | — | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Mud Sport | Ground | Status | — | — | 15 |
| Nasty Plot | Dark | Status | — | — | 20 |
| Role Play | Psychic | Status | — | — | 15 |
| Tickle | Normal | Status | — | 100 | 20 |
|
Pre-evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Brine | Water | Special | 65 | 100 | 10 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Fling | Dark | Physical | — | 100 | 10 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Play Nice | Normal | Status | — | — | 20 |
| Recycle | Normal | Status | — | — | 10 |
| Scratch | Normal | Physical | 40 | 100 | 35 |
| Taunt | Dark | Status | — | 100 | 20 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Sport | Water | Status | — | — | 15 |
|
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM151 | Grass Knot | Grass | Special | — | 100 | 20 | |
| TM167 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hone Claws | Dark | Status | — | — | 15 |
| Work Up | Normal | Status | — | — | 30 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Role Play | Psychic | Status | — | — | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Simipour.png
Shiny Simipour
