Pickup is one of the many abilities that are inheritable by Pokémon.
Function
Pickup will cause: If the wielder has no held item, it gets the last item consumed at the end of the turn. Adds a chance of finding an item after each battle. However, this function is intentionally not coded into PRO.
Inheritable Pokémon
Predominant ability
Primary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 52 | Meowth | Normal | Pickup | Technician | Unnerve | ||
| 52A | Alolan Meowth | Dark | Pickup | Technician | Rattled | ||
| 216 | Teddiursa | Normal | Pickup | Quick Feet | Honey Gather | ||
| 231 | Phanpy | Ground | Pickup | Sand Veil | |||
| 263 | Zigzagoon | Normal | Pickup | Gluttony | Quick Feet | ||
| 264 | Linoone | Normal | Pickup | Gluttony | Quick Feet | ||
| 446 | Munchlax | Normal | Pickup | Thick Fat | Gluttony | ||
| 659 | Bunnelby | Normal | Pickup | Cheek Pouch | Huge Power | ||
| 660 | Diggersby | Normal | Ground | Pickup | Cheek Pouch | Huge Power | |
| 710 | Pumpkaboo | Ghost | Grass | Pickup | Frisk | Insomnia | |
| 711 | Gourgeist | Ghost | Grass | Pickup | Frisk | Insomnia |
Secondary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 190 | Aipom | Normal | Run Away | Pickup | Skill Link | ||
| 417 | Pachirisu | Electric | Run Away | Pickup | Volt Absorb | ||
| 424 | Ambipom | Normal | Technician | Pickup | Skill Link | ||
| 506 | Lillipup | Normal | Vital Spirit | Pickup | Run Away | ||
| 702 | Dedenne | Electric | Fairy | Cheek Pouch | Pickup | Plus |
Hidden ability
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 731 | Pikipek | Normal | Flying | Keen Eye | Skill Link | Pickup | |
| 732 | Trumbeak | Normal | Flying | Keen Eye | Skill Link | Pickup | |
| 733 | Toucannon | Normal | Flying | Keen Eye | Skill Link | Pickup |