Growl | ||||
Categories
|
||||
Statistical Attributes
|
||||
Extra Information | ||||
|
Growl is a non-damaging Normal type move.
Functionality
Growl decreases the target’s Attack by one stage.
If the opponent has the ability Soundproof, the move will fail.
Learnset
Level-Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
001 | Bulbasaur | Grass | Poison | 3 | |
002 | Ivysaur | Grass | Poison | 3 | |
003 | Venusaur | Grass | Poison | 3 | |
004 | Charmander | Fire | 1 | ||
005 | Charmeleon | Fire | 1 | ||
006 | Charizard | Fire | Flying | 1 | |
021 | Spearow | Normal | Flying | 1 | |
022 | Fearow | Normal | Flying | 1 | |
025 | Pikachu | Electric | 5 | ||
029 | Nidoran Female | Poison | 1 | ||
030 | Nidorina | Poison | 1 | ||
035 | Clefairy | Fairy | 1 | ||
050 | Diglett | Ground | 4 | ||
50A | Alolan Diglett | Ground | Steel | 4 | |
051 | Dugtrio | Ground | 4 | ||
51A | Alolan Dugtrio | Ground | Steel | 4 | |
052 | Meowth | Normal | 1 | ||
52A | Alolan Meowth | Dark | 1 | ||
053 | Persian | Normal | 1 | ||
53A | Alolan Persian | Dark | 1 | ||
077 | Ponyta | Fire | 1 | ||
078 | Rapidash | Fire | 1 | ||
079 | Slowpoke | Water | Psychic | 5 | |
080 | Slowbro | Water | Psychic | 5 | |
084 | Doduo | Normal | Flying | 1 | |
085 | Dodrio | Normal | Flying | 1 | |
086 | Seel | Water | 3 | ||
087 | Dewgong | Water | Ice | 3 | |
104 | Cubone | Ground | 1 | ||
105 | Marowak | Ground | 1 | ||
105A | Alolan Marowak | Fire | Ghost | 1 | |
113 | Chansey | Normal | 1 | ||
131 | Lapras | Water | Ice | 1 | |
133 | Eevee | Normal | 1 | ||
152 | Chikorita | Grass | 1 | ||
153 | Bayleef | Grass | 1 | ||
154 | Meganium | Grass | 1 | ||
163 | Hoothoot | Normal | Flying | 1 | |
164 | Noctowl | Normal | Flying | 1 | |
175 | Togepi | Fairy | 1 | ||
176 | Togetic | Fairy | Flying | 1 | |
179 | Mareep | Electric | 1 | ||
180 | Flaaffy | Electric | 1 | ||
181 | Ampharos | Electric | 1 | ||
199 | Slowking | Water | Psychic | 5 | |
200 | Misdreavus | Ghost | 1 | ||
203 | Girafarig | Normal | Psychic | 1 | |
231 | Phanpy | Ground | 1 | ||
232 | Donphan | Ground | 1 | ||
241 | Miltank | Normal | 5 | ||
242 | Blissey | Normal | 1 | ||
255 | Torchic | Fire | 1 | ||
256 | Combusken | Fire | Fighting | 1 | |
257 | Blaziken | Fire | Fighting | 1 | |
258 | Mudkip | Water | 1 | ||
259 | Marshtomp | Water | Ground | 1 | |
260 | Swampert | Water | Ground | 1 | |
263 | Zigzagoon | Normal | 1 | ||
264 | Linoone | Normal | 1 | ||
270 | Lotad | Water | Grass | 3 | |
271 | Lombre | Water | Grass | 3 | |
272 | Ludicolo | Water | Grass | 1 | |
276 | Taillow | Normal | Flying | 1 | |
277 | Swellow | Normal | Flying | 1 | |
278 | Wingull | Water | Flying | 1 | |
279 | Pelipper | Water | Flying | 1 | |
280 | Ralts | Psychic | Fairy | 1 | |
281 | Kirlia | Psychic | Fairy | 1 | |
282 | Gardevoir | Psychic | Fairy | 1 | |
300 | Skitty | Normal | 1 | ||
303 | Mawile | Steel | Fairy | 1 | |
311 | Plusle | Electric | 1 | ||
312 | Minun | Electric | 1 | ||
320 | Wailmer | Water | 4 | ||
321 | Wailord | Water | 4 | ||
322 | Numel | Fire | Ground | 1 | |
323 | Camerupt | Fire | Ground | 1 | |
333 | Swablu | Normal | Flying | 1 | |
334 | Altaria | Dragon | Flying | 1 | |
358 | Chimecho | Psychic | 4 | ||
363 | Spheal | Ice | Water | 1 | |
364 | Sealeo | Ice | Water | 1 | |
365 | Walrein | Ice | Water | 1 | |
393 | Piplup | Water | 4 | ||
394 | Prinplup | Water | 4 | ||
395 | Empoleon | Water | Steel | 4 | |
396 | Starly | Normal | Flying | 1 | |
397 | Staravia | Normal | Flying | 1 | |
398 | Staraptor | Normal | Flying | 1 | |
399 | Bidoof | Normal | 1 | ||
400 | Bibarel | Normal | Water | 1 | |
401 | Kricketot | Bug | 1 | ||
402 | Kricketune | Bug | 1 | ||
417 | Pachirisu | Electric | 1 | ||
418 | Buizel | Water | 4 | ||
419 | Floatzel | Water | 4 | ||
429 | Mismagius | Ghost | 1 | ||
431 | Glameow | Normal | 8 | ||
432 | Purugly | Normal | 8 | ||
433 | Chingling | Psychic | 4 | ||
441 | Chatot | Normal | Flying | 5 | |
509 | Purrloin | Dark | 3 | ||
510 | Liepard | Dark | 3 | ||
519 | Pidove | Normal | Flying | 4 | |
520 | Tranquill | Normal | Flying | 4 | |
521 | Unfezant | Normal | Flying | 4 | |
531 | Audino | Normal | 1 | ||
535 | Tympole | Water | 1 | ||
536 | Palpitoad | Water | Ground | 1 | |
537 | Seismitoad | Water | Ground | 1 | |
585 | Deerling | Normal | Grass | 4 | |
586 | Sawsbuck | Normal | Grass | 4 | |
605 | Elgyem | Psychic | 4 | ||
606 | Beheeyem | Psychic | 4 | ||
613 | Cubchoo | Ice | 1 | ||
614 | Beartic | Ice | 1 | ||
650 | Chespin | Grass | 1 | ||
651 | Quilladin | Grass | 1 | ||
652 | Chesnaught | Grass | Fighting | 1 | |
656 | Froakie | Water | 1 | ||
657 | Frogadier | Water | 1 | ||
658 | Greninja | Water | Dark | 1 | |
661 | Fletchling | Normal | Flying | 1 | |
662 | Fletchinder | Fire | Flying | 1 | |
663 | Talonflame | Fire | Flying | 1 | |
676 | Furfrou | Normal | 1 | ||
698 | Amaura | Rock | Ice | 1 | |
699 | Aurorus | Rock | Ice | 1 | |
Emboldened Pokémon avail from a STAB bonus for this move. |