Screech | ||||
Categories
|
||||
Statistical Attributes
|
Screech is a Normal-type status-based move.
Function
Screech downscales the target’s in-battle Defense stat by two stages.
Learnability
Level-Up/Instinction
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
023 | Ekans | Poison | 17 | ||
024 | Arbok | Poison | 17 | ||
042 | Golbat | Poison | Flying | 1 | |
052 | Meowth | Normal | 17 | ||
52A | Alolan Meowth | Dark | 17 | ||
053 | Persian | Normal | 17 | ||
53A | Alolan Persian | Dark | 17 | ||
054 | Psyduck | Water | 22 | ||
055 | Golduck | Water | 22 | ||
056 | Mankey | Fighting | 40 | ||
057 | Primeape | Fighting | 44 | ||
072 | Tentacool | Water | Poison | 37 | |
073 | Tentacruel | Water | Poison | 40 | |
081 | Magnemite | Electric | Steel | 35 | |
082 | Magneton | Electric | Steel | 39 | |
088 | Grimer | Poison | 37 | ||
88A | Alolan Grimer | Poison | Dark | 37 | |
089 | Muk | Poison | 37 | ||
89A | Alolan Muk | Poison | Dark | 37 | |
095 | Onix | Rock | Ground | 31 | |
100 | Voltorb | Electric | 13 | ||
101 | Electrode | Electric | 13 | ||
108 | Lickitung | Normal | 49 | ||
125 | Electabuzz | Electric | 42 | ||
158 | Totodile | Water | 36 | ||
159 | Croconaw | Water | 42 | ||
160 | Feraligatr | Water | 50 | ||
169 | Crobat | Poison | Flying | 1 | |
190 | Aipom | Normal | 25 | ||
193 | Yanma | Bug | Flying | 46 | |
197 | Umbreon | Dark | 29 | ||
206 | Dunsparce | Normal | 11 | ||
207 | Gligar | Ground | Flying | 35 | |
208 | Steelix | Steel | Ground | 31 | |
215 | Sneasel | Dark | Ice | 32 | |
239 | Elekid | Electric | 36 | ||
246 | Larvitar | Rock | Ground | 10 | |
247 | Pupitar | Rock | Ground | 10 | |
248 | Tyranitar | Rock | Dark | 10 | |
252 | Treecko | Grass | 49 | ||
253 | Grovyle | Grass | 63 | ||
254 | Sceptile | Grass | 69 | ||
291 | Ninjask | Bug | Flying | 1 | |
293 | Whismur | Normal | 15 | ||
294 | Loudred | Normal | 15 | ||
295 | Exploud | Normal | 15 | ||
318 | Carvanha | Water | Dark | 18 | |
319 | Sharpedo | Water | Dark | 18 | |
329 | Vibrava | Ground | Dragon | 22 | |
330 | Flygon | Ground | Dragon | 2 | |
336 | Seviper | Poison | 13 | ||
352 | Kecleon | Normal | 38 | ||
353 | Shuppet | Ghost | 4 | ||
354 | Banette | Ghost | 4 | ||
367 | Huntail | Water | 5 | ||
402 | Kricketune | Bug | 34 | ||
408 | Cranidos | Rock | 42 | ||
409 | Rampardos | Rock | 51 | ||
424 | Ambipom | Normal | 25 | ||
434 | Stunky | Poison | Dark | 7 | |
435 | Skuntank | Poison | Dark | 7 | |
446 | Munchlax | Normal | 20 | ||
447 | Riolu | Fighting | 24 | ||
461 | Weavile | Dark | Ice | 32 | |
462 | Magnezone | Electric | Steel | 39 | |
463 | Lickilicky | Normal | 49 | ||
466 | Electivire | Electric | 42 | ||
469 | Yanmega | Bug | Flying | 46 | |
472 | Gliscor | Ground | Flying | 35 | |
543 | Venipede | Bug | Poison | 8 | |
544 | Whirlipede | Bug | Poison | 8 | |
545 | Scolipede | Bug | Poison | 8 | |
595 | Joltik | Bug | Electric | 7 | |
596 | Galvantula | Bug | Electric | 7 | |
599 | Klink | Steel | 39 | ||
600 | Klang | Steel | 40 | ||
601 | Klinklang | Steel | 40 | ||
649 | Genesect | Bug | Steel | 1 | |
714 | Noibat | Flying | Dragon | 1 | |
715 | Noivern | Flying | Dragon | 1 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
019 | Rattata | Normal | ||
020 | Raticate | Normal | ||
046 | Paras | Bug | Grass | |
047 | Parasect | Bug | Grass | |
048 | Venonat | Bug | Poison | |
049 | Venomoth | Bug | Poison | |
050 | Diglett | Ground | ||
051 | Dugtrio | Ground | ||
74A | Alolan Geodude | Rock | Electric | |
75A | Alolan Graveler | Rock | Electric | |
76A | Alolan Golem | Rock | Electric | |
090 | Shellder | Water | ||
091 | Cloyster | Water | Ice | |
104 | Cubone | Ground | ||
105 | Marowak | Ground | ||
105A | Alolan Marowak | Fire | Ghost | |
109 | Koffing | Poison | ||
110 | Weezing | Poison | ||
126 | Magmar | Fire | ||
140 | Kabuto | Rock | Water | |
141 | Kabutops | Rock | Water | |
165 | Ledyba | Bug | Flying | |
166 | Ledian | Bug | Flying | |
170 | Chinchou | Water | Electric | |
171 | Lanturn | Water | Electric | |
179 | Mareep | Electric | ||
180 | Flaaffy | Electric | ||
181 | Ampharos | Electric | ||
190 | Aipom | Normal | ||
198 | Murkrow | Dark | Flying | |
200 | Misdreavus | Ghost | ||
222 | Corsola | Water | Rock | |
223 | Remoraid | Water | ||
224 | Octillery | Water | ||
240 | Magby | Fire | ||
304 | Aron | Steel | Rock | |
305 | Lairon | Steel | Rock | |
306 | Aggron | Steel | Rock | |
347 | Anorith | Rock | Bug | |
348 | Armaldo | Rock | Bug | |
410 | Shieldon | Rock | Steel | |
411 | Bastiodon | Rock | Steel | |
424 | Ambipom | Normal | ||
429 | Mismagius | Ghost | ||
430 | Honchkrow | Dark | Flying | |
451 | Skorupi | Poison | Bug | |
452 | Drapion | Poison | Dark | |
467 | Magmortar | Fire | ||
501 | Oshawott | Water | ||
502 | Dewott | Water | ||
503 | Samurott | Water | ||
504 | Patrat | Normal | ||
505 | Watchog | Normal | ||
522 | Blitzle | Electric | ||
523 | Zebstrika | Electric | ||
540 | Sewaddle | Bug | Grass | |
541 | Swadloon | Bug | Grass | |
542 | Leavanny | Bug | Grass | |
588 | Karrablast | Bug | ||
589 | Escavalier | Bug | Steel | |
632 | Durant | Bug | Steel | |
633 | Deino | Dark | Dragon | |
634 | Zweilous | Dark | Dragon | |
635 | Hydreigon | Dark | Dragon | |
Emboldened Pokémon avail from a STAB bonus for this move. |