Serene Grace is one of the many abilities that are inheritable by Pokémon.
Function
Mechanics
Serene Grace will doubly greaten the chance that a damage-dealing move’s secondary effect will be activated; for example, Ice Beam would have a 20% chance of freezing the opponent when deployed by the possessor, as opposed to its usual 20% chance, and any secondary chance with a 50%-plus chance of activatability will effectively have a 100% chance of doing so.
Any extraneous secondary effect of otherwise-monofunctional moves, such as the Razor Fang‘s flinch-inducing effect, will not be recognized by Serene Grace.
Serene Grace is inapplicable to status moves; it only affects multifunctional damage-dealing moves.
Affectable moves
All modifiable moves that are learnable by Serene Grace-inheritors are tabularly listed below. For lists of all learnable Pokémon and enhanceable secondary effects, read the move-specific articles for more information, regardingly.
Move | Type | Category | Power | Accuracy | PP | Standard Chance | Enhanced chance |
---|---|---|---|---|---|---|---|
Air Slash | Flying | Special | 75 | 95 | 15 | 30% | 60% |
Ancient Power | Rock | Special | 60 | 100 | 5 | 10% | 20% |
Astonish | Ghost | Physical | 30 | 100 | 15 | 30% | 60% |
Bite | Dark | Physical | 60 | 100 | 25 | 30% | 60% |
Blizzard | Ice | Special | 110 | 70 | 5 | 10% | 20% |
Body Slam | Normal | Physical | 80 | 100 | 15 | 30% | 60% |
Bounce | Flying | Physical | 85 | 85 | 5 | 30% | 60% |
Charge Beam | Electric | Special | 50 | 90 | 10 | 70% | 100% |
Confusion | Psychic | Special | 50 | 100 | 25 | 10% | 20% |
Dragon Rush | Dragon | Physical | 100 | 75 | 10 | 20% | 40% |
Earth Power | Ground | Special | 90 | 100 | 10 | 10% | 20% |
Energy Ball | Grass | Special | 90 | 100 | 10 | 10% | 20% |
Extrasensory | Psychic | Special | 80 | 100 | 20 | 10% | 20% |
Fire Blast | Fire | Special | 110 | 85 | 5 | 10% | 20% |
Fire Punch | Fire | Physical | 75 | 100 | 15 | 10% | 20% |
Flamethrower | Fire | Special | 90 | 100 | 15 | 10% | 20% |
Flash Cannon | Steel | Special | 80 | 100 | 10 | 10% | 20% |
Focus Blast | Fighting | Special | 120 | 70 | 5 | 10% | 20% |
Headbutt | Normal | Physical | 70 | 100 | 15 | 30% | 60% |
Heat Wave | Fire | Special | 95 | 90 | 10 | 10% | 20% |
Ice Beam | Ice | Special | 95 | 100 | 10 | 10% | 20% |
Ice Punch | Ice | Physical | 75 | 100 | 15 | 10% | 20% |
Iron Head | Steel | Physical | 80 | 100 | 15 | 30% | 60% |
Iron Tail | Steel | Physical | 100 | 75 | 15 | 10% | 20% |
Meteor Mash | Steel | Physical | 90 | 90 | 10 | 20% | 40% |
Moonblast | Fairy | Special | 95 | 100 | 15 | 30% | 60% |
Ominous Wind | Ghost | Special | 60 | 100 | 5 | 10% | 20% |
Play Rough | Fairy | Physical | 90 | 90 | 10 | 10% | 20% |
Poison Jab | Poison | Physical | 80 | 100 | 20 | 30% | 60% |
Psybeam | Psychic | Special | 65 | 100 | 20 | 10% | 20% |
Psychic | Psychic | Special | 90 | 100 | 10 | 10% | 20% |
Rock Climb | Normal | Physical | 90 | 85 | 20 | 20% | 40% |
Rock Slide | Rock | Physical | 75 | 90 | 10 | 30% | 60% |
Rock Smash | Fighting | Physical | 40 | 100 | 15 | 50% | 100% |
Secret Power | Normal | Physical | 70 | 100 | 20 | 30% | 60% |
Seed Flare | Grass | Special | 120 | 85 | 5 | 40% | 80% |
Shadow Ball | Ghost | Special | 80 | 100 | 15 | 20% | 40% |
Signal Beam | Bug | Special | 75 | 100 | 15 | 10% | 20% |
Silver Wind | Bug | Special | 60 | 100 | 5 | 10% | 20% |
Sky Attack | Flying | Physical | 140 | 90 | 5 | 30% | 60% |
Snore | Normal | Special | 50 | 100 | 15 | 30% | 60% |
Steel Wing | Steel | Physical | 70 | 90 | 25 | 10% | 20% |
Thunder | Electric | Special | 110 | 70 | 10 | 30% | 60% |
Thunderbolt | Electric | Special | 90 | 100 | 15 | 10% | 20% |
Thunder Punch | Electric | Physical | 75 | 100 | 15 | 10% | 20% |
Tri Attack | Normal | Special | 80 | 100 | 10 | 20% | 40% |
Twister | Dragon | Special | 40 | 100 | 20 | 20% | 40% |
Water Pulse | Water | Special | 60 | 100 | 20 | 20% | 40% |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | 20% | 40% |
Inheritees
Predominant ability
Primary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
206 | Dunsparce | Normal | Serene Grace | Run Away | Rattled | ||
385 | Jirachi | Steel | Psychic | Serene Grace | |||
492A | Shaymin-Sky | Grass | Flying | Serene Grace | |||
648 | Meloetta | Normal | Psychic | Serene Grace |
Secondary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
113 | Chansey | Normal | Natural Cure | Serene Grace | Healer | ||
175 | Togepi | Fairy | Hustle | Serene Grace | Super Luck | ||
176 | Togetic | Fairy | Flying | Hustle | Serene Grace | Super Luck | |
242 | Blissey | Normal | Natural Cure | Serene Grace | Healer | ||
440 | Happiny | Normal | Natural Cure | Serene Grace | Friend Guard | ||
468 | Togekiss | Fairy | Flying | Hustle | Serene Grace | Super Luck |
Hidden ability
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
585 | Deerling | Normal | Grass | Chlorophyll | Sap Sipper | Serene Grace | |
586 | Sawsbuck | Normal | Grass | Chlorophyll | Sap Sipper | Serene Grace |