← Route 12 | Pokémon Revolution Online Route | Route 14 → |
Route 13 — Kanto | ||||||||||
Overview |
||||||||||
Location
A positional vantage point of Route 13 in Kanto. |
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Route 13 is a latitudinally bound route in eastern Kanto that is interlocated between Route 12 and Route 14.
The route encompasses a perpendicular expanse of land, serving to concatenate a pedestrial pathway of traveling between Fuchsia City and Lavender Town.
In addition to its compulsority for accessing Fuchsia City on-foot, its notability centers around Kanto’s iteration of the Berry Tower.
Notable miscellanies
Berry tower
Main article: Berry Tower
A Berry Tower can be found on this route, situated in a glade past the route’s northwesternmost treeline. It rewards its challengers with the entire gamut of berries, including EV-reductive berries that are a relatively scanty commodity to find elsewhere.
It offers a bimodal challenge: a standard mode and elite mode, which can be done once per day or every three days, respectively. The challenge entails carrying a partyful of level-50-plus Pokémon and defeating a gauntlet of battle NPCs en route to uppermost floor.
Pokémon
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Bellsprout | 24-30 | Morning | Day | Night | Common | ||
Chansey | 22-26 | Morning | Day | Night | Lucky Punch | Rare | |
Ditto | 24-30 | Morning | Day | Night | Quick Powder | Uncommon | |
Ducklett | 24-30 | Morning | Day | Uncommon | |||
Farfetchd | 24-30 | Morning | Day | Lagging Tail | Common | ||
Gloom | 24-30 | Night | Common | ||||
Hoppip | 24-30 | Morning | Day | Common | |||
Nidorina | 24-30 | Morning | Day | Night | Common | ||
Nidorino | 24-30 | Day | Common | ||||
Oddish | 24-30 | Night | Common | ||||
Pidgeotto | 24-30 | Morning | Day | Night | Common | ||
Quagsire | 24-30 | Morning | Night | Common | |||
Venomoth | 24-30 | Night | Silver Powder | Common | |||
Venonat | 24-30 | Morning | Day | Night | Common | ||
Weepinbell | 24-30 | Morning | Day | Common | |||
|
Water
Surfing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Krabby | 24-30 | Morning | Day | Night | Common | |||
Psyduck | 24-30 | Day | Common | |||||
Quagsire | 24-30 | Night | Common | |||||
Qwilfish | 24-30 | Morning | Day | Night | Uncommon | |||
Slowbro | 24-30 | Morning | Uncommon | |||||
Slowpoke | 24-30 | Morning | Day | Night | Common | |||
Tentacool | 24-30 | Morning | Day | Night | Common | |||
Tentacruel | 24-30 | Night | Common | |||||
|
Fishing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Horsea | 24-30 | Morning | Day | Night | Dragon Scale | Common | ||
Magikarp | 24-30 | Morning | Day | Night | Common | |||
Seadra | 24-30 | Morning | Day | Uncommon | ||||
|
Headbuttable trees
|
|||
Pokémon | Levels | Rarity Tier | |
---|---|---|---|
Pidgey | 24-30 | Common | |
Gastly | 24-30 | Common | |
Rattata | 24-30 | Common | |
Metapod | 24-30 | Common | |
Beedrill | 24-30 | Uncommon | |
Pineco | 24-30 | Rare |
Items
Item | Quantity | Cooldown | Location | |
---|---|---|---|---|
Calcium | 1 | Not respawnable | Hidden Item. Behind a tree in the dead-end path a little north-east from the entrance to Route 14. | |
PP Up | 1 | Not respawnable | Hidden Item. On a White flower in the dead-end path immediately west from Bird Keeper Perry in the middle-south of the route. | |
Ultra Ball | 1 | Not respawnable | Next to the Berry Tower. |
NPC Trainers
Route 13 Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. |