| Venoshock | ||||
Categories
|
||||
Statistical Attributes
|
Venoshock is a Special, Poison type, attacking move. It does double damage to foe’s that are poisoned.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 015 | Beedrill | Bug | Poison | 23 | |
| 041 | Zubat | Poison | Flying | 37 | |
| 042 | Golbat | Poison | Flying | 43 | |
| 169 | Crobat | Poison | Flying | 43 | |
| 269 | Dustox | Bug | Poison | 20 | |
| 336 | Seviper | Poison | 16 | ||
| 451 | Skorupi | Poison | Bug | 27 | |
| 452 | Drapion | Poison | Dark | 27 | |
| 453 | Croagunk | Poison | Fighting | 36 | |
| 454 | Toxicroak | Poison | Fighting | 36 | |
| 543 | Venipede | Bug | Poison | 26 | |
| 544 | Whirlipede | Bug | Poison | 28 | |
| 545 | Scolipede | Bug | Poison | 28 | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |