#514 | #515 — Panpour | #516 |
#515 | Panpour | |||||||
|
||||||||
Type(s)
|
Generation V |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 63 |
Gender Ratio 87.5% |
|||||||
Height 0.61m |
Weight 13.5kg |
Panpour is a Water type Pokémon.
It evolves into Simipour when exposed to a Water Stone.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Dragonspiral Tower 6F | 25-31 | Morning | Day | Night | Uncommon | |
Monkey Path | 50-55 | Night | Water Stone | Rare | ||
Safari Johto Wet Zone | 17-22 | Morning | Day | Night | Water Stone | Uncommon |
|
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Trainers Valley | Common | |
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Play Nice | Normal | Status | — | — | 20 |
1 | Scratch | Normal | Physical | 40 | 100 | 35 |
4 | Leer | Normal | Status | — | 100 | 30 |
7 | Lick | Ghost | Physical | 30 | 100 | 30 |
10 | Water Gun | Water | Special | 40 | 100 | 25 |
13 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
16 | Water Sport | Water | Status | — | — | 15 |
19 | Bite | Dark | Physical | 60 | 100 | 25 |
22 | Scald | Water | Special | 80 | 100 | 15 |
25 | Taunt | Dark | Status | — | 100 | 20 |
28 | Fling | Dark | Physical | — | 100 | 10 |
31 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
34 | Brine | Water | Special | 65 | 100 | 10 |
37 | Recycle | Normal | Status | — | — | 10 |
40 | Natural Gift | Normal | Physical | — | 100 | 15 |
43 | Crunch | Dark | Physical | 80 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Ring | Water | Status | — | — | 20 |
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Astonish | Ghost | Physical | 30 | 100 | 15 |
Covet | Normal | Physical | 60 | 100 | 25 |
Disarming Voice | Fairy | Special | 40 | — | 15 |
Hydro Pump | Water | Special | 110 | 80 | 5 |
Low Kick | Fighting | Physical | — | 100 | 20 |
Mud Sport | Ground | Status | — | — | 15 |
Nasty Plot | Dark | Status | — | — | 20 |
Role Play | Psychic | Status | — | — | 15 |
Tickle | Normal | Status | — | 100 | 20 |
|
TMs and HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM105 | Scald | Water | Special | 80 | 100 | 15 | |
HM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP | ||
---|---|---|---|---|---|---|---|
Acrobatics | Flying | Physical | 55 | 100 | 15 | ||
Frustration | Normal | Physical | — | 100 | 20 | ||
HM00 | Hone Claws | Dark | Status | — | — | 15 | |
Grass Knot | Grass | Special | — | 100 | 20 | ||
Work Up | Normal | Status | — | — | 30 | ||
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Covet | Normal | Physical | 60 | 100 | 25 |
Endeavor | Normal | Physical | — | 100 | 5 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Gunk Shot | Poison | Physical | 120 | 80 | 5 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Low Kick | Fighting | Physical | — | 100 | 20 |
Role Play | Psychic | Status | — | — | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Panpour.png
Shiny Panpour