Air Slash | ||||
Categories
|
||||
Statistical Attributes
|
||||
Extra Information | ||||
|
Air Slash is a Flying type damage-dealing move.
Function
Air Slash inflicts damage and has a 30% chance of causing the target to flinch (if the target has not yet moved). Air Slash cannot flinch pokémon with the Ability Inner Focus.
Learnabilityt
Level-up/instinctual
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
006 | Charizard | Fire | Flying | 1 | |
012 | Butterfree | Bug | Flying | 43 | |
016 | Pidgey | Normal | Flying | 49 | |
017 | Pidgeotto | Normal | Flying | 57 | |
018 | Pidgeot | Normal | Flying | 62 | |
041 | Zubat | Poison | Flying | 41 | |
042 | Golbat | Poison | Flying | 48 | |
083 | Farfetch’d | Normal | Flying | 49 | |
123 | Scyther | Bug | Flying | 50 | |
146 | Moltres | Fire | Flying | 50 | |
163 | Hoothoot | Normal | Flying | 31 | |
164 | Noctowl | Normal | Flying | 35 | |
165 | Ledyba | Bug | Flying | 36 | |
166 | Ledian | Bug | Flying | 42 | |
169 | Crobat | Poison | Flying | 48 | |
178 | Xatu | Psychic | Flying | 1 | |
193 | Yanma | Bug | Flying | 54 | |
206 | Dunsparce | Normal | 43 | ||
226 | Mantine | Water | Flying | 36 | |
227 | Skarmory | Steel | Flying | 45 | |
276 | Taillow | Normal | Flying | 33 | |
277 | Swellow | Normal | Flying | 1 | |
277 | Swellow | Normal | Flying | 39 | |
278 | Wingull | Water | Flying | 40 | |
284 | Masquerain | Bug | Flying | 38 | |
357 | Tropius | Grass | Flying | 36 | |
384 | Rayquaza | Dragon | Flying | 30 | |
414 | Mothim | Bug | Flying | 41 | |
416 | Vespiquen | Bug | Flying | 37 | |
458 | Mantyke | Water | Flying | 36 | |
468 | Togekiss | Fairy | Flying | 1 | |
469 | Yanmega | Bug | Flying | 1 | |
469 | Yanmega | Bug | Flying | 54 | |
492A | Shaymin-Sky | Grass | Flying | 64 | |
519 | Pidove | Normal | Flying | 29 | |
520 | Tranquill | Normal | Flying | 32 | |
521 | Unfezant | Normal | Flying | 33 | |
527 | Woobat | Psychic | Flying | 32 | |
528 | Swoobat | Psychic | Flying | 32 | |
561 | Sigilyph | Psychic | Flying | 41 | |
580 | Ducklett | Water | Flying | 27 | |
581 | Swanna | Water | Flying | 27 | |
627 | Rufflet | Normal | Flying | 41 | |
628 | Braviary | Normal | Flying | 41 | |
629 | Vullaby | Dark | Flying | 41 | |
630 | Mandibuzz | Dark | Flying | 41 | |
641 | Tornadus | Flying | 37 | ||
714 | Noibat | Flying | Dragon | 48 | |
715 | Noivern | Flying | Dragon | 53 | |
717 | Yveltal | Dark | Flying | 10 | |
738 | Vikavolt | Bug | Electric | 1 | |
741 | Oricorio Baile | Fire | Flying | 36 | |
772 | Type: Null | Normal | 60 | ||
773 | Silvally | Normal | 60 | ||
792 | Lunala | Psychic | Ghost | 19 | |
797 | Celesteela | Steel | Flying | 1 | |
798 | Kartana | Grass | Steel | 59 | |
804 | Naganadel | Poison | Dragon | 53 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
Legendary Events tutor
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
245 | Suicune | Water | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
=Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
016 | Pidgey | Normal | Flying | |
017 | Pidgeotto | Normal | Flying | |
018 | Pidgeot | Normal | Flying | |
501 | Oshawott | Water | ||
502 | Dewott | Water | ||
503 | Samurott | Water | ||
540 | Sewaddle | Bug | Grass | |
541 | Swadloon | Bug | Grass | |
542 | Leavanny | Bug | Grass | |
587 | Emolga | Electric | Flying | |
Emboldened Pokémon avail from a STAB bonus for this move. |