#125 | #126 — Magmar | #127 |
#126 | Magmar | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 167 |
Gender Ratio 75% |
|||||||
Height 1.3m |
Weight 44.5kg |
Magmar is a Fire-type Pokémon.
Having evolved from Magby as early as level 30, it will evolve into Magmortar when involved in any trade transaction while holding a Magmarizer, thereby reaching the final stage of its evolutionary line.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Burned Tower Top Floor | 14-18 | Day | Magmarizer | Rare | ||
Cinnabar Mansion 3 | 43-45 | Day | Magmarizer | Rare | ||
Cinnabar Mansion B1F | 43-45 | Morning | Night | Magmarizer | Rare | |
Fuego Ironworks | 28-31 | Morning | Day | Night | Rare | |
Mt. Ember | 30-38 | Morning | Night | Magmarizer | Rare | |
Mt. Silver 1F | 47-50 | Day | Magmarizer | Rare | ||
Safari Johto Mountain Zone | 17-21 | Morning | Day | Magmarizer | Rare | |
|
Discontinued methods
Wild
Magmar previously spawned in these areas.
Region | Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Vulcan Island | Mt. Summer Exterior 2 | 20-26 | Morning | Day | Night | 9 | |
Magmar is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Leer | Normal | Status | — | 100 | 30 |
1 | Smog | Poison | Special | 30 | 70 | 20 |
5 | Ember | Fire | Special | 40 | 100 | 25 |
12 | Feint Attack | Dark | Physical | 60 | 100 | 20 |
15 | Fire Spin | Fire | Special | 40 | 100 | 25 |
22 | Flame Burst | Fire | Special | 70 | 100 | 15 |
26 | Confuse Ray | Ghost | Status | — | 100 | 10 |
29 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
36 | Lava Plume | Fire | Special | 80 | 100 | 15 |
42 | Sunny Day | Fire | Status | — | — | 5 |
49 | Flamethrower | Fire | Special | 90 | 100 | 15 |
55 | Fire Blast | Fire | Special | 110 | 85 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM | Frustration | Normal | Physical | — | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM | Flame Charge | Fire | Physical | 50 | 100 | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM | Round | Normal | Special | 60 | 100 | 15 | |
TM100 | Overheat | Fire | Special | 130 | 90 | 5 | |
TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | |
TM | Fling | Dark | Physical | — | 100 | 10 | |
TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
TM | Swagger | Normal | Status | — | 90 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Covet | Normal | Physical | 60 | 100 | 25 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Helping Hand | Normal | Status | — | — | 20 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Low Kick | Fighting | Physical | — | 100 | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Barrier | Psychic | Status | — | — | 20 |
Belch | Poison | Special | 120 | 90 | 10 |
Belly Drum | Normal | Status | — | — | 10 |
Cross Chop | Fighting | Physical | 100 | 80 | 5 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Focus Energy | Normal | Status | — | — | 30 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Karate Chop | Fighting | Physical | 50 | 100 | 25 |
Mach Punch | Fighting | Physical | 40 | 100 | 30 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Power Swap | Psychic | Status | — | — | 10 |
Screech | Normal | Status | — | 85 | 40 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
Level | XP | Level-Up Differential | Magmar-Magmortar Differential |
---|---|---|---|
1 | 133 | 13 | 39 |
2 | 147 | 14 | 42 |
3 | 211 | 64 | 104 |
4 | 375 | 164 | 236 |
5 | 690 | 315 | 447 |
6 | 1206 | 516 | 747 |
7 | 1972 | 766 | 1144 |
8 | 3040 | 1068 | 1650 |
9 | 4458 | 1418 | 2272 |
10 | 6278 | 1820 | 3023 |
11 | 8549 | 2271 | 3909 |
12 | 11321 | 2772 | 4942 |
13 | 14645 | 3324 | 6131 |
14 | 18571 | 3926 | 7485 |
15 | 23149 | 4578 | 9013 |
16 | 28428 | 5279 | 10727 |
17 | 34460 | 6032 | 12635 |
18 | 41294 | 6834 | 14747 |
19 | 48980 | 7686 | 17072 |
20 | 57569 | 8589 | 19620 |
21 | 67111 | 9542 | 22401 |
22 | 77655 | 10544 | 25424 |
23 | 89252 | 11597 | 28700 |
24 | 101953 | 12701 | 32237 |
25 | 115807 | 13854 | 36045 |
26 | 130865 | 15058 | 40134 |
27 | 147176 | 16311 | 44513 |
28 | 164791 | 17615 | 49192 |
29 | 183761 | 18970 | 54181 |
30 | 204134 | 20373 | 59489 |
31 | 225963 | 21829 | 65127 |
32 | 249296 | 23333 | 71102 |
33 | 274184 | 24888 | 77427 |
34 | 300678 | 26494 | 84109 |
35 | 328827 | 28149 | 91158 |
36 | 358682 | 29855 | 98585 |
37 | 390294 | 31612 | 106398 |
38 | 423712 | 33418 | 114608 |
39 | 458987 | 35275 | 123224 |
40 | 496169 | 37182 | 132256 |
41 | 535309 | 39140 | 141715 |
42 | 576458 | 41149 | 151608 |
43 | 619665 | 43207 | 161945 |
44 | 664982 | 45317 | 172739 |
45 | 712459 | 47477 | 183996 |
46 | 762146 | 49687 | 195727 |
47 | 814095 | 51949 | 207944 |
48 | 868357 | 54262 | 220653 |
49 | 924981 | 56624 | 233866 |
50 | 984020 | 59039 | 247594 |
51 | 1045524 | 61504 | 261844 |
52 | 1109545 | 64021 | 276629 |
53 | 1176134 | 66589 | 291957 |
54 | 1245343 | 69209 | 307838 |
55 | 1317224 | 71881 | 324284 |
56 | 1391829 | 74605 | 341303 |
57 | 1469210 | 77381 | 358906 |
58 | 1549420 | 80210 | 377105 |
59 | 1632513 | 83093 | 395909 |
60 | 1718541 | 86028 | 415329 |
61 | 1807560 | 89019 | 435378 |
62 | 1899623 | 92063 | 456063 |
63 | 1994788 | 95165 | 477400 |
64 | 2093111 | 98323 | 499398 |
65 | 2194649 | 101538 | 522069 |
66 | 2299462 | 104813 | 545428 |
67 | 2407611 | 108149 | 569487 |
68 | 2519159 | 111548 | 594261 |
69 | 2634171 | 115012 | 619764 |
70 | 2752718 | 118547 | 646014 |
71 | 2874871 | 122153 | 673027 |
72 | 3000708 | 125837 | 700823 |
73 | 3130314 | 129606 | 729426 |
74 | 3263778 | 133464 | 758859 |
75 | 3401204 | 137426 | 789154 |
76 | 3542704 | 141500 | 820342 |
77 | 3688409 | 145705 | 852466 |
78 | 3838470 | 150061 | 885576 |
79 | 3993066 | 154596 | 919734 |
80 | 4152411 | 159345 | 955017 |
81 | 4316772 | 164361 | 991527 |
82 | 4486478 | 169706 | 1029391 |
83 | 4661952 | 175474 | 1068783 |
84 | 4843743 | 181791 | 1109934 |
85 | 5032578 | 188835 | 1153161 |
86 | 5229438 | 196860 | 1198908 |
87 | 5435676 | 206238 | 1247805 |
88 | 5653194 | 217518 | 1300764 |
89 | 5884723 | 231529 | 1359140 |
90 | 6134281 | 249558 | 1424989 |
91 | 6407923 | 273642 | 1501508 |
92 | 6715036 | 307113 | 1593827 |
93 | 7070623 | 355587 | 1710436 |
94 | 7499519 | 428896 | 1865930 |
95 | 8044533 | 545014 | 2086481 |
96 | 8782997 | 738464 | 2421434 |
97 | 9862650 | 1079653 | 2969502 |
98 | 11585459 | 1722809 | 3942777 |
99 | 14622453 | 3036994 | 5838901 |
100 | 20632215 | 6009762 | 9963240 |
Special Counterparts
Main article: Pokémon Counterparts
External Links
- Magmar’s Bulbapedia
- Magmar’s Serebii
- Magmar’s Pokémon Database