|   | 
#370 — Luvdisc |  #371     | 
| #370    | 
Luvdisc | |||||||
![]()  | 
||||||||
| 
 Type(s) 
  | 
 Generation III  | 
|||||||
  | 
||||||||
| 
 Rarity Tier Uncommon  | 
 Catch rate 225/255 (29.41%)  | 
|||||||
  | 
||||||||
  | 
||||||||
| 
 Base Experience 110  | 
 Gender Ratio     25%    | 
|||||||
| 
 Height 0.6m  | 
 Weight 8.7kg  | 
Luvdisc is a Water type Pokémon.
Obtainability
Surfing
| 
 | 
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Alto Mare National Park | 10-15 | Morning | Day | Night | Uncommon | ||
| Aphrodia Island | 24-28 | Morning | Day | Night | Uncommon | ||
| Cape Of Palpatoo | 35-39 | Morning | Day | Night | Uncommon | ||
| Corsica Island | 15-19 | Morning | Day | Night | Uncommon | ||
| Eriyadu Town | 35-39 | Morning | Day | Night | Uncommon | ||
| Ever Grande City | 25-30 | Morning | Day | Night | Uncommon | ||
| Love Island | 13-17 | Morning | Day | Uncommon | |||
| Nido Isle | 24-28 | Morning | Day | Night | Uncommon | ||
| Route 224 | 52-56 | Morning | Day | Night | Uncommon | ||
| Route 27 | 28-32 | Morning | Day | Night | Uncommon | ||
| Victory Road Hoenn B2F | 42-48 | Morning | Day | Night | Uncommon | ||
  | 
Fishing
| 
 | 
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Route 128 | 28-36 | Morning | Day | Night | Uncommon | ||
| Route 129 | 28-36 | Morning | Day | Night | Uncommon | ||
  | 
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Charm | Fairy | Status | — | 100 | 20 | 
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 | 
| 4 | Water Gun | Water | Special | 40 | 100 | 25 | 
| 7 | Agility | Psychic | Status | — | 100 | 30 | 
| 9 | Draining Kiss | Fairy | Special | 50 | 100 | 10 | 
| 13 | Lucky Chant | Normal | Status | — | — | 30 | 
| 17 | Water Pulse | Water | Special | 60 | 100 | 20 | 
| 20 | Attract | Normal | Status | — | 100 | 15 | 
| 22 | Heart Stamp | Psychic | Physical | 60 | 100 | 25 | 
| 26 | Flail | Normal | Physical | — | 100 | 15 | 
| 31 | Sweet Kiss | Fairy | Status | — | 75 | 10 | 
| 34 | Take Down | Normal | Physical | 90 | 85 | 20 | 
| 37 | Captivate | Normal | Status | — | 100 | 20 | 
| 40 | Aqua Ring | Water | Status | — | — | 20 | 
| 42 | Soak | Water | Status | — | 100 | 20 | 
| 46 | Hydro Pump | Water | Special | 110 | 80 | 5 | 
| 49 | Safeguard | Normal | Status | — | — | 25 | 
  | 
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Aqua Jet | Water | Physical | 40 | 100 | 20 | 
| Aqua Ring | Water | Status | — | — | 20 | 
| Brine | Water | Special | 65 | 100 | 10 | 
| Captivate | Normal | Status | — | 100 | 20 | 
| Entrainment | Normal | Status | — | 100 | 15 | 
| Heal Pulse | Psychic | Status | — | — | 10 | 
| Mud Sport | Ground | Status | — | — | 15 | 
| Splash | Normal | Status | — | — | 40 | 
| Supersonic | Normal | Status | — | 55 | 20 | 
| Water Sport | Water | Status | — | — | 15 | 
  | 
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
  | 
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 | 
| Psych Up | Normal | Status | — | — | 10 | 
  | 
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 | 
| Icy Wind | Ice | Special | 55 | 95 | 15 | 
| Liquidation | Water | Physical | 85 | 100 | 16 | 
| Snore | Normal | Special | 50 | 100 | 15 | 
| Water Pulse | Water | Special | 60 | 100 | 20 | 
  | 
Type Effectiveness
| 
 Under normal battle conditions, this Pokémon is:  | 
|||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | 
  | 
  | 
Special Counterparts
- 
Shiny Luvdisc.png
Shiny Luvdisc
 - 

Valentine’s Luvdisc
 
