| |
#580 — Ducklett | #581 |
| #580 |
Ducklett | |||||||
![]() |
||||||||
|
Type(s)
|
Generation V |
|||||||
|
||||||||
|
Rarity Tier Uncommon |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 61 |
Gender Ratio 50% |
|||||||
|
Height 0.51m |
Weight 5.5kg |
Ducklett is a Water and Flying type Pokémon.
It evolves into Swanna upon reaching level 35.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Oreburgh Gate 1F | 5-9 | Morning | Day | Night | Uncommon | |
| Route 13 | 24-30 | Morning | Day | Uncommon | ||
| Safari Johto Grass and Swamp Zone | 17-21 | Morning | Day | Night | Uncommon | |
|
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Safari Johto Grass and Swamp Zone | 17-21 | Morning | Day | Night | Uncommon | ||
| Suzuka Clearing | 21-25 | Morning | Day | Night | Uncommon | ||
| Trainers Valley | 45-50 | Morning | Day | Night | Uncommon | ||
|
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 3 | Water Sport | Water | Status | — | — | 15 |
| 6 | Defog | Flying | Status | — | — | 15 |
| 9 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 13 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 15 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 19 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 21 | Feather Dance | Flying | Status | — | 100 | 15 |
| 24 | Aqua Ring | Water | Status | — | — | 20 |
| 27 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 30 | Roost | Flying | Status | — | — | 10 |
| 34 | Rain Dance | Water | Status | — | — | 5 |
| 37 | Tailwind | Flying | Status | — | — | 30 |
| 41 | Brave Bird | Flying | Physical | 120 | 100 | 15 |
| 46 | Hurricane | Flying | Special | 110 | 70 | 10 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Brine | Water | Special | 65 | 100 | 10 |
| Gust | Flying | Special | 40 | 100 | 35 |
| Lucky Chant | Normal | Status | — | — | 30 |
| Me First | Normal | Status | — | — | 20 |
| Mirror Move | Flying | Status | — | — | 20 |
| Mud Sport | Ground | Status | — | — | 15 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
|
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM69 | Roost | Flying | Status | — | — | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 16 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Flying | Status | — | — | 30 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
-

Shiny Ducklett
