#358 | #359 — Absol | #360 |
#359 | Absol | |||||||
|
||||||||
Type(s)
|
Generation III |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 30/255 (3.92%) |
|||||||
|
||||||||
|
||||||||
Base Experience 174 |
Gender Ratio 50% |
|||||||
Height 1.2m |
Weight 47kg |
Absol is a Dark type Pokémon.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Cave Of Justice | 26-30 | Morning | Day | Night | Rare | |
Howling Woods | 20-24 | Morning | Day | Night | Rare | |
Mt. Coronet Summit | 40-43 | Night | Rare | |||
Mt. Silver 3F | 20-28 | Morning | Day | Night | Rare | |
Mt. Summer 4F | 36-40 | Morning | Day | Night | Rare | |
Mt. Summer 4F 2 | 36-40 | Morning | Day | Night | Rare | |
Route 118 | 25-29 | Morning | Day | Night | Rare | |
Route 213 | 29-33 | Morning | Day | Night | Rare | |
|
Bosses
- Possible reward from Link
Excavation
Site | Levels | Time period | Required experience points | Rarity |
---|---|---|---|---|
Feral Site | 15-19 | N/A | 2,000 | Rare |
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Feint | Normal | Physical | 30 | 100 | 10 |
1 | Future Sight | Psychic | Special | 120 | 100 | 10 |
1 | Leer | Normal | Status | — | 100 | 30 |
1 | Perish Song | Normal | Status | — | — | 5 |
1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
1 | Scratch | Normal | Physical | 40 | 100 | 35 |
4 | Leer | Normal | Status | — | 100 | 30 |
7 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
10 | Pursuit | Dark | Physical | 40 | 100 | 20 |
13 | Taunt | Dark | Status | — | 100 | 20 |
16 | Bite | Dark | Physical | 60 | 100 | 25 |
19 | Double Team | Normal | Status | — | — | 15 |
22 | Slash | Normal | Physical | 70 | 100 | 20 |
25 | Swords Dance | Normal | Status | — | — | 30 |
29 | Night Slash | Dark | Physical | 70 | 100 | 15 |
33 | Detect | Fighting | Status | — | — | 5 |
37 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
41 | Me First | Normal | Status | — | — | 20 |
45 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
49 | Razor Wind | Normal | Special | 80 | 100 | 10 |
53 | Future Sight | Psychic | Special | 120 | 100 | 10 |
57 | Perish Song | Normal | Status | — | — | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Assurance | Dark | Physical | 60 | 100 | 10 |
Baton Pass | Normal | Status | — | — | 40 |
Curse | Ghost | Status | — | — | 10 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Feint Attack | Dark | Physical | 60 | 100 | 20 |
Hex | Ghost | Special | 65 | 100 | 10 |
Magic Coat | Psychic | Status | — | — | 15 |
Me First | Normal | Status | — | — | 20 |
Mean Look | Normal | Status | — | — | 5 |
Megahorn | Bug | Physical | 120 | 85 | 10 |
Perish Song | Normal | Status | — | — | 5 |
Play Rough | Fairy | Physical | 90 | 90 | 10 |
Punishment | Dark | Physical | — | 100 | 5 |
Sucker Punch | Dark | Physical | 80 | 100 | 5 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Brutal Swing | Dark | Physical | 60 | 100 | 20 |
Charge Beam | Electric | Special | 50 | 90 | 10 |
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Psych Up | Normal | Status | — | — | 10 |
Stone Edge | Rock | Physical | 100 | 80 | 5 |
X-Scissor | Bug | Physical | 80 | 100 | 10 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bounce | Flying | Physical | 85 | 85 | 5 |
Foul Play | Dark | Physical | 95 | 100 | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Magic Coat | Psychic | Status | — | — | 15 |
Role Play | Psychic | Status | — | — | 15 |
Shock Wave | Electric | Special | 60 | — | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
Throat Chop | Dark | Physical | 80 | 100 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Absol