Levitate is one of the many abilities that are inheritable by Pokémon.
Most of its inheritees are monogentic ability-possessors, as Levitate is the only inheritable ability of theirs.
Function
Levitate immunizes its possessor to any surficial damage that it would have sustained, otherwise; this includes all Ground-type attacks, entry hazards, such as Spikes, and other moves that strictly affect grounded Pokémon, such as Arena Trap.
Its immunities are deneutralized if the move Gravity is successfully inflicted on the possessor. Additionally, ability-neutralizers, such as Gastro Acid and Mold Breaker, will nullify its immunity.
Inheritees
Predominant ability
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
92 | Gastly | Ghost | Poison | Levitate | |||
93 | Haunter | Ghost | Poison | Levitate | |||
109 | Koffing | Poison | Levitate | ||||
110 | Weezing | Poison | Levitate | ||||
200 | Misdreavus | Ghost | Levitate | ||||
201 | Unown | Psychic | Levitate | ||||
329 | Vibrava | Ground | Dragon | Levitate | |||
330 | Flygon | Ground | Dragon | Levitate | |||
337 | Lunatone | Rock | Psychic | Levitate | |||
338 | Solrock | Rock | Psychic | Levitate | |||
343 | Baltoy | Ground | Psychic | Levitate | |||
344 | Claydol | Ground | Psychic | Levitate | |||
355 | Duskull | Ghost | Levitate | Frisk | |||
358 | Chimecho | Psychic | Levitate | ||||
380 | Latias | Dragon | Psychic | Levitate | |||
381 | Latios | Dragon | Psychic | Levitate | |||
429 | Mismagius | Ghost | Levitate | ||||
433 | Chingling | Psychic | Levitate | ||||
436 | Bronzor | Steel | Psychic | Levitate | Heatproof | Heavy Metal | |
437 | Bronzong | Steel | Psychic | Levitate | Heatproof | Heavy Metal | |
455 | Carnivine | Grass | Levitate | ||||
479 | Rotom | Electric | Ghost | Levitate | |||
479A | Rotom-Wash | Electric | Water | Levitate | |||
479B | Rotom-Heat | Electric | Fire | Levitate | |||
479C | Rotom-Frost | Electric | Ice | Levitate | |||
479D | Rotom-Fan | Electric | Flying | Levitate | |||
479E | Rotom-Mow | Electric | Grass | Levitate | |||
480 | Uxie | Psychic | Levitate | ||||
481 | Mesprit | Psychic | Levitate | ||||
482 | Azelf | Psychic | Levitate | ||||
488 | Cresselia | Psychic | Levitate | ||||
602 | Tynamo | Electric | Levitate | ||||
603 | Eelektrik | Electric | Levitate | ||||
604 | Eelektross | Electric | Levitate | ||||
615 | Cryogonal | Ice | Levitate | ||||
635 | Hydreigon | Dark | Dragon | Levitate | |||
738 | Vikavolt | Bug | Electric | Levitate |
Mega Pokémon
# No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
380 | Mega Latias | Dragon | Psychic | |
381 | Mega Latios | Dragon | Psychic |