| Hyper Fang | ||||
Categories
|
||||
Statistical Attributes
|
Hyper Fang is a Physical, Normal type, attacking move. It has a 10% chance to make the foe flinch.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 019 | Rattata | Normal | 16 | ||
| 19A | Alolan Rattata | Dark | Normal | 16 | |
| 020 | Raticate | Normal | 16 | ||
| 20A | Alolan Raticate | Dark | Normal | 16 | |
| 399 | Bidoof | Normal | 17 | ||
| 400 | Bibarel | Normal | Water | 18 | |
| 417 | Pachirisu | Electric | 49 | ||
| 504 | Patrat | Normal | 31 | ||
| 505 | Watchog | Normal | 36 | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |