|  #104 | #105 — Marowak | #106  | 
| #105  | Marowak | |||||||
|  | ||||||||
| Type(s) 
 | Generation I | |||||||
| 
 | ||||||||
| Rarity Tier Rare | Catch rate 75/255 (9.8%) | |||||||
| 
 | ||||||||
| 
 | ||||||||
| Base Experience 124 | Gender Ratio     50%   | |||||||
| Height 1m | Weight 45kg | 
Marowak is a Ground-type Pokémon.
It is the only evolutionary outlet of Cubone, having evolved from it as early as level 28.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Cerulean Cave 1F | 60-64 | Morning | Day | Night | Thick Club | Rare | 
| Cerulean Cave B1F | 60-62 | Morning | Day | Night | Thick Club | Rare | 
| Iron Island 1F | 32-36 | Morning | Day | Night | Rare | |
| Route 10 | 24-27 | Morning | Day | Night | Thick Club | Rare | 
| Sevault Canyon | 12-49 | Morning | Day | Night | Thick Club | Rare | 
| Victory Road Kanto 1F | 40-43 | Morning | Day | Night | Thick Club | Rare | 
| Victory Road Kanto 2F | 40-43 | Morning | Day | Night | Thick Club | Rare | 
| Victory Road Kanto 3F | 50-53 | Morning | Day | Night | Thick Club | Rare | 
| Vulcan Cave B2F | 36-40 | Morning | Day | Night | Uncommon | |
| 
 | 
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| — | Headbutt | Normal | Physical | 70 | 100 | 15 | 
| — | Bone Club | Ground | Physical | 65 | 85 | 20 | 
| — | Tail Whip | Normal | Status | — | 100 | 30 | 
| — | Growl | Normal | Status | — | 100 | 40 | 
| 3 | Tail Whip | Normal | Status | — | 100 | 30 | 
| 7 | Bone Club | Ground | Physical | 65 | 85 | 20 | 
| 11 | Headbutt | Normal | Physical | 70 | 100 | 15 | 
| 13 | Leer | Normal | Status | — | 100 | 30 | 
| 17 | Focus Energy | Normal | Status | — | — | 30 | 
| 21 | Bonemerang | Ground | Physical | 50 | 90 | 10 | 
| 23 | Rage | Normal | Physical | 20 | 100 | 20 | 
| 27 | False Swipe | Normal | Physical | 40 | 100 | 40 | 
| 33 | Thrash | Normal | Physical | 120 | 100 | 10 | 
| 37 | Fling | Dark | Physical | — | 100 | 10 | 
| 43 | Bone Rush | Ground | Physical | 25 | 90 | 10 | 
| 49 | Endeavor | Normal | Physical | — | 100 | 5 | 
| 53 | Double-Edge | Normal | Physical | 120 | 100 | 15 | 
| 59 | Retaliate | Normal | Physical | 70 | 100 | 5 | 
| 
 | 
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
|  | TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | 
|  | TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | 
|  | TM6 | Toxic | Poison | Status | — | 90 | 10 | 
|  | TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | 
|  | TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | 
|  | TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | 
|  | TM12 | Water Gun | Water | Special | 40 | 100 | 25 | 
|  | TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | 
|  | TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | 
|  | TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | 
|  | TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | 
|  | TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | 
|  | TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | 
|  | TM27 | Fissure | Ground | Physical | — | 30 | 5 | 
|  | TM28 | Dig | Ground | Physical | 80 | 100 | 10 | 
|  | TM34 | Bide | Normal | Physical | — | — | 10 | 
|  | TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | 
|  | TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | 
|  | TM44 | Rest | Psychic | Status | — | — | 10 | 
|  | TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | 
|  | TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | 
|  | TM61 | Sunny Day | Fire | Status | — | — | 5 | 
|  | TM67 | Protect | Normal | Status | — | — | 10 | 
|  | TM75 | Swords Dance | Normal | Status | — | — | 30 | 
|  | TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | 
|  | TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | 
|  | TM87 | Sandstorm | Ground | Status | — | — | 10 | 
|  | TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | 
|  | TM92 | Facade | Normal | Physical | 70 | 100 | 20 | 
|  | TM96 | Thief | Dark | Physical | 60 | 100 | 25 | 
|  | TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | 
|  | TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | 
|  | TM138 | Sleep Talk | Normal | Status | — | — | 10 | 
| 
 | 
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 | 
| Bulldoze | Ground | Physical | 60 | 100 | 20 | 
| Focus Blast | Fighting | Special | 120 | 70 | 5 | 
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | 
| Frustration | Normal | Physical | — | 100 | 20 | 
| Giga Impact | Normal | Physical | 150 | 90 | 5 | 
| Iron Defense | Steel | Status | — | — | 15 | 
| Iron Tail | Steel | Physical | 100 | 75 | 15 | 
| Knock Off | Dark | Physical | 65 | 100 | 25 | 
| Stone Edge | Rock | Physical | 100 | 80 | 5 | 
| 
 | 
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 | 
| Counter | Fighting | Physical | — | 100 | 20 | 
| Double-Edge | Normal | Physical | 120 | 100 | 15 | 
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 | 
| Earth Power | Ground | Special | 90 | 100 | 10 | 
| Endeavor | Normal | Physical | — | 100 | 5 | 
| Fire Punch | Fire | Physical | 75 | 100 | 15 | 
| Fury Cutter | Bug | Physical | 40 | 95 | 20 | 
| Headbutt | Normal | Physical | 70 | 100 | 15 | 
| Icy Wind | Ice | Special | 55 | 95 | 15 | 
| Iron Head | Steel | Physical | 80 | 100 | 15 | 
| Iron Tail | Steel | Physical | 100 | 75 | 15 | 
| Low Kick | Fighting | Physical | — | 100 | 20 | 
| Mega Kick | Normal | Physical | 120 | 75 | 5 | 
| Mega Punch | Normal | Physical | 80 | 85 | 20 | 
| Outrage | Dragon | Physical | 120 | 100 | 10 | 
| Rock Slide | Rock | Physical | 75 | 90 | 10 | 
| Seismic Toss | Fighting | Physical | — | 100 | 20 | 
| Stealth Rock | Rock | Status | — | — | 20 | 
| Swagger | Normal | Status | — | 90 | 15 | 
| Swords Dance | Normal | Status | — | — | 30 | 
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | 
| 
 | 
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 | 
| Belly Drum | Normal | Status | — | — | 10 | 
| Chip Away | Normal | Physical | 70 | 100 | 20 | 
| Detect | Fighting | Status | — | — | 5 | 
| Double Kick | Fighting | Physical | 30 | 100 | 30 | 
| Endure | Normal | Status | — | — | 10 | 
| Iron Head | Steel | Physical | 80 | 100 | 15 | 
| Perish Song | Normal | Status | — | — | 5 | 
| Screech | Normal | Status | — | 85 | 40 | 
| Skull Bash | Normal | Physical | 100 | 100 | 15 | 
| 
 | 
Type Effectiveness
| Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Marowak requires to advance per level.
| Level | XP | Level-Up Differential | 
|---|---|---|
| 1 | 99 | 10 | 
| 2 | 109 | 10 | 
| 3 | 156 | 47 | 
| 4 | 278 | 122 | 
| 5 | 512 | 234 | 
| 6 | 895 | 383 | 
| 7 | 1464 | 569 | 
| 8 | 2257 | 793 | 
| 9 | 3310 | 1053 | 
| 10 | 4661 | 1351 | 
| 11 | 6348 | 1687 | 
| 12 | 8406 | 2058 | 
| 13 | 10874 | 2468 | 
| 14 | 13789 | 2915 | 
| 15 | 17188 | 3399 | 
| 16 | 21108 | 3920 | 
| 17 | 25587 | 4479 | 
| 18 | 30661 | 5074 | 
| 19 | 36368 | 5707 | 
| 20 | 42746 | 6378 | 
| 21 | 49830 | 7084 | 
| 22 | 57660 | 7830 | 
| 23 | 66271 | 8611 | 
| 24 | 75702 | 9431 | 
| 25 | 85988 | 10286 | 
| 26 | 97169 | 11181 | 
| 27 | 109280 | 12111 | 
| 28 | 122360 | 13080 | 
| 29 | 136445 | 14085 | 
| 30 | 151573 | 15128 | 
| 31 | 167781 | 16208 | 
| 32 | 185106 | 17325 | 
| 33 | 203586 | 18480 | 
| 34 | 223258 | 19672 | 
| 35 | 244159 | 20901 | 
| 36 | 266327 | 22168 | 
| 37 | 289799 | 23472 | 
| 38 | 314612 | 24813 | 
| 39 | 340804 | 26192 | 
| 40 | 368413 | 27609 | 
| 41 | 397475 | 29062 | 
| 42 | 428028 | 30553 | 
| 43 | 460111 | 32083 | 
| 44 | 493759 | 33648 | 
| 45 | 529011 | 35252 | 
| 46 | 565905 | 36894 | 
| 47 | 604478 | 38573 | 
| 48 | 644768 | 40290 | 
| 49 | 686812 | 42044 | 
| 50 | 730649 | 43837 | 
| 51 | 776317 | 45668 | 
| 52 | 823854 | 47537 | 
| 53 | 873297 | 49443 | 
| 54 | 924686 | 51389 | 
| 55 | 978059 | 53373 | 
| 56 | 1033454 | 55395 | 
| 57 | 1090910 | 57456 | 
| 58 | 1150468 | 59558 | 
| 59 | 1212165 | 61697 | 
| 60 | 1276042 | 63877 | 
| 61 | 1342140 | 66098 | 
| 62 | 1410499 | 68359 | 
| 63 | 1481160 | 70661 | 
| 64 | 1554166 | 73006 | 
| 65 | 1629559 | 75393 | 
| 66 | 1707385 | 77826 | 
| 67 | 1787687 | 80302 | 
| 68 | 1870513 | 82826 | 
| 69 | 1955912 | 85399 | 
| 70 | 2043934 | 88022 | 
| 71 | 2134635 | 90701 | 
| 72 | 2228071 | 93436 | 
| 73 | 2324305 | 96234 | 
| 74 | 2423404 | 99099 | 
| 75 | 2525445 | 102041 | 
| 76 | 2630511 | 105066 | 
| 77 | 2738699 | 108188 | 
| 78 | 2850121 | 111422 | 
| 79 | 2964911 | 114790 | 
| 80 | 3083227 | 118316 | 
| 81 | 3205268 | 122041 | 
| 82 | 3331277 | 126009 | 
| 83 | 3461569 | 130292 | 
| 84 | 3596552 | 134983 | 
| 85 | 3736764 | 140212 | 
| 86 | 3882936 | 146172 | 
| 87 | 4036071 | 153135 | 
| 88 | 4197581 | 161510 | 
| 89 | 4369495 | 171914 | 
| 90 | 4554795 | 185300 | 
| 91 | 4757979 | 203184 | 
| 92 | 4986015 | 228036 | 
| 93 | 5250043 | 264028 | 
| 94 | 5568505 | 318462 | 
| 95 | 5973186 | 404681 | 
| 96 | 6521507 | 548321 | 
| 97 | 7323165 | 801658 | 
| 98 | 8602376 | 1279211 | 
| 99 | 10857390 | 2255014 | 
| 100 | 15319728 | 4462338 | 
Special Counterparts
Main article: Pokémon Counterparts
- 
 Original counterpart 
- 
 Shiny Marowak 
External Links
- Marowak’s Bulbapedia
- Marowak’s Serebii