#617 | #618 — Stunfisk | #619 |
#618 | Stunfisk | |||||||
|
||||||||
Type(s)
|
Generation V |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 75/255 (9.8%) |
|||||||
|
||||||||
|
||||||||
Base Experience 165 |
Gender Ratio 50% |
|||||||
Height 0.71m |
Weight 11kg |
Stunfisk is a Ground and Electric type Pokémon.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Sinnoh Safari Area Zone 6 | 25-29 | Morning | Day | Rare | ||
|
Dig Spots
|
|||
Region | Area | Levels | Rarity |
---|---|---|---|
Kanto | Mt. Moon B2F | 10-20 | Uncommon |
Johto | Mt. Mortar | 10-20 | Uncommon |
Johto | Slowpoke Well | 10-20 | Uncommon |
Sinnoh | Oreburgh Gate B1F | 10-20 | Common |
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Fissure | Ground | Physical | — | 30 | 5 |
1 | Flail | Normal | Physical | — | 100 | 15 |
1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
1 | Mud Sport | Ground | Status | — | — | 15 |
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
5 | Bide | Normal | Physical | — | — | 10 |
9 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
13 | Mud Shot | Ground | Special | 55 | 95 | 15 |
17 | Camouflage | Normal | Status | — | — | 20 |
21 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
25 | Discharge | Electric | Special | 80 | 100 | 15 |
30 | Endure | Normal | Status | — | — | 10 |
35 | Bounce | Flying | Physical | 85 | 85 | 5 |
40 | Muddy Water | Water | Special | 90 | 85 | 10 |
45 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
50 | Revenge | Fighting | Physical | 60 | 100 | 10 |
55 | Flail | Normal | Physical | — | 100 | 15 |
61 | Fissure | Ground | Physical | — | 30 | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Astonish | Ghost | Physical | 30 | 100 | 15 |
Curse | Ghost | Status | — | — | 10 |
Earth Power | Ground | Special | 90 | 100 | 10 |
Eerie Impulse | Electric | Status | — | 100 | 15 |
Me First | Normal | Status | — | — | 20 |
Pain Split | Normal | Status | — | — | 20 |
Reflect Type | Normal | Status | — | — | 15 |
Shock Wave | Electric | Special | 60 | — | 20 |
Sleep Talk | Normal | Status | — | — | 10 |
Spark | Electric | Physical | 65 | 100 | 20 |
Spite | Ghost | Status | — | 100 | 20 |
Yawn | Normal | Status | — | — | 10 |
|
TMs and HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM105 | Scald | Water | Special | 80 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Infestation | Bug | Special | 20 | 100 | 20 |
Sludge Wave | Poison | Special | 95 | 100 | 10 |
Stone Edge | Rock | Physical | 100 | 80 | 5 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Bounce | Flying | Physical | 85 | 85 | 5 |
Earth Power | Ground | Special | 90 | 100 | 10 |
Endeavor | Normal | Physical | — | 100 | 5 |
Foul Play | Dark | Physical | 95 | 100 | 15 |
Magnet Rise | Electric | Status | — | — | 10 |
Pain Split | Normal | Status | — | — | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
Stealth Rock | Rock | Status | — | — | 20 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Stunfisk.png
Shiny Stunfisk