#549 | #550 — Basculin | #551 |
#550 | Basculin | |||||||
|
||||||||
Type(s)
|
Generation V |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 25/255 (3.27%) |
|||||||
|
||||||||
|
||||||||
Base Experience 161 |
Gender Ratio 50% |
|||||||
Height 0.99m |
Weight 18kg |
Basculin is a Water type Pokémon.
Obtainability
Surfing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Corsica Island | 15-19 | Morning | Day | Night | Rare | ||
Galeras Island South | 25-31 | Morning | Day | Night | Rare | ||
Secret Nap Area | 10-13 | Morning | Day | Night | Rare | ||
|
Fishing
|
|||||
Location | Levels | Times | Held Item | Rod | Rarity Tier |
---|---|---|---|---|---|
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
1 | Tail Whip | Normal | Status | — | 100 | 30 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
3 | Uproar | Normal | Special | 90 | 100 | 10 |
5 | Headbutt | Normal | Physical | 70 | 100 | 15 |
7 | Bite | Dark | Physical | 60 | 100 | 25 |
9 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
11 | Chip Away | Normal | Physical | 70 | 100 | 20 |
14 | Take Down | Normal | Physical | 90 | 85 | 20 |
17 | Crunch | Dark | Physical | 80 | 100 | 15 |
20 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
23 | Soak | Water | Status | — | 100 | 20 |
26 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
30 | Scary Face | Normal | Status | — | 100 | 10 |
34 | Flail | Normal | Physical | — | 100 | 15 |
38 | Final Gambit | Fighting | Special | — | 100 | 5 |
42 | Thrash | Normal | Physical | 120 | 100 | 10 |
46 | Head Smash | Rock | Physical | 150 | 80 | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Agility | Psychic | Status | — | 100 | 30 |
Brine | Water | Special | 65 | 100 | 10 |
Bubble Beam | Water | Special | 65 | 100 | 20 |
Head Smash | Rock | Physical | 150 | 80 | 5 |
Mud Shot | Ground | Special | 55 | 95 | 15 |
Muddy Water | Water | Special | 90 | 85 | 10 |
Rage | Normal | Physical | 20 | 100 | 20 |
Revenge | Fighting | Physical | 60 | 100 | 10 |
Swift | Normal | Special | 60 | — | 20 |
Whirlpool | Water | Special | 35 | 85 | 15 |
|
TMs and HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM105 | Scald | Water | Special | 80 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Bounce | Flying | Physical | 85 | 85 | 5 |
Endeavor | Normal | Physical | — | 100 | 5 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Liquidation | Water | Physical | 85 | 100 | 16 |
Snore | Normal | Special | 50 | 100 | 15 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Basculin