Icefall Cave — Sevii Islands | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
Icefall Cave is a frigid cave on Four Island. It is the only place in the entire archipelago with such climate.
Wild Pokémon
Icefall Cave Entrance
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Dewgong | 43-49 | Morning | Day | Night | Common | ||
Golbat | 43-49 | Morning | Day | Night | Common | ||
Psyduck | 43-49 | Morning | Day | Night | Common | ||
Seel | 43-49 | Morning | Day | Night | Common | ||
Slowpoke | 43-49 | Morning | Day | Night | Lagging Tail | Common | |
Zubat | 43-49 | Morning | Day | Night | Common | ||
|
Surfing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Dewgong | 5-20 | Morning | Day | Night | Common | |||
Goldeen | 5-20 | Morning | Day | Night | Common | |||
Gyarados | 15-30 | Morning | Day | Night | Uncommon | |||
Marill | 5-20 | Morning | Day | Night | Uncommon | |||
Poliwag | 5-20 | Morning | Day | Night | Kings Rock | Common | ||
Poliwhirl | 10-25 | Morning | Day | Night | Uncommon | |||
Seel | 5-36 | Morning | Day | Night | Common | |||
Slowpoke | 5-36 | Morning | Day | Night | Common | |||
Wooper | 5-36 | Morning | Day | Night | Common | |||
|
Fishing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Magikarp | 5-20 | Morning | Day | Night | Common | |||
|
Icefall Cave 1F
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Delibird | 30-34 | Morning | Day | Night | NeverMeltIce | Common | |
Golbat | 30-34 | Morning | Day | Night | Common | ||
Seel | 30-34 | Morning | Day | Night | Common | ||
Sneasel | 30-34 | Morning | Day | Night | Razor Claw | Rare | |
Swinub | 30-34 | Morning | Day | Night | NeverMeltIce | Common | |
Zubat | 30-34 | Morning | Day | Night | Common | ||
|
Surfing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Goldeen | 30-34 | Morning | Day | Night | Common | |||
Horsea | 30-34 | Morning | Day | Night | Dragon Scale | Common | ||
Krabby | 30-34 | Morning | Day | Night | Common | |||
Seadra | 30-34 | Morning | Day | Night | Uncommon | |||
Seel | 30-34 | Morning | Day | Night | Common | |||
|
Fishing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Magikarp | 30-34 | Morning | Day | Night | Common | |||
Shellder | 30-34 | Morning | Day | Night | Uncommon | |||
|
Icefall Back Cave
Land
Pokémon | Level range | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Dewgong | 41-45 | Morning | Day | Night | Common | ||
Golbat | 41-45 | Morning | Day | Night | Common | ||
Psyduck | 41-45 | Morning | Day | Night | Common | ||
Seel | 41-45 | Morning | Day | Night | Common | ||
Slowpoke | 41-45 | Morning | Day | Night | Lagging Tail | Common | |
Zubat | 41-45 | Morning | Day | Night | Common | ||
|
Surfing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Gyarados | 30-34 | Morning | Day | Night | Uncommon | |||
Horsea | 30-34 | Morning | Day | Night | Dragon Scale | Common | ||
Krabby | 30-34 | Morning | Day | Night | Common | |||
Lapras | 41-45 | Morning | Day | Night | Rare | |||
Seadra | 30-34 | Morning | Day | Night | Uncommon | |||
Tentacool | 30-34 | Morning | Day | Night | Common | |||
|
Fishing
|
||||||||
Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Magikarp | 30-34 | Morning | Day | Night | Common | |||
|
Items
Item | Quantity | Cooldown | Location | |
---|---|---|---|---|
Full Restore | 1 | Indefinite | Bottom left of Icefall Cave B1F. | |
NeverMeltIce | 1 | Indefinite | On the right side of Icefall Cave B1F. |