| |
#456 — Finneon | #457 |
| #456 |
Finneon | |||||||
![]() |
||||||||
|
Type(s)
|
Generation IV |
|||||||
|
||||||||
|
Rarity Tier Uncommon |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 90 |
Gender Ratio 50% |
|||||||
|
Height 0.41m |
Weight 7kg |
Finneon is a Water type Pokémon.
It evolves into Lumineon upon reaching level 31.
Obtainability
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Battle Tower | 5-9 | Morning | Day | Night | Uncommon | ||
| Breakers Beach | 35-39 | Morning | Day | Night | Uncommon | ||
| Breezy Path | 17-21 | Morning | Day | Night | Uncommon | ||
| Buring Strait Underwater | 25-31 | Morning | Day | Night | Uncommon | ||
| Corsica Island | 15-19 | Morning | Day | Night | Uncommon | ||
| Diamond Empire Entry | 22-31 | Morning | Day | Night | Uncommon | ||
| Eriyadu Town | 35-39 | Morning | Day | Night | Uncommon | ||
| Fuego Ironworks | 20-32 | Morning | Day | Night | Uncommon | ||
| Galeras Island South | 25-31 | Morning | Day | Night | Uncommon | ||
| Iron Island | 15-19 | Morning | Day | Night | Uncommon | ||
| Love Island | 13-17 | Morning | Day | Uncommon | |||
| Route 131 | 31-33 | Morning | Day | Night | Uncommon | ||
| Route 134 | 30-34 | Morning | Day | Night | Uncommon | ||
| Route 218 | 28-31 | Morning | Day | Night | Uncommon | ||
| Route 219 | 20-32 | Morning | Day | Night | Uncommon | ||
| Route 220 | 20-32 | Morning | Day | Night | Uncommon | ||
| Route 221 | 28-32 | Morning | Day | Night | Uncommon | ||
| Suzuka Cave 1F | 21-25 | Morning | Day | Night | Uncommon | ||
| Suzuka Cave B1F | 21-25 | Morning | Day | Night | Uncommon | ||
| Valley Windworks | 20-35 | Morning | Day | Night | Uncommon | ||
| Wastelands | 25-31 | Morning | Day | Night | Uncommon | ||
|
Fishing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Route 122 | 20-28 | Morning | Day | Night | Mystic Water | Uncommon | |
| Route 124 | 25-35 | Morning | Day | Night | Uncommon | ||
| Route 125 | 25-35 | Morning | Day | Night | Uncommon | ||
| Route 127 | 28-36 | Morning | Day | Night | Uncommon | ||
| Route 128 | 28-36 | Morning | Day | Night | Uncommon | ||
| Route 130 | 28-36 | Morning | Day | Night | Uncommon | ||
| Route 131 B | 32-34 | Morning | Day | Night | Uncommon | ||
| Route 133 | 30-34 | Morning | Day | Night | Uncommon | ||
|
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 6 | Water Gun | Water | Special | 40 | 100 | 25 |
| 10 | Attract | Normal | Status | — | 100 | 15 |
| 13 | Rain Dance | Water | Status | — | — | 5 |
| 17 | Gust | Flying | Special | 40 | 100 | 35 |
| 22 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 26 | Captivate | Normal | Status | — | 100 | 20 |
| 29 | Safeguard | Normal | Status | — | — | 25 |
| 33 | Aqua Ring | Water | Status | — | — | 20 |
| 38 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 42 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 45 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 49 | Silver Wind | Bug | Special | 60 | 100 | 5 |
| 54 | Soak | Water | Status | — | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 100 | 30 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Brine | Water | Special | 65 | 100 | 10 |
| Charm | Fairy | Status | — | 100 | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Splash | Normal | Status | — | — | 40 |
| Sweet Kiss | Fairy | Status | — | 75 | 10 |
| Tickle | Normal | Status | — | 100 | 20 |
|
TMs and HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Psych Up | Normal | Status | — | — | 10 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Defog | Flying | Status | — | — | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Flying | Status | — | — | 30 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Notes
Storm Drain grants an immunity to Water.
Special Counterparts
-
Shiny Finneon.png
Shiny Finneon
