#154 | #155 — Cyndaquil | #156 |
#155 | Cyndaquil | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 65 |
Gender Ratio 87.5% |
|||||||
Height 0.5m |
Weight 7.9kg |
Cyndaquil is a Fire Pokémon. It evolves into Quilava at level 14, which then evolves into its final-stage form in Typhlosion at level 36.
As the Fire-type archetype in Johto‘s starter-Pokémon subset, it is one of the twelve tri-elemental Starter Pokémon that is currently claimable in Pokémon Revolution Online.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Mt. Ember | 30-38 | Morning | Charcoal | Rare | ||
Safari Johto Mountain Zone | 17-21 | Morning | Day | Night | Rare | |
Uncanny Path | 20-24 | Morning | Day | Night | Rare | |
|
NPCs
Starter Pokémon
A free one is claimable if selected as your starter Pokémon in Professor Elms Lab.
Doctors Quest
Main article: Pokémon Doctor (task system)
Cyndaquil is one of the possible sick Pokémon that the player can heal and subsequently catch.
Bosses
Boss | Location | Level | Reward tier |
---|---|---|---|
Professor Elm | Ruins of Alph | 20 | 2 |
Saphirr | Route 227 | 20 | 3 |
Spectify | Sandgem Town | 20 | 2 |
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
1 | Leer | Normal | Status | — | 100 | 30 |
6 | SmokeScreen | Normal | Status | — | 100 | 20 |
10 | Ember | Fire | Special | 40 | 100 | 25 |
13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
19 | Flame Wheel | Fire | Physical | 60 | 100 | 25 |
22 | Defense Curl | Normal | Status | — | — | 40 |
28 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
31 | Swift | Normal | Special | 60 | — | 20 |
37 | Lava Plume | Fire | Special | 80 | 100 | 15 |
40 | Flamethrower | Fire | Special | 90 | 100 | 15 |
46 | Inferno | Fire | Special | 100 | 50 | 5 |
49 | Rollout | Rock | Physical | 30 | 90 | 20 |
55 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
58 | Burn Up | Fire | Special | 130 | 100 | 5 |
64 | Eruption | Fire | Special | 150 | 100 | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Covet | Normal | Physical | 60 | 100 | 25 |
Crush Claw | Normal | Physical | 75 | 95 | 10 |
Double Kick | Fighting | Physical | 30 | 100 | 30 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Extrasensory | Psychic | Special | 80 | 100 | 20 |
Flame Burst | Fire | Special | 70 | 100 | 15 |
Flare Blitz | Fire | Physical | 120 | 100 | 15 |
Foresight | Normal | Status | — | — | 40 |
Fury Swipes | Normal | Physical | 18 | 80 | 15 |
Howl | Normal | Status | — | — | 40 |
Nature Power | Normal | Status | — | — | 20 |
Quick Attack | Normal | Physical | 40 | 100 | 30 |
Reversal | Fighting | Physical | — | 100 | 15 |
Thrash | Normal | Physical | 120 | 100 | 10 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM100 | Overheat | Fire | Special | 130 | 90 | 5 | |
TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Flame Charge | Fire | Physical | 50 | 100 | 20 |
Wild Charge | Electric | Physical | 90 | 100 | 15 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Covet | Normal | Physical | 60 | 100 | 25 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling chart
Level | XP | Level-Up Differential | Cyndaquil-Quilava Differential | Cyndaquil-Typhlosion Differential |
---|---|---|---|---|
1 | 52 | 6 | 67 | 121 |
2 | 57 | 5 | 73 | 132 |
3 | 82 | 25 | 122 | 207 |
4 | 146 | 64 | 237 | 387 |
5 | 268 | 122 | 441 | 718 |
6 | 469 | 201 | 757 | 1241 |
7 | 767 | 298 | 1208 | 1999 |
8 | 1183 | 416 | 1818 | 3037 |
9 | 1735 | 552 | 2608 | 4396 |
10 | 2443 | 708 | 3603 | 6122 |
11 | 3327 | 884 | 4826 | 8256 |
12 | 4406 | 1079 | 6299 | 10842 |
13 | 5700 | 1294 | 8047 | 13923 |
14 | 7228 | 1528 | 10091 | 17542 |
15 | 9010 | 1782 | 12455 | 21743 |
16 | 11065 | 2055 | 15162 | 26568 |
17 | 13412 | 2347 | 18236 | 32062 |
18 | 16072 | 2660 | 21700 | 38267 |
19 | 19064 | 2992 | 25576 | 45227 |
20 | 22407 | 3343 | 29887 | 52984 |
21 | 26121 | 3714 | 34657 | 61582 |
22 | 30225 | 4104 | 39909 | 71064 |
23 | 34739 | 4514 | 45666 | 81474 |
24 | 39682 | 4943 | 51952 | 92855 |
25 | 45074 | 5392 | 58789 | 105250 |
26 | 50935 | 5861 | 66200 | 118703 |
27 | 57284 | 6349 | 74209 | 133255 |
28 | 64140 | 6856 | 82838 | 148952 |
29 | 71523 | 7383 | 92112 | 165836 |
30 | 79453 | 7930 | 102052 | 183951 |
31 | 87949 | 8496 | 112683 | 203339 |
32 | 97031 | 9082 | 124027 | 224044 |
33 | 106718 | 9687 | 136108 | 246110 |
34 | 117030 | 10312 | 148948 | 269579 |
35 | 127986 | 10956 | 162571 | 294496 |
36 | 139607 | 11621 | 177001 | 320904 |
37 | 151910 | 12303 | 192259 | 348844 |
38 | 164917 | 13007 | 208372 | 378364 |
39 | 178647 | 13730 | 225359 | 409503 |
40 | 193119 | 14472 | 243245 | 442307 |
41 | 208354 | 15235 | 262054 | 476819 |
42 | 224369 | 16015 | 281808 | 513081 |
43 | 241187 | 16818 | 302532 | 551140 |
44 | 258825 | 17638 | 324247 | 591036 |
45 | 277304 | 18479 | 346978 | 632815 |
46 | 296643 | 19339 | 370748 | 676520 |
47 | 316863 | 20220 | 395582 | 722195 |
48 | 337983 | 21120 | 421500 | 769883 |
49 | 360022 | 22039 | 448528 | 819628 |
50 | 383001 | 22979 | 476689 | 871476 |
51 | 406940 | 23939 | 506007 | 925469 |
52 | 431859 | 24919 | 536506 | 981653 |
53 | 457777 | 25918 | 568207 | 1040070 |
54 | 484714 | 26937 | 601138 | 1100767 |
55 | 512692 | 27978 | 635321 | 1163788 |
56 | 541730 | 29038 | 670779 | 1229178 |
57 | 571848 | 30118 | 707538 | 1296982 |
58 | 603067 | 31219 | 745623 | 1367247 |
59 | 635409 | 32342 | 785057 | 1440018 |
60 | 668893 | 33484 | 825865 | 1515340 |
61 | 703541 | 34648 | 868074 | 1593263 |
62 | 739374 | 35833 | 911708 | 1673832 |
63 | 776414 | 37040 | 956793 | 1757098 |
64 | 814684 | 38270 | 1003357 | 1843108 |
65 | 854204 | 39520 | 1051424 | 1931912 |
66 | 895000 | 40796 | 1101027 | 2023566 |
67 | 937094 | 42094 | 1152190 | 2118118 |
68 | 980511 | 43417 | 1204945 | 2215626 |
69 | 1025276 | 44765 | 1259323 | 2316147 |
70 | 1071417 | 46141 | 1315358 | 2419742 |
71 | 1118962 | 47545 | 1373084 | 2526476 |
72 | 1167940 | 48978 | 1432538 | 2636416 |
73 | 1218385 | 50445 | 1493764 | 2749638 |
74 | 1270333 | 51948 | 1556804 | 2866224 |
75 | 1323822 | 53489 | 1621709 | 2986264 |
76 | 1378897 | 55075 | 1688537 | 3109862 |
77 | 1435608 | 56711 | 1757355 | 3237136 |
78 | 1494015 | 58407 | 1828241 | 3368226 |
79 | 1554187 | 60172 | 1901286 | 3503295 |
80 | 1616208 | 62021 | 1976606 | 3642543 |
81 | 1680180 | 63972 | 2054340 | 3786219 |
82 | 1746234 | 66054 | 2134669 | 3934634 |
83 | 1814532 | 68298 | 2217821 | 4088185 |
84 | 1885289 | 70757 | 2304100 | 4247398 |
85 | 1958788 | 73499 | 2393909 | 4412967 |
86 | 2035410 | 76622 | 2487800 | 4585838 |
87 | 2115682 | 80272 | 2586542 | 4767322 |
88 | 2200345 | 84663 | 2691225 | 4959273 |
89 | 2290461 | 90116 | 2803431 | 5164368 |
90 | 2387594 | 97133 | 2925514 | 5386573 |
91 | 2494102 | 106508 | 3061059 | 5631903 |
92 | 2613637 | 119535 | 3215689 | 5909746 |
93 | 2752038 | 138401 | 3398509 | 6235226 |
94 | 2918974 | 166936 | 3624799 | 6633588 |
95 | 3131105 | 212131 | 3921287 | 7148735 |
96 | 3418532 | 287427 | 4337072 | 7860790 |
97 | 3838756 | 420224 | 4967673 | 8924545 |
98 | 4509310 | 670554 | 6012352 | 10660411 |
99 | 5691374 | 1182064 | 7924153 | 13790646 |
100 | 8030503 | 2339129 | 11852186 | 20129781 |
Special Counterparts
Main article: Pokémon Counterparts
-
Regular Cyndaquil
-
Shiny Cyndaquil
External Links
- Cyndaquil’s Bulbapedia
- Cyndaquil’s Serebii