| ← Route 221 | Pokémon Revolution Online Route | Route 223 → |
| Route 222 — Sinnoh | ||||||||||
|
Overview 400px |
||||||||||
|
Location A positional vantage point of Route 222 in Sinnoh. |
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Route 222 is a Sinnoh route that connects Valor Lakefront to Sunyshore City. There however isn’t any point of interest however.
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Chatot | 41-45 | Morning | Day | Night | Rare | ||
| Cherubi | 41-45 | Morning | Day | Night | Common | ||
| Electabuzz | 41-45 | Morning | Day | Night | Rare | ||
| Floatzel | 41-45 | Morning | Day | Night | Rare | ||
| Glameow | 41-45 | Morning | Day | Night | Cheri Berry | Uncommon | |
| Luxio | 41-45 | Morning | Day | Night | Rare | ||
| Magnemite | 41-45 | Morning | Day | Night | Common | ||
| Magneton | 41-45 | Morning | Day | Night | Common | ||
| Mothim | 41-45 | Morning | Day | Night | Rare | ||
| Mr. Mime | 31-35 | Morning | Day | Night | Rare | ||
| Pelipper | 41-45 | Morning | Day | Night | Common | ||
| Purugly | 41-45 | Morning | Day | Night | Rare | ||
| Shellos | 41-45 | Morning | Day | Night | Rare | ||
|
Water
|
|
||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Gyarados | 41-45 | Morning | Day | Night | Uncommon | |||
| Magikarp | 41-45 | Morning | Day | Night | Common | |||
| Octillery | 41-45 | Morning | Day | Night | Uncommon | |||
| Pelipper | 41-45 | Morning | Day | Night | Uncommon | |||
| Remoraid | 41-45 | Morning | Day | Night | Uncommon | |||
| Sharpedo | 41-45 | Morning | Day | Night | Rare | |||
| Tentacool | 41-45 | Morning | Day | Night | Common | |||
| Tentacruel | 41-45 | Morning | Day | Night | Common | |||
| Wingull | 41-45 | Morning | Day | Night | Common | |||
|
Items
| Item | Quantity | Cooldown | Location | |
|---|---|---|---|---|
| PP Up | 2 | Not respawnable | Beyond the fence next to the eastmost trainer. Requires Cut. | |
| Pearl | 1 | Not respawnable | Hidden item. On the westmost large rock on the beach. | |
| Full Restore | 2 | Not respawnable | Hidden item. On a stump in the center-north of the route, north-west from Mr. Taufan. |
NPC Trainers
|
Route 222 Trainers
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
All NPCs cool down after 7 days unless noted contrariwise. |