| Agility | ||||
Categories
|
||||
Statistical Attributes
|
Agility is a Psychic type, status move. It raises the speed of the user by 2 stages.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 015 | Beedrill | Bug | Poison | 38 | |
| 016 | Pidgey | Normal | Flying | 28 | |
| 017 | Pidgeotto | Normal | Flying | 32 | |
| 018 | Pidgeot | Normal | Flying | 32 | |
| 021 | Spearow | Normal | Flying | 25 | |
| 022 | Fearow | Normal | Flying | 27 | |
| 025 | Pikachu | Electric | 45 | ||
| 058 | Growlithe | Fire | 30 | ||
| 077 | Ponyta | Fire | 37 | ||
| 078 | Rapidash | Fire | 37 | ||
| 083 | Farfetch’d | Normal | Flying | 31 | |
| 084 | Doduo | Normal | Flying | 26 | |
| 085 | Dodrio | Normal | Flying | — | |
| 107 | Hitmonchan | Fighting | 6 | ||
| 116 | Horsea | Water | 36 | ||
| 117 | Seadra | Water | 38 | ||
| 118 | Goldeen | Water | 29 | ||
| 119 | Seaking | Water | 29 | ||
| 123 | Scyther | Bug | Flying | 17 | |
| 135 | Jolteon | Electric | 29 | ||
| 137 | Porygon | Normal | 12 | ||
| 142 | Aerodactyl | Rock | Flying | — | |
| 144 | Articuno | Ice | Flying | 36 | |
| 145 | Zapdos | Electric | Flying | 43 | |
| 146 | Moltres | Fire | Flying | 15 | |
| 147 | Dratini | Dragon | 25 | ||
| 148 | Dragonair | Dragon | 25 | ||
| 149 | Dragonite | Dragon | Flying | 25 | |
| 160 | Feraligatr | Water | 1 | ||
| 162 | Furret | Normal | 1 | ||
| 165 | Ledyba | Bug | Flying | 29 | |
| 166 | Ledian | Bug | Flying | 33 | |
| 167 | Spinarak | Bug | Poison | 33 | |
| 168 | Ariados | Bug | Poison | 37 | |
| 190 | Aipom | Normal | 29 | ||
| 203 | Girafarig | Normal | Psychic | 23 | |
| 212 | Scizor | Bug | Steel | 17 | |
| 215 | Sneasel | Dark | Ice | 20 | |
| 226 | Mantine | Water | Flying | 32 | |
| 227 | Skarmory | Steel | Flying | 31 | |
| 230 | Kingdra | Water | Dragon | 38 | |
| 000 | File:Icon.png | Porygon 2 | 12 | ||
| 237 | Hitmontop | Fighting | 37 | ||
| 252 | Treecko | Grass | 25 | ||
| 253 | Grovyle | Grass | 28 | ||
| 254 | Sceptile | Grass | 28 | ||
| 276 | Taillow | Normal | Flying | 29 | |
| 277 | Swellow | Normal | Flying | 33 | |
| 278 | Wingull | Water | Flying | 36 | |
| 283 | Surskit | Bug | Water | 22 | |
| 291 | Ninjask | Bug | Flying | 17 | |
| 311 | Plusle | Electric | 37 | ||
| 312 | Minun | Electric | 37 | ||
| 318 | Carvanha | Water | Dark | 39 | |
| 319 | Sharpedo | Water | Dark | 45 | |
| 368 | Gorebyss | Water | 9 | ||
| 370 | Luvdisc | Water | 7 | ||
| 375 | Metang | Steel | Psychic | 41 | |
| 376 | Metagross | Steel | Psychic | 41 | |
| 396 | Starly | Normal | Flying | 33 | |
| 397 | Staravia | Normal | Flying | 38 | |
| 398 | Staraptor | Normal | Flying | 41 | |
| 418 | Buizel | Water | 41 | ||
| 419 | Floatzel | Water | 51 | ||
| 424 | Ambipom | Normal | 29 | ||
| 427 | Buneary | Normal | 33 | ||
| 428 | Lopunny | Normal | 33 | ||
| 458 | Mantyke | Water | Flying | 32 | |
| 474 | Porygon-Z | Normal | 12 | ||
| 522 | Blitzle | Electric | 36 | ||
| 523 | Zebstrika | Electric | 42 | ||
| 543 | Venipede | Bug | Poison | 29 | |
| 544 | Whirlipede | Bug | Poison | 32 | |
| 545 | Scolipede | Bug | Poison | 33 | |
| 566 | Archen | Rock | Flying | 21 | |
| 567 | Archeops | Rock | Flying | — | |
| 570 | Zorua | Dark | 37 | ||
| 571 | Zoroark | Dark | 39 | ||
| 587 | Emolga | Electric | Flying | 46 | |
| 595 | Joltik | Bug | Electric | 37 | |
| 596 | Galvantula | Bug | Electric | 40 | |
| 617 | Accelgor | Bug | 32 | ||
| 632 | Durant | Bug | Steel | 6 | |
| 659 | Bunnelby | Normal | 1 | ||
| 660 | Diggersby | Normal | Ground | 1 | |
| 661 | Fletchling | Normal | Flying | 13 | |
| 662 | Fletchinder | Fire | Flying | 13 | |
| 663 | Talonflame | Fire | Flying | 13 | |
| 714 | Noibat | Flying | Dragon | 18 | |
| 715 | Noivern | Flying | Dragon | 18 | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 37A | Alolan Vulpix | Ice | ||
| 38A | Alolan Ninetales | Ice | Fairy | |
| 046 | Paras | Bug | Grass | |
| 047 | Parasect | Bug | Grass | |
| 048 | Venonat | Bug | Poison | |
| 049 | Venomoth | Bug | Poison | |
| 098 | Krabby | Water | ||
| 099 | Kingler | Water | ||
| 163 | Hoothoot | Normal | Flying | |
| 164 | Noctowl | Normal | Flying | |
| 170 | Chinchou | Water | Electric | |
| 171 | Lanturn | Water | Electric | |
| 179 | Mareep | Electric | ||
| 180 | Flaaffy | Electric | ||
| 181 | Ampharos | Electric | ||
| 190 | Aipom | Normal | ||
| 206 | Dunsparce | Normal | ||
| 207 | Gligar | Ground | Flying | |
| 255 | Torchic | Fire | ||
| 256 | Combusken | Fire | Fighting | |
| 257 | Blaziken | Fire | Fighting | |
| 278 | Wingull | Water | Flying | |
| 279 | Pelipper | Water | Flying | |
| 333 | Swablu | Normal | Flying | |
| 334 | Altaria | Dragon | Flying | |
| 393 | Piplup | Water | ||
| 394 | Prinplup | Water | ||
| 395 | Empoleon | Water | Steel | |
| 424 | Ambipom | Normal | ||
| 441 | Chatot | Normal | Flying | |
| 447 | Riolu | Fighting | ||
| 448 | Lucario | Fighting | Steel | |
| 451 | Skorupi | Poison | Bug | |
| 452 | Drapion | Poison | Dark | |
| 456 | Finneon | Water | ||
| 457 | Lumineon | Water | ||
| 472 | Gliscor | Ground | Flying | |
| 540 | Sewaddle | Bug | Grass | |
| 541 | Swadloon | Bug | Grass | |
| 542 | Leavanny | Bug | Grass | |
| 550 | Basculin | Water | ||
| 585 | Deerling | Normal | Grass | |
| 586 | Sawsbuck | Normal | Grass | |
| 694 | Helioptile | Electric | Normal | |
| 695 | Heliolisk | Electric | Normal | |
| 701 | Hawlucha | Fighting | Flying | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |