#462 | #463 — Lickilicky | #464 |
#463 | Lickilicky | |||||||
|
||||||||
Type(s)
|
Generation IV |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 30/255 (3.92%) |
|||||||
|
||||||||
|
||||||||
Base Experience 193 |
Gender Ratio 50% |
|||||||
Height 1.7m |
Weight 140kg |
Lickilicky is a Normal-type Pokémon.
It is the only evolutionary outlet of Lickitung, having evolved from it when leveled up while knowing Rollout.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Route 208 | 17-22 | Morning | Uncommon | |||
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Lick | Ghost | Physical | 30 | 100 | 30 |
1 | Power Whip | Grass | Physical | 120 | 85 | 10 |
1 | Wring Out | Normal | Special | — | 100 | 5 |
5 | Supersonic | Normal | Status | — | 55 | 20 |
9 | Defense Curl | Normal | Status | — | — | 40 |
13 | Knock Off | Dark | Physical | 65 | 100 | 25 |
17 | Wrap | Normal | Physical | 15 | 90 | 20 |
21 | Stomp | Normal | Physical | 65 | 100 | 20 |
25 | Disable | Normal | Status | — | 100 | 20 |
29 | Slam | Normal | Physical | 80 | 75 | 20 |
33 | Rollout | Rock | Physical | 30 | 90 | 20 |
37 | Chip Away | Normal | Physical | 70 | 100 | 20 |
41 | Me First | Normal | Status | — | — | 20 |
45 | Refresh | Normal | Status | — | — | 20 |
49 | Screech | Normal | Status | — | 85 | 40 |
53 | Power Whip | Grass | Physical | 120 | 85 | 10 |
57 | Wring Out | Normal | Special | — | 100 | 5 |
61 | Gyro Ball | Steel | Physical | — | 100 | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 |
Belch | Poison | Special | 120 | 90 | 10 |
Belly Drum | Normal | Status | — | — | 10 |
Body Slam | Normal | Physical | 80 | 100 | 15 |
Curse | Ghost | Status | — | — | 10 |
Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
Magnitude | Ground | Physical | — | 100 | 30 |
Muddy Water | Water | Special | 90 | 85 | 10 |
Sleep Talk | Normal | Status | — | — | 10 |
Smelling Salts | Normal | Physical | 70 | 100 | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Thrash | Normal | Physical | 120 | 100 | 10 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
TMs and HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
TM51 | Endure | Normal | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM64 | Explosion | Normal | Physical | 250 | 100 | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | |
TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
TM167 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Brutal Swing | Dark | Physical | 60 | 100 | 20 |
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
Explosion | Normal | Physical | 250 | 100 | 5 |
Frustration | Normal | Physical | — | 100 | 20 |
Gyro Ball | Steel | Physical | — | 100 | 5 |
Psych Up | Normal | Status | — | — | 10 |
Work Up | Normal | Status | — | — | 30 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Shock Wave | Electric | Special | 60 | — | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Type effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling chart
Level | XP | Level-Up Differential |
---|---|---|
1 | 154 | 15 |
2 | 170 | 16 |
3 | 243 | 73 |
4 | 433 | 190 |
5 | 797 | 364 |
6 | 1393 | 596 |
7 | 2279 | 886 |
8 | 3513 | 1234 |
9 | 5152 | 1639 |
10 | 7255 | 2103 |
11 | 9880 | 2625 |
12 | 13084 | 3204 |
13 | 16926 | 3842 |
14 | 21463 | 4537 |
15 | 26753 | 5290 |
16 | 32854 | 6101 |
17 | 39825 | 6971 |
18 | 47723 | 7898 |
19 | 56606 | 8883 |
20 | 66532 | 9926 |
21 | 77559 | 11027 |
22 | 89745 | 12186 |
23 | 103148 | 13403 |
24 | 117826 | 14678 |
25 | 133837 | 16011 |
26 | 151239 | 17402 |
27 | 170090 | 18851 |
28 | 190447 | 20357 |
29 | 212370 | 21923 |
30 | 235916 | 23546 |
31 | 261143 | 25227 |
32 | 288109 | 26966 |
33 | 316872 | 28763 |
34 | 347490 | 30618 |
35 | 380022 | 32532 |
36 | 414525 | 34503 |
37 | 451058 | 36533 |
38 | 489679 | 38621 |
39 | 530446 | 40767 |
40 | 573417 | 42971 |
41 | 618651 | 45234 |
42 | 666206 | 47555 |
43 | 716140 | 49934 |
44 | 768512 | 52372 |
45 | 823381 | 54869 |
46 | 880804 | 57423 |
47 | 940841 | 60037 |
48 | 1003550 | 62709 |
49 | 1068990 | 65440 |
50 | 1137221 | 68231 |
51 | 1208300 | 71079 |
52 | 1282289 | 73989 |
53 | 1359245 | 76956 |
54 | 1439229 | 79984 |
55 | 1522301 | 83072 |
56 | 1608521 | 86220 |
57 | 1697949 | 89428 |
58 | 1790647 | 92698 |
59 | 1886676 | 96029 |
60 | 1986098 | 99422 |
61 | 2088976 | 102878 |
62 | 2195373 | 106397 |
63 | 2305354 | 109981 |
64 | 2418984 | 113630 |
65 | 2536331 | 117347 |
66 | 2657462 | 121131 |
67 | 2782448 | 124986 |
68 | 2911363 | 128915 |
69 | 3044282 | 132919 |
70 | 3181285 | 137003 |
71 | 3322456 | 141171 |
72 | 3467885 | 145429 |
73 | 3617668 | 149783 |
74 | 3771912 | 154244 |
75 | 3930733 | 158821 |
76 | 4094263 | 163530 |
77 | 4262652 | 168389 |
78 | 4436076 | 173424 |
79 | 4614741 | 178665 |
80 | 4798895 | 184154 |
81 | 4988844 | 189949 |
82 | 5184972 | 196128 |
83 | 5387765 | 202793 |
84 | 5597859 | 210094 |
85 | 5816093 | 218234 |
86 | 6043602 | 227509 |
87 | 6281949 | 238347 |
88 | 6533332 | 251383 |
89 | 6800907 | 267575 |
90 | 7089318 | 288411 |
91 | 7405564 | 316246 |
92 | 7760491 | 354927 |
93 | 8171438 | 410947 |
94 | 8667109 | 495671 |
95 | 9296975 | 629866 |
96 | 10150410 | 853435 |
97 | 11398153 | 1247743 |
98 | 13389183 | 1991030 |
99 | 16899002 | 3509819 |
100 | 23844416 | 6945414 |
Special counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Lickilicky
External links
- Lickilicky’s Bulbapedia
- Lickilicky’s Serebii