#126 | #127 — Pinsir | #128 |
#127 | Pinsir | |||||||
150px
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 200 |
Gender Ratio 50% |
|||||||
Height 1.5m |
Weight 55kg |
Pinsir is a Bug-type Pokémon. It can Mega Evolve via the exposure to Pinsirite.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Breakers Beach | 40-44 | Morning | Rare | |||
Bug Catching Area | 15-19 | Morning | Day | Night | Rare | |
Hoenn Safari Zone Area 4 | 10-27 | Morning | Day | Rare | ||
Isolated Forest | 55-60 | Day | Rare | |||
Route 229 | 47-51 | Morning | Day | Night | Rare | |
Safari Area 1 | 29-32 | Morning | Day | Night | Rare | |
Safari Exclusive | 21-25 | Morning | Day | Night | Rare | |
|
Discontinued methods
Wild
Pinsir previously spawned in these areas.
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Azalea Town | 5-10 | Rare |
Cherrygrove City | 5-10 | Rare |
Route 1 | 2-6 | Rare |
Route 11 | 18-22 | Rare |
Route 117 | 13-16 | Uncommon |
Route 14 | 25-30 | Rare |
Safari Zone Exclusive | 21-25 | Rare |
Pink denotes a Membership requirement for the area or spawn. |
Discontinued Areas
Region | Location | Levels | Times | Held Item | Rarity Tier |
---|---|---|---|---|---|
Pinsir is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Focus Energy | Normal | Status | — | — | 30 |
4 | Bind | Normal | Physical | 15 | 85 | 20 |
8 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
11 | Harden | Normal | Status | — | — | 30 |
15 | Revenge | Fighting | Physical | 60 | 100 | 10 |
18 | Vital Throw | Fighting | Physical | 70 | — | 10 |
22 | Double Hit | Normal | Physical | 35 | 90 | 10 |
26 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
29 | X-Scissor | Bug | Physical | 80 | 100 | 10 |
33 | Submission | Fighting | Physical | 80 | 80 | 25 |
40 | Swords Dance | Normal | Status | — | — | 30 |
40 | Thrash | Normal | Physical | 120 | 100 | 10 |
43 | Superpower | Fighting | Physical | 120 | 100 | 5 |
50 | Guillotine | Normal | Physical | — | 30 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM58 | Bulk Up | Fighting | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM | Frustration | Normal | Physical | — | 100 | 20 | |
TM156 | Smack Down | Rock | Physical | 50 | 100 | 15 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM | Round | Normal | Special | 60 | 100 | 15 | |
TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | |
TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
TM | Fling | Dark | Physical | — | 100 | 10 | |
TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
TM149 | Stone Edge | Rock | Physical | 100 | 80 | 5 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM | Bulldoze | Ground | Physical | 60 | 100 | 20 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM144 | X-Scissor | Bug | Physical | 80 | 100 | 10 | |
TM | Swagger | Normal | Status | — | 90 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bind | Normal | Physical | 15 | 85 | 20 |
Bug Bite | Bug | Physical | 60 | 100 | 20 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Iron Defense | Steel | Status | — | — | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Snore | Normal | Special | 50 | 100 | 15 |
Stealth Rock | Rock | Status | — | — | 20 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bug Bite | Bug | Physical | 60 | 100 | 20 |
Close Combat | Fighting | Physical | 120 | 100 | 5 |
Feint | Normal | Physical | 30 | 100 | 10 |
Feint Attack | Dark | Physical | 60 | 100 | 20 |
Flail | Normal | Physical | — | 100 | 15 |
Fury Attack | Normal | Physical | 15 | 85 | 20 |
Me First | Normal | Status | — | — | 20 |
Quick Attack | Normal | Physical | 40 | 100 | 30 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
Level | XP | Level-Up Differential |
---|---|---|
1 | 160 | 16 |
2 | 176 | 16 |
3 | 252 | 76 |
4 | 449 | 197 |
5 | 826 | 377 |
6 | 1444 | 618 |
7 | 2362 | 918 |
8 | 3640 | 1278 |
9 | 5339 | 1699 |
10 | 7518 | 2179 |
11 | 10238 | 2720 |
12 | 13559 | 3321 |
13 | 17539 | 3980 |
14 | 22241 | 4702 |
15 | 27723 | 5482 |
16 | 34046 | 6323 |
17 | 41269 | 7223 |
18 | 49454 | 8185 |
19 | 58659 | 9205 |
20 | 68945 | 10286 |
21 | 80372 | 11427 |
22 | 93000 | 12628 |
23 | 106889 | 13889 |
24 | 122100 | 15211 |
25 | 138691 | 16591 |
26 | 156724 | 18033 |
27 | 176259 | 19535 |
28 | 197355 | 21096 |
29 | 220073 | 22718 |
30 | 244472 | 24399 |
31 | 270614 | 26142 |
32 | 298558 | 27944 |
33 | 328364 | 29806 |
34 | 360093 | 31729 |
35 | 393805 | 33712 |
36 | 429560 | 35755 |
37 | 467417 | 37857 |
38 | 507439 | 40022 |
39 | 549685 | 42246 |
40 | 594214 | 44529 |
41 | 641089 | 46875 |
42 | 690369 | 49280 |
43 | 742114 | 51745 |
44 | 796386 | 54272 |
45 | 853244 | 56858 |
46 | 912750 | 59506 |
47 | 974964 | 62214 |
48 | 1039948 | 64984 |
49 | 1107762 | 67814 |
50 | 1178467 | 70705 |
51 | 1252125 | 73658 |
52 | 1328797 | 76672 |
53 | 1408544 | 79747 |
54 | 1491429 | 82885 |
55 | 1577514 | 86085 |
56 | 1666861 | 89347 |
57 | 1759533 | 92672 |
58 | 1855593 | 96060 |
59 | 1955105 | 99512 |
60 | 2058133 | 103028 |
61 | 2164742 | 106609 |
62 | 2274998 | 110256 |
63 | 2388968 | 113970 |
64 | 2506720 | 117752 |
65 | 2628322 | 121602 |
66 | 2753846 | 125524 |
67 | 2883366 | 129520 |
68 | 3016957 | 133591 |
69 | 3154696 | 137739 |
70 | 3296668 | 141972 |
71 | 3442960 | 146292 |
72 | 3593663 | 150703 |
73 | 3748879 | 155216 |
74 | 3908717 | 159838 |
75 | 4073298 | 164581 |
76 | 4242760 | 169462 |
77 | 4417256 | 174496 |
78 | 4596970 | 179714 |
79 | 4782115 | 185145 |
80 | 4972948 | 190833 |
81 | 5169787 | 196839 |
82 | 5373028 | 203241 |
83 | 5583176 | 210148 |
84 | 5800890 | 217714 |
85 | 6027040 | 226150 |
86 | 6262800 | 235760 |
87 | 6509792 | 246992 |
88 | 6770292 | 260500 |
89 | 7047572 | 277280 |
90 | 7346444 | 298872 |
91 | 7674160 | 327716 |
92 | 8041960 | 367800 |
93 | 8467812 | 425852 |
94 | 8981460 | 513648 |
95 | 9634171 | 652711 |
96 | 10518560 | 884389 |
97 | 11811557 | 1292997 |
98 | 13874801 | 2063244 |
99 | 17511920 | 3637119 |
100 | 24709240 | 7197320 |
Special Counterparts
Main article: Pokémon Counterparts
External Links
- Pinsir’s Bulbapedia
- Pinsir’s Serebii
- Pinsir’s Pokémon Database