Natural Cure is one of the many abilities that are inheritable by Pokémon.
Function
Natural Cure will cure status on switching out.
Inheritable Pokémon
Predominant ability
Primary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
113 | Chansey | Normal | Natural Cure | Serene Grace | Healer | ||
242 | Blissey | Normal | Natural Cure | Serene Grace | Healer | ||
251 | Celebi | Grass | Psychic | Natural Cure | |||
315 | Roselia | Grass | Poison | Natural Cure | Poison Point | Leaf Guard | |
333 | Swablu | Normal | Flying | Natural Cure | Cloud Nine | ||
334 | Altaria | Dragon | Flying | Natural Cure | Cloud Nine | ||
406 | Budew | Grass | Poison | Natural Cure | Poison Point | Leaf Guard | |
407 | Roserade | Grass | Poison | Natural Cure | Poison Point | Technician | |
440 | Happiny | Normal | Natural Cure | Serene Grace | Friend Guard | ||
492 | Shaymin | Grass | Natural Cure | ||||
708 | Phantump | Ghost | Grass | Natural Cure | Frisk | Harvest | |
709 | Trevenant | Ghost | Grass | Natural Cure | Frisk | Harvest |
Secondary
# No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
---|---|---|---|---|---|---|---|
120 | Staryu | Water | Illuminate | Natural Cure | Analytic | ||
121 | Starmie | Water | Psychic | Illuminate | Natural Cure | Analytic | |
222 | Corsola | Water | Rock | Hustle | Natural Cure | Regenerator |