| Charge Beam | ||||
Categories
|
||||
Statistical Attributes
|
||||
|
Charge Beam is a Special, Electric type, attacking move. It has a 70% chance to raise the Special Attack of the user by 1 stage.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 100 | Voltorb | Electric | 16 | ||
| 101 | Electrode | Electric | 16 | ||
| 377 | Regirock | Rock | 13 | ||
| 378 | Regice | Ice | 13 | ||
| 379 | Registeel | Steel | 13 | ||
| 599 | Klink | Steel | — | ||
| 600 | Klang | Steel | 26 | ||
| 601 | Klinklang | Steel | 25 | ||
| 602 | Tynamo | Electric | 1 | ||
| 603 | Eelektrik | Electric | 1 | ||
| 000 | File:Icon.png | Meowstic F | 28 | ||
| 702 | Dedenne | Electric | Fairy | 34 | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |
TM
| No. | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 019 | Rattata | Normal | ||
| 020 | Raticate | Normal | ||
| 025 | Pikachu | Electric | ||
| 026 | Raichu | Electric | ||
| 26B | Alolan Raichu | Electric | Psychic | |
| 035 | Clefairy | Fairy | ||
| 036 | Clefable | Fairy | ||
| 039 | Jigglypuff | Normal | Fairy | |
| 040 | Wigglytuff | Normal | Fairy | |
| 063 | Abra | Psychic | ||
| 064 | Kadabra | Psychic | ||
| 065 | Alakazam | Psychic | ||
| 74A | Alolan Geodude | Rock | Electric | |
| 75A | Alolan Graveler | Rock | Electric | |
| 76A | Alolan Golem | Rock | Electric | |
| 081 | Magnemite | Electric | Steel | |
| 082 | Magneton | Electric | Steel | |
| 100 | Voltorb | Electric | ||
| 101 | Electrode | Electric | ||
| 113 | Chansey | Normal | ||
| 122 | Mr. Mime | Psychic | Fairy | |
| 125 | Electabuzz | Electric | ||
| 135 | Jolteon | Electric | ||
| 137 | Porygon | Normal | ||
| 145 | Zapdos | Electric | Flying | |
| 151 | Mew | Psychic | ||
| 161 | Sentret | Normal | ||
| 162 | Furret | Normal | ||
| 170 | Chinchou | Water | Electric | |
| 171 | Lanturn | Water | Electric | |
| 172 | Pichu | Electric | ||
| 179 | Mareep | Electric | ||
| 180 | Flaaffy | Electric | ||
| 181 | Ampharos | Electric | ||
| 200 | Misdreavus | Ghost | ||
| 203 | Girafarig | Normal | Psychic | |
| 206 | Dunsparce | Normal | ||
| 223 | Remoraid | Water | ||
| 224 | Octillery | Water | ||
| 000 | File:Icon.png | Porygon 2 | ||
| 234 | Stantler | Normal | ||
| 239 | Elekid | Electric | ||
| 242 | Blissey | Normal | ||
| 243 | Raikou | Electric | ||
| 251 | Celebi | Grass | Psychic | |
| 263 | Zigzagoon | Normal | ||
| 264 | Linoone | Normal | ||
| 280 | Ralts | Psychic | Fairy | |
| 281 | Kirlia | Psychic | Fairy | |
| 282 | Gardevoir | Psychic | Fairy | |
| 300 | Skitty | Normal | ||
| 301 | Delcatty | Normal | ||
| 303 | Mawile | Steel | Fairy | |
| 309 | Electrike | Electric | ||
| 310 | Manectric | Electric | ||
| 311 | Plusle | Electric | ||
| 312 | Minun | Electric | ||
| 313 | Volbeat | Bug | ||
| 314 | Illumise | Bug | ||
| 325 | Spoink | Psychic | ||
| 326 | Grumpig | Psychic | ||
| 337 | Lunatone | Rock | Psychic | |
| 338 | Solrock | Rock | Psychic | |
| 343 | Baltoy | Ground | Psychic | |
| 344 | Claydol | Ground | Psychic | |
| 352 | Kecleon | Normal | ||
| 353 | Shuppet | Ghost | ||
| 354 | Banette | Ghost | ||
| 355 | Duskull | Ghost | ||
| 356 | Dusclops | Ghost | ||
| 358 | Chimecho | Psychic | ||
| 359 | Absol | Dark | ||
| 377 | Regirock | Rock | ||
| 378 | Regice | Ice | ||
| 379 | Registeel | Steel | ||
| 380 | Latias | Dragon | Psychic | |
| 381 | Latios | Dragon | Psychic | |
| 385 | Jirachi | Steel | Psychic | |
| 399 | Bidoof | Normal | ||
| 400 | Bibarel | Normal | Water | |
| 403 | Shinx | Electric | ||
| 404 | Luxio | Electric | ||
| 405 | Luxray | Electric | ||
| 417 | Pachirisu | Electric | ||
| 425 | Drifloon | Ghost | Flying | |
| 426 | Drifblim | Ghost | Flying | |
| 427 | Buneary | Normal | ||
| 428 | Lopunny | Normal | ||
| 429 | Mismagius | Ghost | ||
| 433 | Chingling | Psychic | ||
| 436 | Bronzor | Steel | Psychic | |
| 437 | Bronzong | Steel | Psychic | |
| 439 | Mime Jr. | Psychic | Fairy | |
| 462 | Magnezone | Electric | Steel | |
| 466 | Electivire | Electric | ||
| 474 | Porygon-Z | Normal | ||
| 475 | Gallade | Psychic | Fighting | |
| 477 | Dusknoir | Ghost | ||
| 479 | Rotom | Electric | Ghost | |
| 479A | Rotom-Wash | Electric | Water | |
| 479B | Rotom-Heat | Electric | Fire | |
| 479C | Rotom-Frost | Electric | Ice | |
| 479D | Rotom-Fan | Electric | Flying | |
| 479E | Rotom-Mow | Electric | Grass | |
| 480 | Uxie | Psychic | ||
| 481 | Mesprit | Psychic | ||
| 482 | Azelf | Psychic | ||
| 491 | Darkrai | Dark | ||
| 517 | Munna | Psychic | ||
| 518 | Musharna | Psychic | ||
| 522 | Blitzle | Electric | ||
| 523 | Zebstrika | Electric | ||
| 527 | Woobat | Psychic | Flying | |
| 528 | Swoobat | Psychic | Flying | |
| 531 | Audino | Normal | ||
| 561 | Sigilyph | Psychic | Flying | |
| 574 | Gothita | Psychic | ||
| 575 | Gothorita | Psychic | ||
| 576 | Gothitelle | Psychic | ||
| 587 | Emolga | Electric | Flying | |
| 595 | Joltik | Bug | Electric | |
| 596 | Galvantula | Bug | Electric | |
| 599 | Klink | Steel | ||
| 600 | Klang | Steel | ||
| 601 | Klinklang | Steel | ||
| 602 | Tynamo | Electric | ||
| 603 | Eelektrik | Electric | ||
| 604 | Eelektross | Electric | ||
| 605 | Elgyem | Psychic | ||
| 606 | Beheeyem | Psychic | ||
| 621 | Druddigon | Dragon | ||
| 623 | Golurk | Ground | Ghost | |
| 635 | Hydreigon | Dark | Dragon | |
| 649 | Genesect | Bug | Steel | |
| 676 | Furfrou | Normal | ||
| 677 | Espurr | Psychic | ||
| 000 | File:Icon.png | Meowstic M | ||
| 000 | File:Icon.png | Meowstic F | ||
| 682 | Spritzee | Fairy | ||
| 683 | Aromatisse | Fairy | ||
| 694 | Helioptile | Electric | Normal | |
| 695 | Heliolisk | Electric | Normal | |
| 698 | Amaura | Rock | Ice | |
| 699 | Aurorus | Rock | Ice | |
| 702 | Dedenne | Electric | Fairy | |
| 710 | Pumpkaboo | Ghost | Grass | |
| 711 | Gourgeist | Ghost | Grass | |
|
Emboldened Pokémon avail from a STAB bonus for this move. |