#210 | #211 — Qwilfish | #212 |
#211 | Qwilfish | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 100 |
Gender Ratio 50% |
|||||||
Height 0.5m |
Weight 3.9kg |
Qwilfish is a Water and Poison type Pokémon.
Obtainability
Surfing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Cape Of Palpatoo | 35-39 | Morning | Day | Night | Uncommon | ||
Corsica Island | 15-19 | Morning | Day | Night | Uncommon | ||
Iron Island | 15-19 | Morning | Day | Night | Uncommon | ||
Kalijodo Lake | 36-40 | Morning | Day | Night | Uncommon | ||
Route 13 | 24-30 | Morning | Day | Night | Uncommon | ||
Route 220 | 33-38 | Morning | Day | Night | Uncommon | ||
Trainer Tower | 12-42 | Morning | Night | Uncommon | |||
|
Fishing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Green Path | 12-27 | Morning | Night | Uncommon | |||
Lake Cave | 18-22 | Morning | Day | Night | Uncommon | ||
Memorial Pillar | 10-14 | Morning | Night | Uncommon | |||
Outcast Island | 15-35 | Morning | Day | Night | Uncommon | ||
Route 12 | 24-26 | Morning | Day | Night | Uncommon | ||
Route 32 | 7-9 | Morning | Day | Night | Uncommon | ||
Water Path | 40-44 | Morning | Day | Night | Uncommon | ||
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Destiny Bond | Ghost | Status | — | — | 5 |
1 | Fell Stinger | Bug | Physical | 30 | 100 | 25 |
1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
1 | Spikes | Ground | Status | — | — | 20 |
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
9 | Harden | Normal | Status | — | — | 30 |
9 | Minimize | Normal | Status | — | — | 10 |
13 | Bubble | Water | Special | 40 | 100 | 30 |
17 | Rollout | Rock | Physical | 30 | 90 | 20 |
21 | Toxic Spikes | Poison | Status | — | — | 20 |
25 | Spit Up | Normal | Special | — | 100 | 10 |
25 | Stockpile | Normal | Status | — | 100 | — |
29 | Revenge | Fighting | Physical | 60 | 100 | 10 |
33 | Brine | Water | Special | 65 | 100 | 10 |
37 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
41 | Take Down | Normal | Physical | 90 | 85 | 20 |
45 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
49 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
53 | Destiny Bond | Ghost | Status | — | — | 5 |
57 | Hydro Pump | Water | Special | 110 | 80 | 5 |
60 | Fell Stinger | Bug | Physical | 30 | 100 | 25 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Acid Spray | Poison | Special | 40 | 100 | 20 |
Aqua Jet | Water | Physical | 40 | 100 | 20 |
Astonish | Ghost | Physical | 30 | 100 | 15 |
Brine | Water | Special | 65 | 100 | 10 |
Bubble Beam | Water | Special | 65 | 100 | 20 |
Flail | Normal | Physical | — | 100 | 15 |
Haze | Ice | Status | — | — | 30 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Supersonic | Normal | Status | — | 55 | 20 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM64 | Explosion | Normal | Physical | 250 | 100 | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM105 | Scald | Water | Special | 80 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Gyro Ball | Steel | Physical | — | 100 | 5 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
Sludge Wave | Poison | Special | 95 | 100 | 10 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Bounce | Flying | Physical | 85 | 85 | 5 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Liquidation | Water | Physical | 85 | 100 | 16 |
Pain Split | Normal | Status | — | — | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Throat Chop | Dark | Physical | 80 | 100 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Qwilfish.png
Shiny Qwilfish