Bestow | ||||
Categories
|
||||
Statistical Attributes
|
Bestow is a Normal type, attacking move. It gives the target the users held item. If the foe is holding an item already, this move will fail.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
035 | Clefairy | Fairy | 19 | ||
102 | Exeggcute | Grass | Psychic | 50 | |
113 | Chansey | Normal | 20 | ||
175 | Togepi | Fairy | 25 | ||
176 | Togetic | Fairy | Flying | 25 | |
242 | Blissey | Normal | 20 | ||
263 | Zigzagoon | Normal | 25 | ||
264 | Linoone | Normal | 27 | ||
311 | Plusle | Electric | 13 | ||
357 | Tropius | Grass | Flying | 46 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
025 | Pikachu | Electric | ||
026 | Raichu | Electric | ||
26B | Alolan Raichu | Electric | Psychic | |
172 | Pichu | Electric | ||
225 | Delibird | Ice | Flying | |
417 | Pachirisu | Electric | ||
519 | Pidove | Normal | Flying | |
520 | Tranquill | Normal | Flying | |
521 | Unfezant | Normal | Flying | |
531 | Audino | Normal | ||
656 | Froakie | Water | ||
657 | Frogadier | Water | ||
658 | Greninja | Water | Dark | |
708 | Phantump | Ghost | Grass | |
709 | Trevenant | Ghost | Grass | |
710 | Pumpkaboo | Ghost | Grass | |
711 | Gourgeist | Ghost | Grass | |
Emboldened Pokémon avail from a STAB bonus for this move. |