#701 | #702 — Dedenne | #703 |
#702 | Dedenne | |||||||
|
||||||||
Type(s)
|
Generation VI |
|||||||
|
||||||||
Rarity Tier Rare |
Catch rate 180/255 (23.53%) |
|||||||
|
||||||||
|
||||||||
Base Experience 151 |
Gender Ratio 50% |
|||||||
Height 0.2m |
Weight 2.2kg |
Dedenne is an Electric— and Fairy-type Pokémon.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Evergreen Island Frozen Path | 25-31 | Morning | Day | Rare | ||
Frozen Cave B1F | 25-31 | Morning | Day | Rare | ||
Matsuki Courtyard | 25-31 | Morning | Day | Night | Rare | |
Route 10 | 20-23 | Morning | Day | Night | Rare | |
|
Bosses
- Possible reward from Gamers Pewdie and Diepy
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
1 | Tail Whip | Normal | Status | — | 100 | 30 |
7 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
11 | Charge | Electric | Status | — | — | 20 |
14 | Charm | Fairy | Status | — | 100 | 20 |
17 | Parabolic Charge | Electric | Special | 65 | 100 | 20 |
20 | Nuzzle | Electric | Physical | 20 | 100 | 20 |
23 | Thunder Wave | Electric | Status | — | 100 | 20 |
26 | Volt Switch | Electric | Special | 70 | 100 | 20 |
30 | Rest | Psychic | Status | — | — | 10 |
31 | Snore | Normal | Special | 50 | 100 | 15 |
34 | Charge Beam | Electric | Special | 50 | 90 | 10 |
39 | Entrainment | Normal | Status | — | 100 | 15 |
42 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
45 | Thunder | Electric | Special | 110 | 70 | 10 |
50 | Discharge | Electric | Special | 80 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Covet | Normal | Physical | 60 | 100 | 25 |
Eerie Impulse | Electric | Status | — | 100 | 15 |
Helping Hand | Normal | Status | — | — | 20 |
Natural Gift | Normal | Physical | — | 100 | 15 |
Tearful Look | Normal | Status | — | — | 20 |
|
TMs and HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
TM157 | Wild Charge | Electric | Physical | 90 | 100 | 15 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Charge Beam | Electric | Special | 50 | 90 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Grass Knot | Grass | Special | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Covet | Normal | Physical | 60 | 100 | 25 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Magnet Rise | Electric | Status | — | — | 10 |
Shock Wave | Electric | Special | 60 | — | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Super Fang | Normal | Physical | — | 90 | 10 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Dedenne
-
Christmas Dedenne