#364 | #365 — Walrein | #366 |
#365 | Walrein | |||||||
|
||||||||
Type(s)
|
Generation III |
|||||||
|
||||||||
Rarity Tier Unhuntable |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 192 |
Gender Ratio 50% |
|||||||
Height 1.4m |
Weight 150.6kg |
Walrein is an Ice and Water-type Pokémon. Having evolved from Sealeo at level 44, it is the final evolutionary stage of Spheal.
Obtainability
Walrein is not obtainable in this form anywhere. The only way to acquire one is by evolving a Sealeo or trading for one from another player.
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Crunch | Dark | Physical | 80 | 100 | 15 |
1 | Defense Curl | Normal | Status | — | — | 40 |
1 | Growl | Normal | Status | — | 100 | 40 |
1 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
1 | Swagger | Normal | Status | — | 90 | 15 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
7 | Encore | Normal | Status | — | 100 | 5 |
7 | Rollout | Rock | Physical | 30 | 90 | 20 |
13 | Ice Ball | Ice | Physical | 30 | 90 | 20 |
19 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
19 | Brine | Water | Special | 65 | 100 | 10 |
25 | Body Slam | Normal | Physical | 80 | 100 | 15 |
31 | Rest | Psychic | Status | — | — | 10 |
31 | Snore | Normal | Special | 50 | 100 | 15 |
38 | Hail | Ice | Status | — | — | 10 |
49 | Blizzard | Ice | Special | 110 | 70 | 5 |
60 | Sheer Cold | Ice | Special | — | 30 | 5 |
|
On-Evolution Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Ice Fang | Ice | Physical | 65 | 95 | 15 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM55 | Roar | Normal | Status | — | — | 20 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM50 | Substitute | Normal | Status | — | — | 16 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Attract | Normal | Status | — | 100 | 15 |
Round | Normal | Special | 60 | 100 | 15 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Frost Breath | Ice | Special | 60 | 90 | 10 |
Swagger | Normal | Status | — | 90 | 15 |
Confide | Normal | Status | — | — | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Block | Normal | Status | — | — | 5 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Head | Steel | Physical | 80 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Super Fang | Normal | Physical | — | 90 | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Ring | Water | Status | — | — | 20 |
Belly Drum | Normal | Status | — | — | 10 |
Curse | Ghost | Status | — | — | 10 |
Fissure | Ground | Physical | — | 30 | 5 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Sleep Talk | Normal | Status | — | — | 10 |
Spit Up | Normal | Special | — | 100 | 10 |
Stockpile | Normal | Status | — | 100 | — |
Swallow | Normal | Status | — | — | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Water Sport | Water | Status | — | — | 15 |
Yawn | Normal | Status | — | — | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Walrein
External Links
- Walrein’s Bulbapedia
- Walrein’s Serebii