Moonblast | ||||
Categories
|
||||
Statistical Attributes
|
Moonblast is a Special, Fairy type, attacking move. It has a 30% chance to lower the Special Attack of the foe by 1 stage.
Learnability
Level Up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
035 | Clefairy | Fairy | 46 | ||
043 | Oddish | Grass | Poison | 43 | |
163 | Hoothoot | Normal | Flying | 40 | |
164 | Noctowl | Normal | Flying | 47 | |
282 | Gardevoir | Psychic | Fairy | 62 | |
333 | Swablu | Normal | Flying | 46 | |
334 | Altaria | Dragon | Flying | 52 | |
337 | Lunatone | Rock | Psychic | 1 | |
488 | Cresselia | Psychic | 99 | ||
547 | Whimsicott | Grass | Fairy | 50 | |
669 | Flabebe | Fairy | 41 | ||
670 | Floette | Fairy | 46 | ||
671 | Florges | Fairy | 1 | ||
682 | Spritzee | Fairy | 31 | ||
683 | Aromatisse | Fairy | 31 | ||
700 | Sylveon | Fairy | 37 | ||
703 | Carbink | Rock | Fairy | 50 | |
716 | Xerneas | Fairy | 35 | ||
719 | Diancie | Rock | Fairy | 50 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
37A | Alolan Vulpix | Ice | ||
38A | Alolan Ninetales | Ice | Fairy | |
Emboldened Pokémon avail from a STAB bonus for this move. |