| |
#401 — Kricketot | #402 |
| #401 |
Kricketot | |||||||
![]() |
||||||||
|
Type(s)
|
Generation IV |
|||||||
|
||||||||
|
Rarity Tier Uncommon |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 54 |
Gender Ratio 50% |
|||||||
|
Height 0.3m |
Weight 2.2kg |
Kricketot is a Bug type Pokémon.
It evolves into Kricketune upon reaching level 10.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Alto Mare Secret Garden | 10-15 | Morning | Day | Night | Uncommon | |
| Route 201 | 2-4 | Morning | Day | Night | Uncommon | |
| Route 202 | 3-6 | Morning | Day | Night | Uncommon | |
| Route 203 | 2-4 | Morning | Day | Night | Uncommon | |
| Route 204 | 5-9 | Morning | Day | Night | Uncommon | |
| Route 206 | 15-19 | Morning | Day | Night | Uncommon | |
| Route 207 | 6-9 | Morning | Day | Night | Uncommon | |
|
Headbutt Trees
![]() |
||
| Location | Levels | Rarity Tier |
|---|---|---|
| Eterna Forest | 11-14 | Common |
| Fuego Ironworks | 10-12 | Common |
| Lake Valor | 35-39 | Common |
| Route 208 | 17-22 | Common |
| Route 209 | 17-21 | Common |
| Sendoff Spring | 53-57 | Common |
| Twinleaf Town | 2-6 | Common |
|
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bide | Normal | Physical | — | — | 10 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 6 | Struggle Bug | Bug | Special | 50 | 100 | 20 |
| 16 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
|
Egg Moves
Kricketot does not learn any Egg Moves.
TMs and HMs
Kricketot is not compatible with any TMs or HMs.
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Snore | Normal | Special | 50 | 100 | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Kricketot.png
Shiny Kricketot

